Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Mystus cavasius 
Barcode datasets
Common name Gangetic mystus
Family Bagridae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Siluriformes; Bagridae
   
 
Occurrence Misidentification: Indonesia, Malaysia, Vietnam, Laos, Cambodia
Native: India, Bangladesh, Sri Lanka, Pakistan, Thailand, Myanmar, Nepal
Distribution India; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Thailand; Vietnam; Myanmar; Laos; Cambodia; Nepal
Total specimen records: 71
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MN083157 27-OCT-2019 230 Bangladesh: Boiddar Bazar M.S. Ahmed 23.65 N 90.62 E
2 JX914605 05-DEC-2013 493 - - -
3 MK359870 18-JUN-2019 552 - - -
4 KY694516 25-APR-2017 555 India Karuthapandi M 17 N 77 E
5 MN196235 10-MAR-2020 561 India - -
6 KX657719 07-SEP-2016 586 Bangladesh M. S. Ahmed 25.12 N 91.1 E
7 KX946710 04-SEP-2018 591 - Patil T.S. 16.692 N 74.596 E
8 KX946712 04-SEP-2018 604 - Patil T.S. 16.692 N 74.596 E
9 MK359914 18-JUN-2019 604 - - -
10 KY465568 21-OCT-2017 605 Pakistan: Lahore Asim Razzaq -
11 KY465565 21-OCT-2017 610 Pakistan: Lahore Asim Razzaq -
12 JX914607 05-DEC-2013 610 - - -
13 JX914606 05-DEC-2013 613 - - -
14 KY465567 21-OCT-2017 615 Pakistan: Lahore Asim Razzaq -
15 KY290042 10-MAY-2017 616 India B.A.Laskar & S. Kundu 26.65 N 93.49 E
16 KX946713 04-SEP-2018 616 - Patil T.S. 16.538 N 74.113 E
17 MT812137 01-DEC-2020 618 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.20 N 94.82 E
18 MK359977 18-JUN-2019 619 - - -
19 KY465566 21-OCT-2017 620 Pakistan: Lahore Asim Razzaq -
20 KY290112 10-MAY-2017 623 India B.A.Laskar & S. Kundu 26.63 N 93.49 E
21 KY290113 10-MAY-2017 623 India B.A.Laskar & S. Kundu 26.63 N 93.49 E
22 MT812136 01-DEC-2020 624 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.20 N 94.82 E
23 MK238495 01-JUL-2019 627 India Boni Amin Laskar and Harikumar Adimalla 15.879 N 77.834 E
24 JN628905 27-NOV-2012 627 India B. Dhar 24.47 N 93.10 E
25 MT812135 01-DEC-2020 630 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.20 N 94.82 E
26 JX260919 01-JUL-2013 636 India: Maharashtra, Nath Sagar Dam Vikas Kalyankar 19.516 N 75.38 E
27 MT812134 01-DEC-2020 636 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.20 N 94.82 E
28 MN255384 03-FEB-2020 638 India - 11.7994 N 77.8160 E
29 JN228947 27-NOV-2012 639 India M.J. Bhattacharjee 24.57 N 92.45 E
30 MT812133 01-DEC-2020 639 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.20 N 94.82 E
31 JN228948 27-NOV-2012 641 India M.J. Bhattacharjee 24.53 N 92.44 E
32 JX983381 17-JUL-2014 646 - R A Jamdade 22.558 N 77.963 E
33 JX983379 17-JUL-2014 651 - R A Jamdade 22.577 N 80.364 E
34 KX946709 04-SEP-2018 652 - Patil T.S. 16.443 N 74.274 E
35 KX946714 04-SEP-2018 652 - Patil T.S. 16.717 N 74.184 E
36 KF742435 15-JAN-2014 652 - - -
37 JX983383 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
38 KX946711 04-SEP-2018 652 - Patil T.S. 16.538 N 74.113 E
39 JX983377 17-JUL-2014 652 - R A Jamdade 22.169 N 75.587 E
40 KX946715 04-SEP-2018 652 - Patil T.S. 16.605 N 73.987 E
41 JX983378 17-JUL-2014 652 - R A Jamdade 22.948 N 81.077 E
42 JX983380 17-JUL-2014 652 - R A Jamdade 22.169 N 75.587 E
43 JX983382 17-JUL-2014 652 - R A Jamdade 22.768 N 77.718 E
44 KJ909457 31-DEC-2016 655 Bangladesh - 24.49 N 91.16 E
45 KJ909456 31-DEC-2016 655 Bangladesh - 24.49 N 91.16 E
46 KJ909459 31-DEC-2016 655 Bangladesh - 24.49 N 91.16 E
47 MK572343 13-JUL-2019 655 - Rahman, M 22.6501 N 92.1857 E
48 MK572344 13-JUL-2019 655 - Rahman, M 22.6501 N 92.1857 E
49 KJ909458 31-DEC-2016 655 Bangladesh - 24.49 N 91.16 E
50 JN228946 27-NOV-2012 655 India M.J. Bhattacharjee 24.50 N 92.45 E
51 MK572342 13-JUL-2019 655 - Rahman, M 25.0883 N 91.9815 E
52 MK577973 15-MAY-2021 657 India: Assam Pradyut Biswas, Amit Kumar and Apurba Das -
53 MF601313 01-JUL-2018 663 India - 17.8021 N 77.8929 E
54 MT654646 12-OCT-2020 672 India Dr.Boni Amin Laskar 17.5721 N 81.2587 E
55 MN196234 10-MAR-2020 675 India - -
56 MT654657 12-OCT-2020 677 India Dr.Boni Amin Laskar 17.6995 N 81.0185 E
57 KT762365 07-DEC-2015 685 Bangladesh: Tanguar Haor, Sunamganj M. S. Ahmed 25.07 N 91.33 E
58 MN196239 10-MAR-2020 727 India - -
59 MN196236 10-MAR-2020 741 India - -
60 MN215463 11-MAR-2020 742 India - -
61 MN215448 11-MAR-2020 752 India - -
62 MN215466 11-MAR-2020 783 India - -
63 MN215460 11-MAR-2020 783 India - -
64 MN215465 11-MAR-2020 785 India - -
65 MN215461 11-MAR-2020 785 India - -
66 MN215462 11-MAR-2020 787 India - -
67 MN215457 11-MAR-2020 796 India - -
68 MN215456 11-MAR-2020 808 India - -
69 MN196238 10-MAR-2020 813 India - -
70 MN215447 11-MAR-2020 814 India - -
71 MN196237 10-MAR-2020 872 India - -