Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Channa striata 
Barcode datasets
Common name Taki , Striped snakehead
Family Channidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Anabantaria; Anabantiformes; Channoidei; Channidae
   
 
Occurrence Introduced: Philippines, South Korea, Papua New Guinea, Madagascar, USA, Hawaii, Fiji, New Caledonia, Mauritius
Native: India, China, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Thailand, Vietnam, Myanmar, Laos, Cambodia, Bhutan, Nepal
Distribution India; China; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Thailand; South Korea; Vietnam; Myanmar; Laos; Cambodia; Bhutan; Nepal; Papua New Guinea; Madagascar; USA; Hawaii; Fiji; New Caledonia; Mauritius
Total specimen records: 344
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KY802065 07-MAR-2018 338 United Kingdom: Manchester S. Vandamme -
2 HM192914 24-JUL-2010 364 - - -
3 HM192913 24-JUL-2010 364 - - -
4 GQ244417 06-JUL-2011 368 - - -
5 GQ244420 06-JUL-2011 368 - - -
6 GQ244414 06-JUL-2011 368 - - -
7 GQ334376 06-JUL-2011 368 - - -
8 GQ244418 06-JUL-2011 368 - - -
9 GQ244419 06-JUL-2011 368 - - -
10 GQ244422 06-JUL-2011 368 - - -
11 GQ244421 06-JUL-2011 368 - - -
12 GQ244413 06-JUL-2011 368 - - -
13 GQ244415 06-JUL-2011 368 - - -
14 GQ244416 06-JUL-2011 368 - - -
15 HQ384448 17-NOV-2010 369 - - -
16 HQ384438 17-NOV-2010 369 - - -
17 HQ384445 17-NOV-2010 369 - - -
18 HQ384447 17-NOV-2010 369 - - -
19 HQ384436 17-NOV-2010 369 - - -
20 HQ384450 17-NOV-2010 369 - - -
21 HQ384444 17-NOV-2010 369 - - -
22 HQ384439 17-NOV-2010 369 - - -
23 HQ384435 17-NOV-2010 369 - - -
24 HQ384441 17-NOV-2010 369 - - -
25 HQ384440 17-NOV-2010 369 - - -
26 HQ384442 17-NOV-2010 369 - - -
27 HQ384449 17-NOV-2010 369 - - -
28 HQ384437 17-NOV-2010 369 - - -
29 HQ384451 17-NOV-2010 369 - - -
30 HQ384446 17-NOV-2010 369 - - -
31 HQ384452 17-NOV-2010 369 - - -
32 HQ384443 17-NOV-2010 369 - - -
33 GQ204319 04-JUL-2009 370 - - -
34 GQ204328 04-JUL-2009 370 - - -
35 GQ204316 04-JUL-2009 370 - - -
36 GQ204317 04-JUL-2009 370 - - -
37 GQ204330 04-JUL-2009 370 - - -
38 GQ204333 04-JUL-2009 370 - - -
39 GQ204324 04-JUL-2009 370 - - -
40 GQ204332 04-JUL-2009 370 - - -
41 GQ204314 04-JUL-2009 370 - - -
42 GQ204322 04-JUL-2009 370 - - -
43 GQ204323 04-JUL-2009 370 - - -
44 GQ204327 04-JUL-2009 370 - - -
45 GQ204318 04-JUL-2009 370 - - -
46 GQ204334 04-JUL-2009 370 - - -
47 GQ204329 04-JUL-2009 370 - - -
48 GQ204336 04-JUL-2009 370 - - -
49 GQ204331 04-JUL-2009 370 - - -
50 GQ204337 04-JUL-2009 370 - - -
51 GQ204320 04-JUL-2009 370 - - -
52 GQ204321 04-JUL-2009 370 - - -
53 GQ204326 04-JUL-2009 370 - - -
54 GQ204335 04-JUL-2009 370 - - -
55 GQ204325 04-JUL-2009 370 - - -
56 GQ204315 04-JUL-2009 370 - - -
57 GQ204338 04-JUL-2009 370 - - -
58 KP979651 15-JUN-2015 421 India C.Sebastian Raju 16.6490 N 81.2993 E
59 MF435906 24-MAR-2018 555 India - 8.73308 N 77.71683 E
60 EU342204 20-JUL-2011 561 India - -
61 EU342203 20-JUL-2011 561 India - -
62 KU204858 30-MAR-2016 564 Indonesia local fisherman 6.196812 S 106.675217 E
63 JF781210 08-JAN-2014 582 - - -
64 JF781214 08-JAN-2014 582 - - -
65 HM117206 19-MAR-2011 582 India - -
66 JF781212 08-JAN-2014 582 - - -
67 JF781219 08-JAN-2014 582 - - -
68 JF781200 08-JAN-2014 582 - - -
69 JF781209 08-JAN-2014 582 - - -
70 JF781194 08-JAN-2014 582 - - -
71 JF781213 08-JAN-2014 582 - - -
72 JF781221 08-JAN-2014 582 - - -
73 HM117205 19-MAR-2011 582 India - -
74 JF781205 08-JAN-2014 582 - - -
75 JF781203 08-JAN-2014 582 - - -
76 JF781222 08-JAN-2014 582 - - -
77 HM117204 19-MAR-2011 582 India - -
78 JF781202 08-JAN-2014 582 - - -
79 JN695696 08-JAN-2014 582 - - -
80 JF781199 08-JAN-2014 582 - - -
81 JN695688 08-JAN-2014 582 - - -
82 JF781193 08-JAN-2014 582 - - -
83 JF781216 08-JAN-2014 582 - - -
84 JN695697 08-JAN-2014 582 - - -
85 JF781195 08-JAN-2014 582 - - -
86 JF781208 08-JAN-2014 582 - - -
87 JF781204 08-JAN-2014 582 - - -
88 JF781225 08-JAN-2014 582 - - -
89 JF781207 08-JAN-2014 582 - - -
90 JF781224 08-JAN-2014 582 - - -
91 JF781218 08-JAN-2014 582 - - -
92 JN695695 08-JAN-2014 582 - - -
93 JF781223 08-JAN-2014 582 - - -
94 JN695691 08-JAN-2014 582 - - -
95 JN695693 08-JAN-2014 582 - - -
96 JF781211 08-JAN-2014 582 - - -
97 JF781220 08-JAN-2014 582 - - -
98 JF781196 08-JAN-2014 582 - - -
99 JF781217 08-JAN-2014 582 - - -
100 JF781198 08-JAN-2014 582 - - -
101 HM117203 19-MAR-2011 582 India - -
102 JN695692 08-JAN-2014 582 - - -
103 JN695689 08-JAN-2014 582 - - -
104 JN695690 08-JAN-2014 582 - - -
105 JF781201 08-JAN-2014 582 - - -
106 HM117202 19-MAR-2011 582 India - -
107 JF781197 08-JAN-2014 582 - - -
108 JF781206 08-JAN-2014 582 - - -
109 JN695694 08-JAN-2014 582 - - -
110 JF781215 08-JAN-2014 582 - - -
111 KY356796 17-AUG-2018 598 India Dr K.Shyam Kumar -
112 KY356794 17-AUG-2018 598 India Dr K.Shyam Kumar -
113 MK448094 10-APR-2019 600 Thailand K. Noikotr -
114 MT884478 20-JUL-2021 603 China: Guangdong, Zhuhai, Doumen, Doumen Yuefei Li 22.215 N 113.337 E
115 MN992967 02-AUG-2021 604 - Mahendra -
116 MN992968 02-AUG-2021 604 - Shely Marliana -
117 MN992969 02-AUG-2021 604 - Shely Marliana -
118 MN992966 02-AUG-2021 604 - Mahendra -
119 MG736599 19-JUN-2018 614 India - -
120 MG736597 19-JUN-2018 614 India - -
121 MG736598 19-JUN-2018 614 India - -
122 MG736596 19-JUN-2018 614 India - -
123 MF462281 11-DEC-2017 618 India: Chidambaram N. Dahanukar, R. Raghavan 11.456 N 79.709 E
124 KP856788 10-AUG-2015 618 Indonesia A. Abdullah -
125 MF462282 11-DEC-2017 618 India: Trancobar N. Dahanukar, R. Raghavan 11.029 N 79.84 E
126 KY356787 17-AUG-2018 619 India Dr K.Shyam Kumar -
127 MK448097 10-APR-2019 619 Thailand K. Noikotr -
128 KY356786 17-AUG-2018 619 India Dr K.Shyam Kumar -
129 KF511507 08-DEC-2014 622 India B. Khomdram 24.781 N 93.940 E
130 MK448095 10-APR-2019 622 Thailand K. Noikotr -
131 KY290051 10-MAY-2017 623 India B.A.Laskar & S. Kundu 26.65 N 93.49 E
132 KY290120 10-MAY-2017 623 India B.A.Laskar & S. Kundu 26.63 N 93.49 E
133 MK359934 18-JUN-2019 625 - - -
134 HQ654693 04-NOV-2011 625 - - 14.0869 N 120.017 E
135 HM345931 01-AUG-2010 626 Indonesia Z.A. Muchlisin 4.6119 N 96.9236 E
136 MH721193 14-APR-2019 626 Viet Nam - -
137 MK448103 10-APR-2019 628 Thailand K. Noikotr -
138 MG675617 23-OCT-2018 630 India Gatreddi Srinu 16.65 N 81.21 E
139 MK049482 13-MAY-2019 630 Thailand Dutrudi Panprommin 19.10 N 99.52 E
140 MK448109 10-APR-2019 630 Thailand K. Noikotr -
141 HQ654695 04-NOV-2011 632 - - 14.0869 N 120.017 E
142 HQ654692 04-NOV-2011 632 - - 14.0869 N 120.017 E
143 HQ654694 04-NOV-2011 632 - - 14.0869 N 120.017 E
144 JQ661365 04-AUG-2012 634 - - -
145 JQ661368 04-AUG-2012 634 - - -
146 JQ661367 04-AUG-2012 634 - - -
147 JQ661366 04-AUG-2012 634 - - -
148 JQ661364 04-AUG-2012 634 - - -
149 KC789520 15-MAR-2014 635 - Simon G. Alcantara, Marjeline C. Fernandez -
150 KC789521 15-MAR-2014 635 - Simon G. Alcantara, Marjeline C. Fernandez -
151 HQ682669 02-NOV-2011 636 - Jazzlyn Tango, Reynand Canoy, Luis Aquino 14.209 N 121.192 E
152 HQ654691 04-NOV-2011 636 - - 14.0869 N 120.017 E
153 HQ682671 02-NOV-2011 638 - Jonas Quilang, Jazzlyn Tango, Brian Santos 14.209 N 121.192 E
154 MK681748 30-JUL-2019 639 India Jyotirmoy Sonowal 27.57 N 95.39 E
155 MK572121 13-JUL-2019 639 - Rahman, M 21.279 N 92.0566 E
156 MK628420 31-DEC-2019 642 Thailand Siriluck Tuncharoen -
157 MK628421 31-DEC-2019 642 Thailand Siriluck Tuncharoen -
158 MG438366 12-DEC-2017 645 Indonesia Irmawati 4.64804 S 119.585 E
159 KJ937425 02-JUL-2014 648 Indonesia: Kalimantan, Pontianar Christian Kanele -
160 KU692422 20-APR-2016 649 - - -
161 KJ937373 02-JUL-2014 651 USA - -
162 KJ937450 02-JUL-2014 651 USA - -
163 KU692421 20-APR-2016 652 - - 7.27668 S 110.415 E
164 MG407360 14-NOV-2019 652 - Onaya P. Abdulmalik-Labe 8.00 N 124.30 E
165 MG407363 14-NOV-2019 652 - Onaya P. Abdulmalik-Labe 8.00 N 124.30 E
166 KU692414 20-APR-2016 652 - - -
167 KT001937 10-NOV-2015 652 - - -
168 LN890329 23-NOV-2015 652 - - -
169 KC819608 18-SEP-2013 652 - - -
170 KU692418 20-APR-2016 652 - - 7.28458 S 108.207 E
171 MG407361 14-NOV-2019 652 - Onaya P. Abdulmalik-Labe 8.00 N 124.30 E
172 KT001938 10-NOV-2015 652 - - -
173 KC819606 18-SEP-2013 652 - - -
174 MK572120 13-JUL-2019 652 - Rahman, M 22.6501 N 92.1857 E
175 KT001935 10-NOV-2015 652 - - -
176 KC819607 18-SEP-2013 652 - - -
177 KU692415 20-APR-2016 652 - - -
178 KJ937421 02-JUL-2014 652 Indonesia: Lampung, WayBatang Hari Local fishermen 4.89448 N 105.573 E
179 KU692423 20-APR-2016 652 - - -
180 MG407359 14-NOV-2019 652 - Onaya P. Abdulmalik-Labe 8.00 N 124.30 E
181 KU692417 20-APR-2016 652 - - 7.27668 S 110.415 E
182 KU692420 20-APR-2016 652 - - 6.743 S 106.809 E
183 MG407362 14-NOV-2019 652 - Onaya P. Abdulmalik-Labe 8.00 N 124.30 E
184 KU692419 20-APR-2016 652 - - 7.28458 S 108.207 E
185 KT001936 10-NOV-2015 652 - - -
186 KU692416 20-APR-2016 652 - - -
187 KT001934 10-NOV-2015 652 - - -
188 KJ937376 02-JUL-2014 652 - LM Page & JC Havird 13.8615 N 101.318 E
189 KJ847137 12-OCT-2014 654 India Dr. A. S. Barman -
190 KJ847134 12-OCT-2014 654 India Dr. A. S. Barman -
191 KJ847132 12-OCT-2014 654 India Dr. A. S. Barman -
192 KJ847136 12-OCT-2014 654 India Dr. A. S. Barman -
193 KJ847133 12-OCT-2014 654 India Dr. A. S. Barman -
194 KJ847138 12-OCT-2014 654 India Dr. A. S. Barman -
195 KJ847135 12-OCT-2014 654 India Dr. A. S. Barman -
196 KJ847141 12-OCT-2014 654 India Dr. A. S. Barman -
197 KJ847143 12-OCT-2014 654 India Dr. A. S. Barman -
198 KT347602 05-AUG-2015 654 - - -
199 KJ847142 12-OCT-2014 654 India Dr. A. S. Barman -
200 KP226701 03-NOV-2015 654 - - -
201 KJ847140 12-OCT-2014 654 India Dr. A. S. Barman -
202 KJ847144 12-OCT-2014 654 India Dr. A. S. Barman -
203 KJ847146 12-OCT-2014 654 India Dr. A. S. Barman -
204 KJ847139 12-OCT-2014 654 India Dr. A. S. Barman -
205 KJ847145 12-OCT-2014 654 India Dr. A. S. Barman -
206 KP842421 30-DEC-2016 655 India - 26.52 N 80.55 E
207 KP842427 30-DEC-2016 655 India - 25.33 N 79.24 E
208 KJ936901 17-JAN-2016 655 India - 25.57 N 90.02 E
209 KJ538702 31-DEC-2015 655 India - 11.15 N 76.11 E
210 KP842435 30-DEC-2016 655 India - 23.10 N 75.45 E
211 KJ538657 31-DEC-2015 655 India - 29.79 N 77.87 E
212 KJ538713 31-DEC-2015 655 India - 24.50 N 93.58 E
213 KJ538690 31-DEC-2015 655 India - 16.36 N 80.17 E
214 KP842455 30-DEC-2016 655 India - 26.10 N 91.41 E
215 JN245989 24-OCT-2011 655 India B. Deb 24.43 N 93.40 E
216 KP842415 30-DEC-2016 655 India - 29.51 N 77.18 E
217 KP842422 30-DEC-2016 655 India - 26.52 N 80.55 E
218 KP842418 30-DEC-2016 655 India - 29.51 N 77.18 E
219 KJ538661 31-DEC-2015 655 India - 29.79 N 77.87 E
220 KP842416 30-DEC-2016 655 India - 29.51 N 77.18 E
221 KP842451 30-DEC-2016 655 India - 16.36 N 80.17 E
222 KJ538685 31-DEC-2015 655 India - 23.10 N 75.45 E
223 KP842446 30-DEC-2016 655 India - 11.15 N 76.11 E
224 KJ538673 31-DEC-2015 655 India - 25.33 N 79.24 E
225 KJ936898 17-JAN-2016 655 India - 25.57 N 90.02 E
226 KP842440 30-DEC-2016 655 India - 21.14 N 72.24 E
227 KP842453 30-DEC-2016 655 India - 16.36 N 80.17 E
228 KJ538710 31-DEC-2015 655 India - 26.10 N 91.41 E
229 KJ538681 31-DEC-2015 655 India - 23.10 N 75.45 E
230 KJ538718 31-DEC-2015 655 India - 24.50 N 93.58 E
231 KJ538705 31-DEC-2015 655 India - 11.15 N 76.11 E
232 KP842432 30-DEC-2016 655 India - 25.33 N 79.24 E
233 KJ538668 31-DEC-2015 655 India - 26.52 N 80.55 E
234 KP842436 30-DEC-2016 655 India - 23.10 N 75.45 E
235 KJ538700 31-DEC-2015 655 India - 11.15 N 76.11 E
236 KJ538662 31-DEC-2015 655 India - 29.79 N 77.87 E
237 KJ538697 31-DEC-2015 655 India - 16.36 N 80.17 E
238 KJ538716 31-DEC-2015 655 India - 24.50 N 93.58 E
239 KJ538695 31-DEC-2015 655 India - 16.36 N 80.17 E
240 MK572119 13-JUL-2019 655 - Rahman, M 21.279 N 92.0566 E
241 KJ538664 31-DEC-2015 655 India - 26.52 N 80.55 E
242 KJ538694 31-DEC-2015 655 India - 16.36 N 80.17 E
243 KJ538660 31-DEC-2015 655 India - 29.79 N 77.87 E
244 KJ538659 31-DEC-2015 655 India - 29.79 N 77.87 E
245 KJ538717 31-DEC-2015 655 India - 24.50 N 93.58 E
246 KJ538655 31-DEC-2015 655 India - 29.79 N 77.87 E
247 KP842441 30-DEC-2016 655 India - 21.14 N 72.24 E
248 KJ538701 31-DEC-2015 655 India - 11.15 N 76.11 E
249 KJ538714 31-DEC-2015 655 India - 24.50 N 93.58 E
250 KP842456 30-DEC-2016 655 India - 26.10 N 91.41 E
251 KJ538704 31-DEC-2015 655 India - 11.15 N 76.11 E
252 KJ538699 31-DEC-2015 655 India - 16.36 N 80.17 E
253 KJ538688 31-DEC-2015 655 India: Arabian Sea - 21.14 N 72.24 E
254 KP842443 30-DEC-2016 655 India - 21.14 N 72.24 E
255 KP842458 30-DEC-2016 655 India - 26.10 N 91.41 E
256 KP842428 30-DEC-2016 655 India - 25.33 N 79.24 E
257 MK572122 13-JUL-2019 655 - Rahman, M 22.6501 N 92.1857 E
258 KJ538665 31-DEC-2015 655 India - 26.52 N 80.55 E
259 KJ538683 31-DEC-2015 655 India - 23.10 N 75.45 E
260 KJ538692 31-DEC-2015 655 India - 16.36 N 80.17 E
261 KJ538706 31-DEC-2015 655 India - 11.15 N 76.11 E
262 KP842461 30-DEC-2016 655 India - 24.50 N 93.58 E
263 KJ538711 31-DEC-2015 655 India - 26.10 N 91.41 E
264 KJ538684 31-DEC-2015 655 India - 23.10 N 75.45 E
265 KJ538708 31-DEC-2015 655 India - 26.10 N 91.41 E
266 KP842434 30-DEC-2016 655 India - 23.10 N 75.45 E
267 KJ936900 17-JAN-2016 655 India - 25.57 N 90.02 E
268 KP842419 30-DEC-2016 655 India - 29.51 N 77.18 E
269 KP842454 30-DEC-2016 655 India - 26.10 N 91.41 E
270 KJ538689 31-DEC-2015 655 India: Arabian Sea - 21.14 N 72.24 E
271 KJ936897 17-JAN-2016 655 India - 25.57 N 90.02 E
272 KP842429 30-DEC-2016 655 India - 25.33 N 79.24 E
273 KJ538691 31-DEC-2015 655 India - 16.36 N 80.17 E
274 KP842444 30-DEC-2016 655 India - 21.14 N 72.24 E
275 KJ538658 31-DEC-2015 655 India - 29.79 N 77.87 E
276 KP842426 30-DEC-2016 655 India - 26.52 N 80.55 E
277 HQ682668 02-NOV-2011 655 - Jazzlyn Tango, Reynand Canoy, Luis Aquino 14.209 N 121.192 E
278 KP842445 30-DEC-2016 655 India - 11.15 N 76.11 E
279 KJ538667 31-DEC-2015 655 India - 26.52 N 80.55 E
280 KP842448 30-DEC-2016 655 India - 11.15 N 76.11 E
281 KJ538680 31-DEC-2015 655 India - 23.10 N 75.45 E
282 KJ538671 31-DEC-2015 655 India - 25.33 N 79.24 E
283 KP842459 30-DEC-2016 655 India - 24.50 N 93.58 E
284 KJ538709 31-DEC-2015 655 India - 26.10 N 91.41 E
285 KP842442 30-DEC-2016 655 India - 21.14 N 72.24 E
286 KP842423 30-DEC-2016 655 India - 26.52 N 80.55 E
287 KJ936899 17-JAN-2016 655 India - 25.57 N 90.02 E
288 KJ538679 31-DEC-2015 655 India - 23.10 N 75.45 E
289 KP842447 30-DEC-2016 655 India - 11.15 N 76.11 E
290 KP842417 30-DEC-2016 655 India - 29.51 N 77.18 E
291 KJ538682 31-DEC-2015 655 India - 23.10 N 75.45 E
292 KJ538654 31-DEC-2015 655 India - 29.79 N 77.87 E
293 KJ538715 31-DEC-2015 655 India - 24.50 N 93.58 E
294 KJ538707 31-DEC-2015 655 India - 11.15 N 76.11 E
295 KP842414 30-DEC-2016 655 India - 29.51 N 77.18 E
296 KF511508 08-DEC-2014 655 India B. Khomdram 24.781 N 93.940 E
297 KJ538686 31-DEC-2015 655 India: Arabian Sea - 21.14 N 72.24 E
298 KP842462 30-DEC-2016 655 India - 24.50 N 93.58 E
299 KP842420 30-DEC-2016 655 India - 26.52 N 80.55 E
300 KJ538670 31-DEC-2015 655 India - 26.52 N 80.55 E
301 KJ538669 31-DEC-2015 655 India - 26.52 N 80.55 E
302 HQ682670 02-NOV-2011 655 - Jonas Quilang, Jazzlyn Tango, Brian Santos 14.209 N 121.192 E
303 KP842460 30-DEC-2016 655 India - 24.50 N 93.58 E
304 HQ682672 02-NOV-2011 655 - Jonas Quilang, Jazzlyn Tango, Brian Santos 14.209 N 121.192 E
305 KJ538719 31-DEC-2015 655 India - 23.31 N 91.32 E
306 KJ538674 31-DEC-2015 655 India - 25.33 N 79.24 E
307 KJ538696 31-DEC-2015 655 India - 16.36 N 80.17 E
308 KP842457 30-DEC-2016 655 India - 26.10 N 91.41 E
309 KP842430 30-DEC-2016 655 India - 25.33 N 79.24 E
310 KP842431 30-DEC-2016 655 India - 25.33 N 79.24 E
311 KP842437 30-DEC-2016 655 India - 23.10 N 75.45 E
312 KJ538678 31-DEC-2015 655 India - 25.33 N 79.24 E
313 KP842450 30-DEC-2016 655 India - 16.36 N 80.17 E
314 KJ538677 31-DEC-2015 655 India - 25.33 N 79.24 E
315 KJ538663 31-DEC-2015 655 India - 26.52 N 80.55 E
316 KP842452 30-DEC-2016 655 India - 16.36 N 80.17 E
317 KJ538712 31-DEC-2015 655 India - 26.10 N 91.41 E
318 KP842433 30-DEC-2016 655 India - 25.33 N 79.24 E
319 KJ538720 31-DEC-2015 655 India - 23.31 N 91.32 E
320 KP842449 30-DEC-2016 655 India - 16.36 N 80.17 E
321 KJ538666 31-DEC-2015 655 India - 26.52 N 80.55 E
322 KP842424 30-DEC-2016 655 India - 26.52 N 80.55 E
323 KJ538703 31-DEC-2015 655 India - 11.15 N 76.11 E
324 KJ538656 31-DEC-2015 655 India - 29.79 N 77.87 E
325 KJ538687 31-DEC-2015 655 India: Arabian Sea - 21.14 N 72.24 E
326 KJ538653 31-DEC-2015 655 India - 29.79 N 77.87 E
327 KP842425 30-DEC-2016 655 India - 26.52 N 80.55 E
328 KJ538693 31-DEC-2015 655 India - 16.36 N 80.17 E
329 KP842439 30-DEC-2016 655 India - 21.14 N 72.24 E
330 KJ538675 31-DEC-2015 655 India - 25.33 N 79.24 E
331 KJ538672 31-DEC-2015 655 India - 25.33 N 79.24 E
332 KP842438 30-DEC-2016 655 India - 23.10 N 75.45 E
333 KJ538676 31-DEC-2015 655 India - 25.33 N 79.24 E
334 KJ538698 31-DEC-2015 655 India - 16.36 N 80.17 E
335 KX389278 24-JUL-2016 663 India: Aligarh M.K. Arif 27.8974 N 78.0880 E
336 KX389279 24-JUL-2016 664 India: Varanasi M.K. Arif 25.3176 N 82.9739 E
337 MK368523 19-FEB-2019 671 Viet Nam: Dong Thap, Dinh Trung river Ly Thuy Van 10.451 N 105.663 E
338 MK368525 19-FEB-2019 673 Viet Nam: Long An, Vam Co river Ly Thuy Van 10.501 N 106.561 E
339 MK368522 19-FEB-2019 674 Viet Nam: Dong Nai, Tri An reservoir Ly Thuy Van 11.079 N 107.137 E
340 MK368524 19-FEB-2019 675 Viet Nam: An Giang, Hau river Ly Thuy Van 10.376 N 105.451 E
341 KT762387 07-DEC-2015 685 Bangladesh: Tanguar Haor, Sunamganj M. S. Ahmed 25.08 N 91.33 E
342 KC789522 15-MAR-2014 704 - Simon G. Alcantara, Marjeline C. Fernandez -
343 KY047821 15-MAY-2017 707 Indonesia Andi Haerul -
344 KC789519 15-MAR-2014 708 - Simon G. Alcantara, Marjeline C. Fernandez -