A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma 2 (Gene Id: 793359  Symbol: camk2g2)

Danio rerio     [Zebra danio, Zebrafish, Anju]     Family:Cyprinidae    Habitat: Freshwater    Conservation status (2015): Least Concern (LC)
Occurrence and distribution Native: India, Bangladesh, Pakistan, Myanmar, Bhutan, Nepal
Introduced: Japan, Sri Lanka, Philippines, USA, Colombia, Martinique
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae; Salmophasia.
Refseq information: 83
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_001332303.8 XP_001332339.3 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
2 MODEL XM_005156904.4 XP_005156961.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
3 MODEL XM_005156905.4 XP_005156962.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
4 MODEL XM_005156906.4 XP_005156963.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
5 MODEL XM_005156907.4 XP_005156964.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
6 MODEL XM_005156908.4 XP_005156965.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
7 MODEL XM_005156909.4 XP_005156966.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
8 MODEL XM_005156910.4 XP_005156967.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
9 MODEL XM_005156911.4 XP_005156968.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
10 MODEL XM_005156912.4 XP_005156969.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
11 MODEL XM_005156913.4 XP_005156970.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
12 MODEL XM_009307358.3 XP_009305633.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
13 MODEL XM_009307359.3 XP_009305634.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
14 MODEL XM_009307360.3 XP_009305635.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
15 MODEL XM_009307361.3 XP_009305636.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
16 MODEL XM_009307362.3 XP_009305637.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
17 MODEL XM_009307364.3 XP_009305639.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
18 MODEL XM_009307365.3 XP_009305640.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
19 MODEL XM_009307366.3 XP_009305641.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
20 MODEL XM_009307367.3 XP_009305642.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
21 MODEL XM_009307368.3 XP_009305643.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
22 MODEL XM_009307369.3 XP_009305644.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
23 MODEL XM_009307370.3 XP_009305645.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
24 MODEL XM_009307373.3 XP_009305648.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
25 MODEL XM_017358964.2 XP_017214453.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
26 MODEL XM_017358965.2 XP_017214454.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
27 MODEL XM_021472711.1 XP_021328386.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
28 MODEL XM_021472713.1 XP_021328388.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
29 MODEL XM_021472714.1 XP_021328389.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
30 MODEL XM_021472715.1 XP_021328390.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
31 MODEL XM_021472716.1 XP_021328391.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
32 MODEL XM_021472717.1 XP_021328392.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
33 MODEL XM_021472718.1 XP_021328393.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
34 MODEL XM_021472719.1 XP_021328394.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
35 MODEL XM_021472720.1 XP_021328395.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
36 MODEL XM_021472721.1 XP_021328396.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
37 MODEL XM_021472723.1 XP_021328398.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
38 MODEL XM_021472724.1 XP_021328399.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
39 MODEL XM_021472725.1 XP_021328400.1 NW_018394883.1 16193 138082  (121889) + Reference GRCz1 camk2g2 A0A140LGV3
40 MODEL XM_021480787.1 XP_021336462.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
41 MODEL XM_021480788.1 XP_021336463.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
42 MODEL XM_021480789.1 XP_021336464.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
43 MODEL XM_021480790.1 XP_021336465.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
44 MODEL XM_021480791.1 XP_021336466.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
45 MODEL XM_021480792.1 XP_021336467.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
46 MODEL XM_021480793.1 XP_021336468.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
47 MODEL XM_021480794.1 XP_021336469.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
48 MODEL XM_021480795.1 XP_021336470.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
49 MODEL XM_021480796.1 XP_021336471.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
50 MODEL XM_021480797.1 XP_021336472.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
51 MODEL XM_021480798.1 XP_021336473.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
52 MODEL XM_021480799.1 XP_021336474.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
53 MODEL XM_021480800.1 XP_021336475.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
54 MODEL XM_021480801.1 XP_021336476.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
55 MODEL XM_021480802.1 XP_021336477.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
56 MODEL XM_021480804.1 XP_021336479.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
57 MODEL XM_021480805.1 XP_021336480.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
58 MODEL XM_021480806.1 XP_021336481.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
59 MODEL XM_021480807.1 XP_021336482.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
60 MODEL XM_021480808.1 XP_021336483.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
61 MODEL XM_021480809.1 XP_021336484.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
62 MODEL XM_021480810.1 XP_021336485.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
63 MODEL XM_021480811.1 XP_021336486.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
64 MODEL XM_021480812.1 XP_021336487.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
65 MODEL XM_021480813.1 XP_021336488.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
66 MODEL XM_021480814.1 XP_021336489.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
67 MODEL XM_021480815.1 XP_021336490.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
68 MODEL XM_021480816.1 XP_021336491.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
69 MODEL XM_021480817.1 XP_021336492.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
70 MODEL XM_021480818.1 XP_021336493.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
71 MODEL XM_021480819.1 XP_021336494.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
72 MODEL XM_021480820.1 XP_021336495.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
73 MODEL XM_021480821.1 XP_021336496.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
74 MODEL XM_021480822.1 XP_021336497.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
75 MODEL XM_021480823.1 XP_021336498.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
76 MODEL XM_021480824.1 XP_021336499.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
77 MODEL XM_021480825.1 XP_021336500.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
78 MODEL XM_021480826.1 XP_021336501.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
79 MODEL XM_021480827.1 XP_021336502.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
80 MODEL XM_021480828.1 XP_021336503.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
81 MODEL XM_021480829.1 XP_021336504.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
82 MODEL XM_021480830.1 XP_021336505.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
83 MODEL XM_021480831.1 XP_021336506.1 NC_007124.7 22119668 22243310  (123642) + Reference GRCz1 camk2g2 A0A140LGV3
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
PubMed links
17103413 17937501 19500364 20630945 21873635 25047640 25840431 26469318 28252024 31712630 32165308
 
GO Term: 16
SNo.Reported in speceisEvidenceQualifierGO termCategory PubMed Link
1Danio rerioIEAenablesnucleotide bindingFunctionNot available
2Danio rerioIMPacts_upstrresponse to hypoxiaProcess25840431
3Danio rerioIEAenablesprotein kinase activityFunctionNot available
4Danio rerioIEAenablesprotein serine/threonine kinase activityFunctionNot available
5Danio rerioIBAenablescalmodulin-dependent protein kinase activityFunction21873635
6Danio rerioIEAenablescalmodulin-dependent protein kinase activityFunctionNot available
7Danio rerioIBAenablescalmodulin bindingFunction21873635
8Danio rerioIEAenablescalmodulin bindingFunctionNot available
9Danio rerioIEAenablesATP bindingFunctionNot available
10Danio rerioIBAis_active_cytoplasmComponent21873635
11Danio rerioIEAacts_upstrprotein phosphorylationProcessNot available
12Danio rerioIEAenableskinase activityFunctionNot available
13Danio rerioIEAacts_upstrphosphorylationProcessNot available
14Danio rerioIEAenablestransferase activityFunctionNot available
15Danio rerioIBAis_active_neuron projectionComponent21873635
16Danio rerioIGIinvolved_ipronephros structural organizationProcess32165308

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.