A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Aryl hydrocarbon receptor nuclear translocator 2 (Gene Id: 113573935  Symbol: arnt2)

Electrophorus electricus     [Electric eel, Poraquê ]     Family:Gymnotidae    Habitat: Freshwater    Conservation status (2015): Least Concern (LC)
Occurrence and distribution Native: Brazil, Peru, Venezuela, Guyana, Suriname, French Guiana
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Gymnotiformes; Gymnotoidei; Gymnotidae.
Refseq information: 7
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_035525001.1 XP_035380894.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
2 MODEL XM_035525005.1 XP_035380898.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
3 MODEL XM_035525007.1 XP_035380900.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
4 MODEL XM_035525010.1 XP_035380903.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
5 MODEL XM_035525013.1 XP_035380906.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
6 MODEL XM_035525018.1 XP_035380911.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
7 MODEL XM_035525022.1 XP_035380915.1 NC_049535.1 6160913 6210691  (49778) + Reference fEleE arnt2 -
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.