A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Calcium/calmodulin dependent protein kinase II gamma (Gene Id: 113543004  Symbol: camk2g)

Pangasianodon hypophthalmus     [Striped catfish]     Family:Pangasiidae    Habitat: Freshwater    Conservation status (2015): Endangered (EN)
Occurrence and distribution Questionable: China
Introduced: Bangladesh, Philippines, Singapore, Myanmar
Native: Thailand, Vietnam, Laos, Cambodia
Not established: Taiwan
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Siluriformes; Pangasiidae.
Refseq information: 28
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_026940915.2 XP_026796716.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
2 MODEL XM_026940922.2 XP_026796723.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
3 MODEL XM_026940931.2 XP_026796732.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
4 MODEL XM_026940940.2 XP_026796741.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
5 MODEL XM_026940948.2 XP_026796749.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
6 MODEL XM_026940956.2 XP_026796757.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
7 MODEL XM_026940966.2 XP_026796767.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
8 MODEL XM_026940973.2 XP_026796774.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
9 MODEL XM_026940983.2 XP_026796784.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
10 MODEL XM_026940993.2 XP_026796794.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
11 MODEL XM_026941002.2 XP_026796803.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
12 MODEL XM_026941011.2 XP_026796812.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
13 MODEL XM_026941018.2 XP_026796819.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
14 MODEL XM_026941028.2 XP_026796829.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
15 MODEL XM_026941038.2 XP_026796839.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
16 MODEL XM_026941048.2 XP_026796849.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
17 MODEL XM_026941057.2 XP_026796858.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
18 MODEL XM_026941066.2 XP_026796867.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
19 MODEL XM_026941074.2 XP_026796875.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
20 MODEL XM_026941083.2 XP_026796884.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
21 MODEL XM_026941092.2 XP_026796893.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
22 MODEL XM_026941101.2 XP_026796902.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
23 MODEL XM_026941107.2 XP_026796908.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
24 MODEL XM_026941118.2 XP_026796919.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
25 MODEL XM_034303105.1 XP_034158996.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
26 MODEL XM_034303106.1 XP_034158997.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
27 MODEL XM_034303107.1 XP_034158998.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
28 MODEL XM_034303108.1 XP_034158999.1 NC_047597.1 10255624 10318194  (62570) - Reference GENO_ camk2g2 -
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.