A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Titin-like (Gene Id: 113053689  Symbol: LOC113053689)

Carassius auratus     [Goldfish]     Family:Cyprinidae    Habitat: Freshwater    Conservation status (2015): Least Concern (LC)
Occurrence and distribution Introduced: India, Indonesia, Malaysia, Pakistan, Philippines, Singapore, Thailand, South Korea, Vietnam, Saudi Arabia, Iraq, Iran, Nepal, Afghanistan, Kazakhstan, Uzbekistan, Turkey, Russia, Australia, New Zealand, South Africa, Madagascar, Namibia, UK, Germany, France, Spain, Portugal, Italy, Greece, Ukraine, Romania, Norway, Denmark, Belgium, Netherlands, USA, Mexico, Canada, Brazil, Argentina, Colombia, Peru, Chile, Uruguay, Hawaii, Puerto Rico, Costa Rica, Fiji, New Caledonia, Samoa, Virgin Islands (USA), Albania, Austria, Belarus, Croatia, Cyprus, Czech Republic, Hungary, Latvia, Lithuania, Moldova, Montenegro, Poland, Serbia, Slovakia, Switzerland, Ethiopia, Mauritius, Seychelles, Zimbabwe
Native: China, Japan, Myanmar, Hong Kong, Laos, Macau
Not established: Taiwan, Israel, Reunion
Questionable: Sweden, Estonia
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae; Salmophasia.
Refseq information: 50
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_026218872.1 XP_026074657.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
2 MODEL XM_026218873.1 XP_026074658.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
3 MODEL XM_026218874.1 XP_026074659.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
4 MODEL XM_026218875.1 XP_026074660.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
5 MODEL XM_026218877.1 XP_026074662.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
6 MODEL XM_026218878.1 XP_026074663.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
7 MODEL XM_026218879.1 XP_026074664.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
8 MODEL XM_026218880.1 XP_026074665.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
9 MODEL XM_026218881.1 XP_026074666.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
10 MODEL XM_026218882.1 XP_026074667.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
11 MODEL XM_026218883.1 XP_026074668.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
12 MODEL XM_026218884.1 XP_026074669.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
13 MODEL XM_026218885.1 XP_026074670.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
14 MODEL XM_026218886.1 XP_026074671.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
15 MODEL XM_026218887.1 XP_026074672.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
16 MODEL XM_026218888.1 XP_026074673.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
17 MODEL XM_026218889.1 XP_026074674.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
18 MODEL XM_026218890.1 XP_026074675.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
19 MODEL XM_026218891.1 XP_026074676.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
20 MODEL XM_026218893.1 XP_026074678.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
21 MODEL XM_026218894.1 XP_026074679.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
22 MODEL XM_026218895.1 XP_026074680.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
23 MODEL XM_026218896.1 XP_026074681.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
24 MODEL XM_026218897.1 XP_026074682.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
25 MODEL XM_026218898.1 XP_026074683.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
26 MODEL XM_026218899.1 XP_026074684.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
27 MODEL XM_026218900.1 XP_026074685.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
28 MODEL XM_026218901.1 XP_026074686.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
29 MODEL XM_026218902.1 XP_026074687.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
30 MODEL XM_026218903.1 XP_026074688.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
31 MODEL XM_026218904.1 XP_026074689.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
32 MODEL XM_026218905.1 XP_026074690.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
33 MODEL XM_026218906.1 XP_026074691.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
34 MODEL XM_026218907.1 XP_026074692.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
35 MODEL XM_026218908.1 XP_026074693.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
36 MODEL XM_026218909.1 XP_026074694.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
37 MODEL XM_026218910.1 XP_026074695.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
38 MODEL XM_026218911.1 XP_026074696.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
39 MODEL XM_026218912.1 XP_026074697.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
40 MODEL XM_026218913.1 XP_026074698.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
41 MODEL XM_026218914.1 XP_026074699.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
42 MODEL XM_026218915.1 XP_026074700.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
43 MODEL XM_026218916.1 XP_026074701.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
44 MODEL XM_026218917.1 XP_026074702.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
45 MODEL XM_026218918.1 XP_026074703.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
46 MODEL XM_026218919.1 XP_026074704.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
47 MODEL XM_026218920.1 XP_026074705.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
48 MODEL XM_026218921.1 XP_026074706.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
49 MODEL XM_026218922.1 XP_026074707.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
50 MODEL XM_026218924.1 XP_026074709.1 NC_039276.1 5310331 5468836  (158505) + Reference ASM33 ttn.2 -
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.