A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Calcium/calmodulin dependent protein kinase II gamma (Gene Id: 110528479  Symbol: camk2g)

Oncorhynchus mykiss     [Rainbow trout ]     Family:Salmonidae    Habitat: Freshwater    Conservation status (2015): Not Reported
Occurrence and distribution Introduced: India, China, Japan, Sri Lanka, Pakistan, Taiwan, South Korea, Israel, Iran, Jordan, Nepal, Afghanistan, Kazakhstan, Kyrgyzstan, Uzbekistan, Turkey, Australia, New Zealand, Papua New Guinea, South Africa, Tanzania, Madagascar, Algeria, Kenya, Morocco, Cameroon, Mozambique, Sudan, UK, Germany, France, Spain, Portugal, Italy, Greece, Bulgaria, Ukraine, Romania, Norway, Sweden, Denmark, Ireland, Finland, Belgium, Brazil, Argentina, Colombia, Peru, Venezuela, Chile, Ecuador, Guyana, Hawaii, Panama, Costa Rica, Dominican Republic, Honduras, Albania, Austria, Croatia, Cyprus, Czech Republic, Estonia, Hungary, Latvia, Liechtenstein, Lithuania, Luxembourg, Poland, Serbia, Slovakia, Slovenia, Switzerland, Ethiopia, Lesotho, Malawi, Reunion, Swaziland, Uganda, Zimbabwe
Not established: Indonesia, Malaysia, Thailand, Iraq, Syria, Lebanon, Iceland, Netherlands, Uruguay, Mauritius, Tunisia, Zambia
Native: Russia, USA, Mexico, Canada, Alaska
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Protacanthopterygii; Salmoniformes; Salmonidae.
Refseq information: 27
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_036984348.1 XP_036840243.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
2 MODEL XM_036984356.1 XP_036840251.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
3 MODEL XM_036984362.1 XP_036840257.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
4 MODEL XM_036984373.1 XP_036840268.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
5 MODEL XM_036984379.1 XP_036840274.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
6 MODEL XM_036984384.1 XP_036840279.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
7 MODEL XM_036984391.1 XP_036840286.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
8 MODEL XM_036984398.1 XP_036840293.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
9 MODEL XM_036984404.1 XP_036840299.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
10 MODEL XM_036984408.1 XP_036840303.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
11 MODEL XM_036984411.1 XP_036840306.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
12 MODEL XM_036984415.1 XP_036840310.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
13 MODEL XM_036984419.1 XP_036840314.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
14 MODEL XM_036984424.1 XP_036840319.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
15 MODEL XM_036984427.1 XP_036840322.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
16 MODEL XM_036984432.1 XP_036840327.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
17 MODEL XM_036984434.1 XP_036840329.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
18 MODEL XM_036984436.1 XP_036840331.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
19 MODEL XM_036984439.1 XP_036840334.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
20 MODEL XM_036984441.1 XP_036840336.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
21 MODEL XM_036984443.1 XP_036840338.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
22 MODEL XM_036984445.1 XP_036840340.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
23 MODEL XM_036984450.1 XP_036840345.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
24 MODEL XM_036984455.1 XP_036840350.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
25 MODEL XM_036984461.1 XP_036840356.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
26 MODEL XM_036984466.1 XP_036840361.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
27 MODEL XM_036984469.1 XP_036840364.1 NC_048565.1 70405339 70512272  (106933) - Reference USDA_ camk2g2 -
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
PubMed links
27189481
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.