A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Calcium/calmodulin dependent protein kinase II gamma (Gene Id: 108942762  Symbol: camk2g)

Scleropages formosus     [Asian bonytongue, Ikan siluk ]     Family:Osteoglossidae    Habitat: Freshwater    Conservation status (2015): Endangered (EN)
Occurrence and distribution Native: Indonesia, Malaysia, Thailand, Vietnam, Myanmar, Cambodia
Introduced: Philippines, Singapore
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Osteoglossocephala; Osteoglossomorpha; Osteoglossiformes; Osteoglossidae.
Refseq information: 20
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_018766261.2 XP_018621777.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
2 MODEL XM_018766262.2 XP_018621778.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
3 MODEL XM_018766263.2 XP_018621779.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
4 MODEL XM_018766265.2 XP_018621781.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
5 MODEL XM_018766267.2 XP_018621783.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
6 MODEL XM_018766268.2 XP_018621784.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
7 MODEL XM_018766269.2 XP_018621785.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
8 MODEL XM_018766270.2 XP_018621786.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
9 MODEL XM_018766271.2 XP_018621787.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
10 MODEL XM_018766273.2 XP_018621789.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
11 MODEL XM_018766274.2 XP_018621790.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
12 MODEL XM_018766275.2 XP_018621791.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
13 MODEL XM_018766276.2 XP_018621792.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
14 MODEL XM_018766278.2 XP_018621794.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
15 MODEL XM_018766279.2 XP_018621795.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
16 MODEL XM_018766280.2 XP_018621796.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
17 MODEL XM_018766281.2 XP_018621797.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
18 MODEL XM_018766282.2 XP_018621798.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
19 MODEL XM_018766283.2 XP_018621799.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
20 MODEL XM_029254246.1 XP_029110079.1 NC_041813.1 6772336 6848495  (76159) - Reference fSclF camk2g2 A0A1W5B2A7
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.