A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Calcium/calmodulin dependent protein kinase II gamma (Gene Id: 108438187  Symbol: camk2g)

Pygocentrus nattereri     [Red piranha]     Family:Serrasalmidae    Habitat: Freshwater    Conservation status (2015): Not Reported
Occurrence and distribution Introduced: China
Native: Brazil, Argentina, Colombia, Peru, Ecuador, Uruguay, Guyana, Albania
Misidentification: Venezuela
SystematicsEukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Actinopterygii; Actinopteri; Neopterygii; Teleostei; Osteoglossocephalai; Clupeocephala; Otomorpha; Ostariophysi; Otophysi; Characiphysae; Characiformes; Characoidei; Serrasalmidae.
Refseq information: 33
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_017715829.2 XP_017571318.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
2 MODEL XM_017715832.2 XP_017571321.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
3 MODEL XM_017715834.2 XP_017571323.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
4 MODEL XM_017715835.2 XP_017571324.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
5 MODEL XM_017715836.2 XP_017571325.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
6 MODEL XM_017715837.2 XP_017571326.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
7 MODEL XM_017715838.2 XP_017571327.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
8 MODEL XM_017715839.2 XP_017571328.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
9 MODEL XM_017715840.2 XP_017571329.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
10 MODEL XM_017715841.2 XP_017571330.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
11 MODEL XM_017715842.2 XP_017571331.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
12 MODEL XM_017715843.2 XP_017571332.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
13 MODEL XM_017715845.2 XP_017571334.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
14 MODEL XM_037538732.1 XP_037394629.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
15 MODEL XM_037538733.1 XP_037394630.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
16 MODEL XM_037538734.1 XP_037394631.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
17 MODEL XM_037538735.1 XP_037394632.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
18 MODEL XM_037538736.1 XP_037394633.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
19 MODEL XM_037538737.1 XP_037394634.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
20 MODEL XM_037538738.1 XP_037394635.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
21 MODEL XM_037538739.1 XP_037394636.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
22 MODEL XM_037538740.1 XP_037394637.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
23 MODEL XM_037538741.1 XP_037394638.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
24 MODEL XM_037538742.1 XP_037394639.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
25 MODEL XM_037538743.1 XP_037394640.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
26 MODEL XM_037538744.1 XP_037394641.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
27 MODEL XM_037538745.1 XP_037394642.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
28 MODEL XM_037538746.1 XP_037394643.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
29 MODEL XM_037538747.1 XP_037394644.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
30 MODEL XM_037538748.1 XP_037394645.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
31 MODEL XM_037538749.1 XP_037394646.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
32 MODEL XM_037538750.1 XP_037394647.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
33 MODEL XM_037538751.1 XP_037394648.1 NC_051215.1 45050805 45152516  (101711) + Reference fPygN camk2g2 -
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.