A database of hypoxia responsive genes in fishes
 
  Gene details for the gene Calcium/calmodulin dependent protein kinase II gamma (Gene Id: 108263497  Symbol: camk2g)

Ictalurus punctatus     [Channel catfish]     Family:Ictaluridae    Habitat: Freshwater    Conservation status (2015): Least Concern (LC)
Occurrence and distribution Not established: China, Thailand, France, Ukraine, Belgium, Hungary, Serbia
Introduced: Japan, Philippines, Taiwan, South Korea, Uzbekistan, Russia, Nigeria, UK, Spain, Italy, Bulgaria, Brazil, Hawaii, Panama, Cuba, Puerto Rico, Dominican Republic, Fiji, Cyprus, Czech Republic, Slovakia
Native: USA, Mexico, Canada
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Siluriformes; Ictaluridae.
Refseq information: 10
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_017464334.1 XP_017319823.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
2 MODEL XM_017464335.1 XP_017319824.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
3 MODEL XM_017464336.1 XP_017319825.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
4 MODEL XM_017464337.1 XP_017319826.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
5 MODEL XM_017464338.1 XP_017319827.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
6 MODEL XM_017464339.1 XP_017319828.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
7 MODEL XM_017464340.1 XP_017319829.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
8 MODEL XM_017464343.1 XP_017319832.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
9 MODEL XM_017464344.1 XP_017319833.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
10 MODEL XM_017464345.1 XP_017319834.1 NC_030418.1 10947675 11023726  (76051) - Reference IpCoc camk2g2 A0A2D0QNF9
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
PubMed links
23127152
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.