A database of hypoxia responsive genes in fishes
 
  Gene details for the gene CREB binding protein (Gene Id: 106945963  Symbol: crebbp)

Poecilia latipinna     [Sailfin molly]     Family:Poeciliidae    Habitat: Freshwater    Conservation status (2015): Least Concern (LC)
Occurrence and distribution Introduced: Indonesia, Philippines, Singapore, Saudi Arabia, Oman, Australia, New Zealand, Kenya, Canada, Colombia, Hawaii, Fiji, Guam, Bahamas
Native: Bahrain, USA, Mexico
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; Atherinomorphae; Cyprinodontiformes; Poeciliidae; Poeciliinae; Girardinus; Dactylophallus.
Refseq information: 8
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID
1 MODEL XM_015029981.1 XP_014885467.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
2 MODEL XM_015029982.1 XP_014885468.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
3 MODEL XM_015029983.1 XP_014885469.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
4 MODEL XM_015029984.1 XP_014885470.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
5 MODEL XM_015029985.1 XP_014885471.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
6 MODEL XM_015029987.1 XP_014885473.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
7 MODEL XM_015029988.1 XP_014885474.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
8 MODEL XM_015029989.1 XP_014885475.1 NW_015112785.1 199688 236679  (36991) - Reference P_lat crebbpa -
 
mRNA analysis Promoter analysis of gene: Primere design of mRNA:
Similarity search : Analysis of homologous transcript:
 
 

Home  CABin  Support &Feedback

Copyright ©2016 NBFGR (ICAR), All Rights Reserved.