Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Glossogobius giuris 
Barcode datasets
Common name Balia , Tank goby
Family Gobiidae
Habitat Saltwater and freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Gobiaria; Gobiiformes; Gobioidei
   
 
Occurrence Native: India, China, Japan, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Philippines, Thailand, Taiwan, Vietnam, Iran, Myanmar, Hong Kong, Laos, Cambodia, Nepal, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Kenya, Mozambique, Guam, Marshall Islands, Micronesia, Mauritius, Reunion, Seychelles, Zimbabwe
Distribution India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Thailand; Taiwan; Vietnam; Iran; Myanmar; Hong Kong; Laos; Cambodia; Nepal; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Kenya; Mozambique; Guam; Marshall Islands; Micronesia; Mauritius; Reunion; Seychelles; Zimbabwe
Total specimen records: 219
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MT012669 09-FEB-2021 349 Bangladesh: Kuakata Sujan Kumar Datta 21.86 N 90.10 E
2 KU692517 20-APR-2016 411 - - 6.94611 S 106.446 E
3 KP296159 20-APR-2015 416 India R. Thirumaraiselvi -
4 KU692529 20-APR-2016 416 - - 6.59139 S 105.63 E
5 KU692519 20-APR-2016 417 - - 6.94611 S 106.446 E
6 KU692522 20-APR-2016 432 - - 6.59139 S 105.63 E
7 JX983303 17-JUL-2014 439 - R A Jamdade 22.768 N 77.718 E
8 KX228704 05-JUL-2016 482 India Ubaid Qayoom, Ravindra Pawar, SA Mohite 16.78 N 73.58 E
9 JX983308 17-JUL-2014 508 - R A Jamdade 23.112 N 77.958 E
10 KY290040 10-MAY-2017 510 India B.A.Laskar & S. Kundu 26.65 N 93.49 E
11 JN815293 21-AUG-2013 537 - B. Dhar 21.58 N 91.18 E
12 MW574743 24-FEB-2021 548 - - 14.071 S 131.974 E
13 KU944939 15-NOV-2016 552 Taiwan - -
14 JX983305 17-JUL-2014 554 - R A Jamdade 22.768 N 77.718 E
15 MK777327 01-OCT-2019 575 - - -
16 MK041054 13-MAR-2019 579 Indonesia Agus Nuryanto, M. H. Sastranegara -
17 MT012654 09-FEB-2021 587 Bangladesh: Kuakata Sujan Kumar Datta 21.819699 N 90.143070 E
18 MW574783 24-FEB-2021 595 - - 22.544 S 115.499 E
19 MW574752 24-FEB-2021 598 - - 14.116 S 131.286 E
20 MW574697 24-FEB-2021 598 - - 16.187 S 130.024 E
21 MW574744 24-FEB-2021 598 - - 14.998 S 130.457 E
22 MW574722 24-FEB-2021 598 - - 15.111 S 130.352 E
23 MW574754 24-FEB-2021 598 - - 14.071 S 131.974 E
24 MW574729 24-FEB-2021 598 - - 14.993 S 130.299 E
25 MW574658 24-FEB-2021 598 - - 13.909 S 130.833 E
26 MW574734 24-FEB-2021 598 - - 13.862 S 131.075 E
27 MW574803 24-FEB-2021 598 - - 14.998 S 130.457 E
28 MW574737 24-FEB-2021 598 - - 14.998 S 130.457 E
29 MW574688 24-FEB-2021 598 - - 13.862 S 131.075 E
30 MW574799 24-FEB-2021 598 - - 15.658 S 124.984 E
31 MW574824 24-FEB-2021 598 - - 14.033 S 131.944 E
32 MW574699 24-FEB-2021 598 - - 14.993 S 130.299 E
33 MW574682 24-FEB-2021 598 - - 14.548 S 132.13 E
34 MW574700 24-FEB-2021 598 - - 16.049 S 130.398 E
35 MW574715 24-FEB-2021 598 - - 13.909 S 130.833 E
36 MW574747 24-FEB-2021 598 - - 14.071 S 131.974 E
37 MW574721 24-FEB-2021 598 - - 13.862 S 131.074 E
38 MW574797 24-FEB-2021 598 - - 14.221 S 131.021 E
39 MW574842 24-FEB-2021 598 - - 14.993 S 130.299 E
40 MW574771 24-FEB-2021 598 - - 13.862 S 131.074 E
41 MW574833 24-FEB-2021 598 - - 15.658 S 124.984 E
42 MW574761 24-FEB-2021 598 - - 14.548 S 132.13 E
43 MW574796 24-FEB-2021 598 - - 16.049 S 130.398 E
44 MW574767 24-FEB-2021 598 - - 14.548 S 132.13 E
45 MW574704 24-FEB-2021 598 - - 13.862 S 131.074 E
46 MW574714 24-FEB-2021 598 - - 16.253 S 127.534 E
47 MW574830 24-FEB-2021 598 - - 14.221 S 131.021 E
48 MW574773 24-FEB-2021 598 - - 14.548 S 132.13 E
49 MW574785 24-FEB-2021 598 - - 13.862 S 131.074 E
50 MW574736 24-FEB-2021 598 - - 14.998 S 130.457 E
51 MW574675 24-FEB-2021 598 - - 14.998 S 130.457 E
52 MW574794 24-FEB-2021 598 - - 15.584 S 131.102 E
53 MW574807 24-FEB-2021 598 - - 14.998 S 130.457 E
54 MW574768 24-FEB-2021 598 - - 14.071 S 131.251 E
55 MW574670 24-FEB-2021 598 - - 13.862 S 131.074 E
56 MW574671 24-FEB-2021 598 - - 13.862 S 131.074 E
57 MW574698 24-FEB-2021 598 - - 14.071 S 131.974 E
58 MW574759 24-FEB-2021 598 - - 14.548 S 132.13 E
59 MW574663 24-FEB-2021 598 - - 15.393 S 131.31 E
60 MW574791 24-FEB-2021 598 - - 13.909 S 130.833 E
61 MW574742 24-FEB-2021 598 - - 14.998 S 130.457 E
62 MW574695 24-FEB-2021 598 - - 14.987 S 130.957 E
63 MW574740 24-FEB-2021 598 - - 13.862 S 131.075 E
64 MW574775 24-FEB-2021 598 - - 13.862 S 131.074 E
65 MW574686 24-FEB-2021 598 - - 15.584 S 131.102 E
66 MW574755 24-FEB-2021 598 - - 14.071 S 131.251 E
67 MW574725 24-FEB-2021 598 - - 13.862 S 131.074 E
68 MW574823 24-FEB-2021 598 Australia: Queensland, Mossman, Trinity Drain - 16.785 S 145.692 E
69 MW574782 24-FEB-2021 598 - - 16.253 S 127.534 E
70 MW574680 24-FEB-2021 598 - - 14.987 S 130.957 E
71 MW574668 24-FEB-2021 598 - - 14.221 S 131.021 E
72 MW574694 24-FEB-2021 598 - - 14.993 S 130.299 E
73 MW574816 24-FEB-2021 598 - - 14.998 S 130.457 E
74 MW574792 24-FEB-2021 598 - - 14.071 S 131.974 E
75 MW574787 24-FEB-2021 598 - - 14.987 S 130.957 E
76 MW574778 24-FEB-2021 598 - - 14.987 S 130.957 E
77 MW574815 24-FEB-2021 598 - - 13.862 S 131.074 E
78 MW574826 24-FEB-2021 598 - - 13.862 S 131.074 E
79 MW574753 24-FEB-2021 598 - - 13.862 S 131.075 E
80 MW574825 24-FEB-2021 598 - - 16.811 S 130.277 E
81 MW574690 24-FEB-2021 598 - - 14.071 S 131.974 E
82 MW574739 24-FEB-2021 598 - - 14.071 S 131.974 E
83 MW574786 24-FEB-2021 598 - - 14.998 S 130.457 E
84 MW574735 24-FEB-2021 598 - - 13.862 S 131.074 E
85 MW574665 24-FEB-2021 598 - - 13.862 S 131.074 E
86 MW574727 24-FEB-2021 598 - - 15.382 S 130.794 E
87 MW574841 24-FEB-2021 598 - - 13.862 S 131.075 E
88 MW574810 24-FEB-2021 598 - - 14.998 S 130.457 E
89 MW574839 24-FEB-2021 598 - - 13.862 S 131.075 E
90 MW574692 24-FEB-2021 598 - - 14.071 S 131.974 E
91 MW574664 24-FEB-2021 598 - - 13.862 S 131.075 E
92 MW574660 24-FEB-2021 598 - - 15.658 S 124.984 E
93 MW574831 24-FEB-2021 598 - - 14.221 S 131.021 E
94 MW574806 24-FEB-2021 598 - - 14.987 S 130.957 E
95 MK777328 01-OCT-2019 602 - - -
96 MT884557 20-JUL-2021 603 China: Guangxi, Wuzhou, Wuzhou, Wuzhou Weitao Chen 23.441 N 111.306 E
97 MT884558 20-JUL-2021 603 China: Guangxi, Wuzhou, Wuzhou, Wuzhou Weitao Chen 23.441 N 111.306 E
98 MN703113 06-JUN-2020 603 Bangladesh Md Jayedul Islam -
99 MT884555 20-JUL-2021 603 China: Guangxi, Wuzhou, Wuzhou, Wuzhou Weitao Chen 23.441 N 111.306 E
100 MT884556 20-JUL-2021 603 China: Guangxi, Wuzhou, Wuzhou, Wuzhou Weitao Chen 23.441 N 111.306 E
101 JN815294 21-AUG-2013 604 - B. Dhar 21.58 N 91.18 E
102 JN815292 21-AUG-2013 607 - B. Dhar 21.58 N 91.18 E
103 KY694513 25-APR-2017 609 India Karuthapandi M 17 N 79 E
104 KT364547 31-JAN-2016 614 India: Gangetic River S. Saha 22.6 N 88.36 E
105 KT364549 31-JAN-2016 614 India: Gangetic River S. Saha 21.86 N 88.16 E
106 KT364548 31-JAN-2016 614 India: Gangetic River S. Saha 22.3 N 88.66 E
107 KT364550 31-JAN-2016 614 India: Gangetic River S. Saha 22.2 N 88.06 E
108 KT364541 31-JAN-2016 614 India: Chindwin Basin B.A. Laskar 24.25 N 94.3 E
109 KT364553 31-JAN-2016 614 India: Gangetic River S. Saha 22.2 N 88.06 E
110 KT364543 31-JAN-2016 614 India: Gangetic River S. Saha 22.3 N 88.66 E
111 KT364551 31-JAN-2016 614 India: Gangetic River S. Saha 22.3 N 88.66 E
112 KT364552 31-JAN-2016 614 India: Gangetic River S. Saha 21.86 N 88.16 E
113 KT364544 31-JAN-2016 614 India: Gangetic River S. Saha 22.6 N 88.36 E
114 KT364546 31-JAN-2016 614 India: Gangetic River S. Saha 22.3 N 88.66 E
115 KT364540 31-JAN-2016 614 India: Chindwin Basin B.A. Laskar 24.25 N 94.3 E
116 KT364542 31-JAN-2016 614 India: Chindwin Basin B.A. Laskar 24.25 N 94.3 E
117 KT364539 31-JAN-2016 614 India: Chindwin Basin B.A. Laskar 24.25 N 94.3 E
118 KT364545 31-JAN-2016 614 India: Gangetic River S. Saha 21.86 N 88.16 E
119 MF594613 15-AUG-2018 617 Bangladesh Amit Kumer Neogi,Kazi Ahsan Habib 21.7707 N 89.5553 E
120 JN815295 21-AUG-2013 619 - B. Dhar 21.58 N 91.18 E
121 KY356767 17-AUG-2018 619 India Dr K.Shyam Kumar -
122 KY356805 17-AUG-2018 619 India Dr K.Shyam Kumar -
123 KY356766 17-AUG-2018 619 India Dr K.Shyam Kumar -
124 KY356804 17-AUG-2018 619 India Dr K.Shyam Kumar -
125 MK902713 29-JUL-2019 620 India Dr.Boni Amin Laskar &Party 13.4787 N 80.2963 E
126 MK926756 12-AUG-2019 621 Bangladesh: Kuakata M.S. Ahmed 21.86 N 90.10 E
127 MK359945 18-JUN-2019 621 - - -
128 KU692530 20-APR-2016 622 - - -
129 KU692520 20-APR-2016 622 - - -
130 JN815296 21-AUG-2013 623 - B. Dhar 21.58 N 91.18 E
131 MK024414 11-JUN-2019 624 Bangladesh Amit Kumer Neogi 21.9497 N 89.1833 E
132 MK359859 18-JUN-2019 624 - - -
133 MK359896 18-JUN-2019 625 - - -
134 KT364791 17-AUG-2015 626 Bangladesh: Tanguar Haor, Sunamganj M. S. Ahmed 25.07 N 91.31 E
135 MH721179 14-APR-2019 626 Viet Nam - -
136 MH795985 30-SEP-2019 629 - - -
137 JX983306 17-JUL-2014 632 - R A Jamdade 22.558 N 77.963 E
138 JQ713857 21-AUG-2013 632 India B. Khomdram 24.48 N 93.38 E
139 MK572223 13-JUL-2019 634 - Rahman, M 21.3959 N 92.0037 E
140 KY809879 09-MAY-2017 636 India Gitartha Kaushik 27.18 N 94.05 E
141 MK440700 19-OCT-2020 639 India: Bhor, MH - 18.155 N 73.847 E
142 MT118100 12-OCT-2020 641 India Dr. Boni Amin Laskar 17.6995 N 81.0185 E
143 MT812027 01-DEC-2020 642 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.18 N 94.57 E
144 MT812026 01-DEC-2020 645 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.18 N 94.57 E
145 KF714950 01-OCT-2014 646 Philippines: Pangasinan, Region 1 - -
146 MT812025 01-DEC-2020 648 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.18 N 94.57 E
147 JX983309 17-JUL-2014 650 - R A Jamdade 23.112 N 77.958 E
148 MG954360 15-JUL-2018 651 India - -
149 MT812024 01-DEC-2020 651 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.18 N 94.57 E
150 JX983304 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
151 KU692524 20-APR-2016 652 - - -
152 KF489596 01-AUG-2014 652 South Africa: Little Amanzimtoti est S Weerts 30.078 S 30.871 E
153 JF493541 01-MAR-2012 652 South Africa: KwaZulu-Natal, St Lucia - 28.304 S 32.405 E
154 JF493540 01-MAR-2012 652 South Africa: Mkomazi estuary Allan Connell 30.20 S 38.8003 E
155 KU692531 20-APR-2016 652 Indonesia: Bali, West Bali, Kab Jembrana, Nbang - 8.385 S 114.752 E
156 KU692526 20-APR-2016 652 - - 6.59139 S 105.63 E
157 JF493543 01-MAR-2012 652 South Africa: Mkomazi estuary Allan Connell 30.20 S 38.8003 E
158 KF489598 01-AUG-2014 652 South Africa: Little Amanzimtoti est S Weerts 30.078 S 30.871 E
159 KX946645 04-SEP-2018 652 - Patil T.S. 16.538 N 74.113 E
160 MK572224 13-JUL-2019 652 - Rahman, M -
161 JX983307 17-JUL-2014 652 - R A Jamdade 22.577 N 80.364 E
162 JF493539 01-MAR-2012 652 South Africa: Mkomazi estuary Allan Connell 30.20 S 38.8003 E
163 KF489597 01-AUG-2014 652 South Africa: Amanzimtoti estuary S Weerts 30.058 S 30.883 E
164 KU692521 20-APR-2016 652 - - 6.94611 S 106.446 E
165 KX946644 04-SEP-2018 652 - Patil T.S. 15.98 N 74.366 E
166 KU692525 20-APR-2016 652 - - 8.279 S 111.914 E
167 KU692528 20-APR-2016 652 - - 6.59139 S 105.63 E
168 KF489595 01-AUG-2014 652 South Africa: Amanzimtoti estuary S Weerts 30.058 S 30.883 E
169 KU692527 20-APR-2016 652 - - 8.279 S 111.914 E
170 KU692523 20-APR-2016 652 - - -
171 KU692518 20-APR-2016 652 - - 8.279 S 111.914 E
172 JF493542 01-MAR-2012 652 South Africa: Mkomazi estuary Allan Connell 30.20 S 38.8003 E
173 KX245074 24-AUG-2016 654 India - 24.35 N 94.04 E
174 MK572228 13-JUL-2019 654 - Rahman, M 25.1844 N 92.0164 E
175 KX245076 24-AUG-2016 654 India - 24.30 N 93.46 E
176 KX245077 24-AUG-2016 654 India - 24.30 N 93.46 E
177 MT812023 01-DEC-2020 654 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.18 N 94.57 E
178 KX245075 24-AUG-2016 654 India - 24.30 N 93.46 E
179 MW574843 24-FEB-2021 655 - - 17.392 S 124.757 E
180 KX399263 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
181 MW574789 24-FEB-2021 655 - - 16.915 S 125.573 E
182 KJ936824 17-JAN-2016 655 India - 25.76 N 89.95 E
183 KX399262 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
184 MW574674 24-FEB-2021 655 - - 13.862 S 131.074 E
185 MH429327 23-DEC-2018 655 Bangladesh: Bay of Bengal, Patharghata, Barisal M. S. Ahmed 21.2775 N 89.973 E
186 KJ936821 17-JAN-2016 655 India - 25.76 N 89.95 E
187 FJ459498 07-DEC-2011 655 India - 26.00 N 89.59 E
188 KJ936823 17-JAN-2016 655 India - 25.76 N 89.95 E
189 KX399264 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
190 MW574667 24-FEB-2021 655 - - 22.544 S 115.499 E
191 MW574662 24-FEB-2021 655 - - 17.417 S 124.933 E
192 MK572227 13-JUL-2019 655 - Rahman, M 25.1592 N 91.893 E
193 KJ936820 17-JAN-2016 655 India - 25.76 N 89.95 E
194 KX399265 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
195 KJ936822 17-JAN-2016 655 India - 25.76 N 89.95 E
196 MW574672 24-FEB-2021 655 - - 15.667 S 128.083 E
197 MW574790 24-FEB-2021 655 - - 20.853 S 116.612 E
198 MH087041 06-OCT-2018 655 Bangladesh: Chalan Beel, Singra, Natore M. S. Ahmed 24.5134 N 89.0539 E
199 KX399261 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
200 MW574732 24-FEB-2021 655 - - 16.021 S 128.774 E
201 MK572225 13-JUL-2019 655 - Rahman, M 23.8985 N 90.3844 E
202 MW574781 24-FEB-2021 655 - - 17.37 S 124.03 E
203 MW574751 24-FEB-2021 655 - - 15.683 S 126.383 E
204 MW574829 24-FEB-2021 655 - - 15.989 S 127.022 E
205 MW574748 24-FEB-2021 655 - - 18.117 S 125.675 E
206 MW574822 24-FEB-2021 655 - - 13.862 S 131.074 E
207 MW574693 24-FEB-2021 655 - - 15.77 S 127.72 E
208 MK572226 13-JUL-2019 655 - Rahman, M 22.5091 N 92.1418 E
209 KY009862 07-JUN-2017 656 India S. Sen Gupta 22.03 N 88.39 E
210 KY009861 07-JUN-2017 656 India S. Sen Gupta 22.03 N 88.39 E
211 MK336911 22-JUL-2019 657 India - 15.879 N 77.834 E
212 MG923362 27-NOV-2018 677 India: Vembanad Lake Syamkrishnan M U, Divya P R, Rahul G K -
213 MG923361 27-NOV-2018 677 India: Vembanad Lake Syamkrishnan M U, Divya P R, Rahul G K -
214 MG923360 27-NOV-2018 677 India: Vembanad Lake Syamkrishnan M U, Divya P R, Rahul G K -
215 MG923363 27-NOV-2018 677 India: Vembanad Lake Syamkrishnan M U, Divya P R, Rahul G K -
216 KX239491 17-JUL-2016 678 India M Raja -
217 MK348189 02-JAN-2020 684 India: Ashtamudi lake, Kerala Divya PR and Syamkrishnan MU -
218 MK348190 02-JAN-2020 684 India: Ashtamudi lake, Kerala Divya PR and Syamkrishnan MU -
219 MK714087 28-SEP-2019 690 India: Tripura - -