Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Barbonymus gonionotus 
Barcode datasets
Common name Tawes , Silver barb
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Introduced: India, China, Bangladesh, Malaysia, Philippines, Singapore, Myanmar, Nepal, Fiji
Native: Indonesia, Thailand, Vietnam, Laos, Cambodia
Distribution India; China; Indonesia; Bangladesh; Malaysia; Philippines; Singapore; Thailand; Vietnam; Myanmar; Laos; Cambodia; Nepal; Fiji
Total specimen records: 94
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KU692334 20-APR-2016 443 - - 7.44395 S 112.467 E
2 FJ464389 07-FEB-2009 447 Malaysia: Jalan Penarek, Negeri Sembilan PGJP5 - -
3 FJ464388 07-FEB-2009 447 Malaysia: Jalan Penarek, Negeri Sembilan PGJP2 - -
4 FJ464387 07-FEB-2009 448 Malaysia: Jalan Penarek, Negeri Sembilan PGJP1 - -
5 DQ532806 07-JUN-2006 466 - - -
6 KU692341 20-APR-2016 470 - - 7.44395 S 112.467 E
7 MK970393 07-OCT-2019 502 - - -
8 MK970392 07-OCT-2019 502 - - -
9 MK970391 07-OCT-2019 502 - - -
10 MK970390 07-OCT-2019 502 - - -
11 MK970395 07-OCT-2019 502 - - -
12 MK970388 07-OCT-2019 502 - - -
13 MK970389 07-OCT-2019 502 - - -
14 MK970394 07-OCT-2019 502 - - -
15 MK116324 01-MAY-2019 529 Viet Nam: Can Tho - -
16 KU692340 20-APR-2016 539 - - 7.44395 S 112.467 E
17 KT001015 18-NOV-2015 540 Malaysia Ryon Siow and Poh Chiang Chew -
18 KT001014 18-NOV-2015 543 Malaysia Ryon Siow and Poh Chiang Chew -
19 MK359862 18-JUN-2019 552 - - -
20 MK878428 24-NOV-2019 570 India - 23.82789 N 91.26856 E
21 KT001016 18-NOV-2015 576 Malaysia Ryon Siow and Poh Chiang Chew -
22 KU692343 20-APR-2016 580 - - 6.82547 S 108.16 E
23 KU692338 20-APR-2016 584 - - 7.44395 S 112.467 E
24 KU692335 20-APR-2016 586 - - 7.44395 S 112.467 E
25 KU692339 20-APR-2016 588 - - 6.82547 S 108.16 E
26 KX657718 07-SEP-2016 601 Bangladesh M. S. Ahmed 25.10 N 91.08 E
27 HQ682667 02-NOV-2011 606 - Jonas Quilang, Jazzlyn Tango, Brian Santos 14.209 N 121.192 E
28 MG736410 19-JUN-2018 614 India - -
29 MG736409 19-JUN-2018 614 India - -
30 MG736411 19-JUN-2018 614 India - -
31 MG736408 19-JUN-2018 614 India - -
32 MG736407 19-JUN-2018 614 India - -
33 MK448193 10-APR-2019 617 Thailand K. Noikotr -
34 KP856761 10-AUG-2015 618 Indonesia A. Abdullah -
35 KP856760 10-AUG-2015 618 Indonesia A. Abdullah -
36 KU692333 20-APR-2016 622 - - 7.44395 S 112.467 E
37 KU692336 20-APR-2016 623 - - 6.82547 S 108.16 E
38 JQ661381 04-AUG-2012 625 - - -
39 JQ661377 04-AUG-2012 625 - - -
40 JQ661378 04-AUG-2012 625 - - -
41 JQ661380 04-AUG-2012 625 - - -
42 JQ661379 04-AUG-2012 625 - - -
43 MK049355 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
44 MK049359 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
45 JN896649 17-JAN-2012 636 Thailand Parpras Yomkerd -
46 KC242336 21-JUL-2013 636 - - -
47 KC242333 21-JUL-2013 636 - - -
48 KC242334 21-JUL-2013 636 - - -
49 KC242335 21-JUL-2013 636 - - -
50 MK049354 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
51 MK049356 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
52 MK049357 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
53 KC242337 21-JUL-2013 636 - - -
54 JN896651 17-JAN-2012 636 Thailand Parpras Yomkerd -
55 MK049358 13-MAY-2019 636 Thailand Dutrudi Panprommin 19.10 N 99.52 E
56 JN896650 17-JAN-2012 636 Thailand Parpras Yomkerd -
57 KU692337 20-APR-2016 639 - - 6.82547 S 108.16 E
58 KY511145 04-MAR-2017 645 India Nadia Ullah 24.81 N 93.93 E
59 JQ346157 04-FEB-2013 646 Laos Monette Veran -
60 MK628328 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
61 MK628322 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
62 MK628329 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
63 MK628325 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
64 MK628324 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
65 MK628323 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
66 MK628327 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
67 MK628326 31-DEC-2019 648 Thailand Siriluck Tuncharoen -
68 MK902689 21-DEC-2019 651 Indonesia L.M. Page, J.A. Lopez, and R. H. Robins 4.864783 S 105.5961 E
69 KU692342 20-APR-2016 652 - - 7.44395 S 112.467 E
70 KX399090 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
71 EU924633 31-DEC-2008 655 India M. Goswami -
72 EU924635 31-DEC-2008 655 India M. Goswami -
73 JX181874 13-NOV-2013 655 India - 26.18 N 91.73 E
74 JQ713846 21-AUG-2013 655 India B. Khomdram 24.45 N 92.90 E
75 JX181876 13-NOV-2013 655 India - 26.18 N 91.73 E
76 EU924631 31-DEC-2008 655 India M. Goswami -
77 MK572051 13-JUL-2019 655 Bangladesh: Dhaka, Dhaka, Kawran Bazar, Dhaka Rahman, M 23.7658 N 90.3615 E
78 KX399092 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
79 KX951783 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
80 MK572052 13-JUL-2019 655 - Reichard, M 22.8035 N 89.5346 E
81 JX181877 13-NOV-2013 655 India - 26.18 N 91.73 E
82 KX399091 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
83 JX181875 13-NOV-2013 655 India - 26.18 N 91.73 E
84 EU924634 31-DEC-2008 655 India M. Goswami -
85 KX951782 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
86 KX399089 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
87 JX181878 13-NOV-2013 655 India - 26.18 N 91.73 E
88 KX399093 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
89 EU924632 31-DEC-2008 655 India M. Goswami -
90 KJ936770 17-JAN-2016 707 India - 24.29 N 92.63 E
91 KJ936769 17-JAN-2016 707 India - 24.29 N 92.63 E
92 KJ936771 17-JAN-2016 707 India - 24.29 N 92.63 E
93 KJ936772 17-JAN-2016 707 India - 24.29 N 92.63 E
94 KJ936773 17-JAN-2016 707 India - 24.29 N 92.63 E