Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Lutjanus erythropterus 
Barcode datasets
Common name Crimson snapper
Family Lutjanidae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Lutjanidae
   
 
Occurrence Native: India, China, Japan, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Philippines, Singapore, Thailand, Taiwan, Vietnam, Iran, Myanmar, Oman, Hong Kong, Cambodia, Australia, Papua New Guinea
Distribution India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Singapore; Thailand; Taiwan; Vietnam; Iran; Myanmar; Oman; Hong Kong; Cambodia; Australia; Papua New Guinea
Total specimen records: 52
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MN317198 01-MAR-2020 397 - - -
2 MH085859 20-NOV-2018 513 - - -
3 MK777442 01-OCT-2019 516 - - -
4 KU943881 15-NOV-2016 552 Taiwan - -
5 KU943889 15-NOV-2016 552 Taiwan - -
6 KU943880 15-NOV-2016 552 Taiwan - -
7 KU943879 15-NOV-2016 552 Taiwan - -
8 KY802047 07-MAR-2018 559 United Kingdom: Liverpool S. Mariani -
9 MK777441 01-OCT-2019 560 - - -
10 KX781885 09-MAY-2017 589 Australia - -
11 EU595206 11-AUG-2011 607 China: South China Sea Junbin Zhang 23.97 N 118.04 E
12 MK777443 01-OCT-2019 610 - - -
13 MK340640 09-APR-2020 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
14 MK340641 09-APR-2020 611 Bangladesh Amit Kumer Neogi 20.6237 N 92.3234 E
15 MH085857 20-NOV-2018 617 - - -
16 MG002616 16-DEC-2017 618 Malaysia Fisheries Research Institute 2.43 N 103.84 E
17 MH085858 20-NOV-2018 621 - - -
18 EU595204 11-AUG-2011 631 China: South China Sea Junbin Zhang 8.83 N 112.35 E
19 EU595193 11-AUG-2011 631 China: South China Sea Junbin Zhang 4.90 N 112.72 E
20 EU595194 11-AUG-2011 631 China: South China Sea Junbin Zhang 8.23 N 109.25 E
21 EU595198 11-AUG-2011 631 China: South China Sea Junbin Zhang 15.11 N 116.87 E
22 EU595196 11-AUG-2011 631 China: South China Sea Junbin Zhang 15.20 N 111.82 E
23 EU595197 11-AUG-2011 631 China: South China Sea Junbin Zhang 15.20 N 111.82 E
24 EU595205 11-AUG-2011 633 China: South China Sea Junbin Zhang 8.83 N 112.35 E
25 EU595209 11-AUG-2011 633 China: South China Sea Junbin Zhang 23.97 N 118.07 E
26 EU595210 11-AUG-2011 633 China: South China Sea Junbin Zhang 15.12 N 116.87 E
27 EU595212 11-AUG-2011 638 China: South China Sea Junbin Zhang 23.97 N 118.07 E
28 EU595195 11-AUG-2011 638 China: South China Sea Junbin Zhang 15.20 N 111.82 E
29 MT525048 21-JUN-2020 639 - - -
30 MT525049 21-JUN-2020 649 - - -
31 EU595214 11-AUG-2011 652 China: South China Sea Junbin Zhang 16.64 N 113.34 E
32 EU595213 11-AUG-2011 652 China: South China Sea Junbin Zhang 23.97 N 118.07 E
33 EU595203 11-AUG-2011 652 China: South China Sea Junbin Zhang 8.83 N 112.35 E
34 EU595202 11-AUG-2011 652 China: South China Sea Junbin Zhang 8.23 N 109.25 E
35 EU595211 11-AUG-2011 652 China: South China Sea Junbin Zhang 15.12 N 116.87 E
36 EU595207 11-AUG-2011 652 China: South China Sea Junbin Zhang 8.23 N 109.15 E
37 EU595200 11-AUG-2011 652 China: South China Sea Junbin Zhang 18.03 N 111.88 E
38 EU595201 11-AUG-2011 652 China: South China Sea Junbin Zhang 18.03 N 111.82 E
39 EU595199 11-AUG-2011 652 China: South China Sea Junbin Zhang 15.12 N 111.87 E
40 EU595208 11-AUG-2011 652 China: South China Sea Junbin Zhang 4.90 N 112.72 E
41 EU595192 11-AUG-2011 652 China: South China Sea Junbin Zhang 4.90 N 112.72 E
42 EU600113 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
43 EU600108 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
44 EU600110 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
45 EU600109 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
46 EU600111 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
47 EU600114 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
48 EU600107 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
49 EU600112 22-JUN-2008 653 China: South China Sea Zhongduo Wang and Yusong Guo 21.11 N 110.23 E
50 KU682546 31-DEC-2017 678 Philippines EM Cabana -
51 EU502676 26-JUL-2016 1551 - - -
52 EU502675 26-JUL-2016 1551 - - -