Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Carcharhinus leucas 
Barcode datasets
Common name Bullshark , Bull shark
Family Carcharhinidae
Habitat Saltwater and freshwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Chondrichthyes; Elasmobranchii; Galeomorphii; Galeoidea; Carcharhiniformes; Carcharhinidae
   
 
Occurrence Native: India, Indonesia, Malaysia, Philippines, Thailand, Taiwan, Vietnam, Iraq, Iran, Kuwait, Oman, Cambodia, Brunei, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Angola, Somalia, Kenya, Morocco, Nigeria, Cameroon, Mozambique, Ghana, Ivory Coast, Liberia, Senegal, Guinea, Sierra Leone, USA, Mexico, American Soma, Brazil, Argentina, Colombia, Peru, Venezuela, Ecuador, Uruguay, Guyana, Suriname, French Guiana, Panama, Cuba, Jamaica, Puerto Rico, Costa Rica, Nicaragua, Haiti, Dominican Republic, Guatemala, Honduras, Fiji, French Polynesia, New Caledonia, Samoa, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Cayman Islands, Curaçao Island, El Salvador, Grenada, Guadeloupe, Martinique, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (USA), Benin, Democratic Republic of the Congo, Republic of the Congo, Equatorial Guinea, Gabon, Gambia, Malawi, Mauritius, Sao Tome and Principe, Togo, Zimbabwe
Distribution India; Indonesia; Malaysia; Philippines; Thailand; Taiwan; Vietnam; Iraq; Iran; Kuwait; Oman; Cambodia; Brunei; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Angola; Somalia; Kenya; Morocco; Nigeria; Cameroon; Mozambique; Ghana; Ivory Coast; Liberia; Senegal; Guinea; Sierra Leone; USA; Mexico; American Soma; Brazil; Argentina; Colombia; Peru; Venezuela; Ecuador; Uruguay; Guyana; Suriname; French Guiana; Panama; Cuba; Jamaica; Puerto Rico; Costa Rica; Nicaragua; Haiti; Dominican Republic; Guatemala; Honduras; Fiji; French Polynesia; New Caledonia; Samoa; Anguilla; Antigua and Barbuda; Aruba; Bahamas; Barbados; Belize; Bermuda; British Virgin Islands; Cayman Islands; Curaçao Island; El Salvador; Grenada; Guadeloupe; Martinique; Montserrat; Saint Kitts and Nevis; Saint Lucia; Saint Vincent and the Grenadines; Trinidad and Tobago; Turks and Caicos Islands; Virgin Islands (USA); Benin; Democratic Republic of the Congo; Republic of the Congo; Equatorial Guinea; Gabon; Gambia; Malawi; Mauritius; Sao Tome and Principe; Togo; Zimbabwe
Total specimen records: 70
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MH243187 26-AUG-2020 330 Singapore - -
2 MH243184 26-AUG-2020 339 Singapore - -
3 MH243185 26-AUG-2020 342 Singapore - -
4 KF606851 27-NOV-2013 391 - - -
5 FJ519007 13-JUL-2011 514 Atlantic Ocean - -
6 MF686573 05-MAR-2018 515 Brazil L. Rodrigues 0.9 N 52 W
7 KM973109 21-MAR-2015 531 United Arab Emirates Rima W. Jabado -
8 KM973107 21-MAR-2015 531 United Arab Emirates Rima W. Jabado -
9 KM973108 21-MAR-2015 531 United Arab Emirates Rima W. Jabado -
10 KM973110 21-MAR-2015 537 United Arab Emirates Rima W. Jabado -
11 KF590502 10-NOV-2013 582 Indonesia: Pelabuhan Ratu, West Java A. Sembiring, N. Pertiwi -
12 MH842003 03-FEB-2019 600 - - -
13 MF508678 08-MAY-2018 631 Papua New Guinea W. White -
14 MF508679 08-MAY-2018 631 Papua New Guinea W. White -
15 JF493061 01-MAR-2012 638 South Africa: KwaZulu-Natal, KZN coast Sheldon Dudley 30.00 S 30.00 E
16 JF493062 01-MAR-2012 648 South Africa: Richards Bay - 28.80 S 32.10 E
17 JF493060 01-MAR-2012 648 South Africa: San Lameer S Dudley 30.9412 S 30.3038 E
18 MH911152 15-NOV-2018 651 - - -
19 MH911158 15-NOV-2018 651 - - -
20 MH911156 15-NOV-2018 651 - - -
21 MH911153 15-NOV-2018 651 - - -
22 MH911157 15-NOV-2018 651 - - -
23 MH911155 15-NOV-2018 651 - - -
24 MH911154 15-NOV-2018 651 - - -
25 FJ519006 13-JUL-2011 652 Fiji - -
26 KP193363 18-MAR-2015 652 Oman: Salalah Rima W. Jabado -
27 FJ519611 13-JUL-2011 652 USA Mark Grace 28.6299991607666 N 93.3000030517578 W
28 FJ519000 13-JUL-2011 652 USA - -
29 FJ519106 13-JUL-2011 652 Australia - 27.4699993133545 S 153.029998779297 E
30 FJ519109 13-JUL-2011 652 Australia - 27.4699993133545 S 153.029998779297 E
31 FJ519612 13-JUL-2011 652 USA Ann Colbert/Paul Raymond -
32 FJ519003 13-JUL-2011 652 Fiji - -
33 FJ519004 13-JUL-2011 652 Fiji - -
34 FJ519108 13-JUL-2011 652 Australia - -
35 FJ519008 13-JUL-2011 652 Atlantic Ocean - -
36 FJ518999 13-JUL-2011 652 USA - -
37 KP193450 18-MAR-2015 652 Oman: Shinas Rima W. Jabado -
38 FJ519002 13-JUL-2011 652 Fiji - -
39 FJ519107 13-JUL-2011 652 Australia - -
40 FJ519005 13-JUL-2011 652 Fiji - -
41 FJ519001 13-JUL-2011 652 Fiji - -
42 FJ519610 13-JUL-2011 652 - Mark Grace -
43 FJ519800 13-JUL-2011 652 Australia - -
44 JF493063 01-MAR-2012 652 - S Dudley 29.933 S 31.017 E
45 FJ519009 13-JUL-2011 652 Atlantic Ocean - -
46 EF609311 05-MAR-2012 654 Australia: Queensland Richard Pillans 12.88 S 141.61 E
47 EU398619 05-MAR-2012 654 Australia: Queensland Richard Pillans 12.73 S 141.95 E
48 EU398618 05-MAR-2012 654 Australia: Queensland Richard Pillans 12.85 S 141.63 E
49 EU398617 11-AUG-2011 654 Indonesia: Nusa Tenggara Barat Indo Oz project & William White 8.75 S 116.58 E
50 EU398616 11-AUG-2011 654 Indonesia Indo Oz project & William White 7.67 S 109.00 E
51 MT455729 06-AUG-2020 655 - - 35.3753 N 76.3804 W
52 MT455499 06-AUG-2020 655 - - 35.3753 N 76.3804 W
53 EU818710 21-JUL-2009 655 - - -
54 MT455734 06-AUG-2020 655 USA: North Carolina NC DMF -
55 MT456152 06-AUG-2020 655 USA: North Carolina NC DMF -
56 MT455221 06-AUG-2020 655 USA: North Carolina NC DMF -
57 MT455074 06-AUG-2020 655 USA: North Carolina NC DMF -
58 KF899809 30-NOV-2014 655 India - -
59 MT455044 06-AUG-2020 655 USA: North Carolina NC DMF -
60 MT455834 06-AUG-2020 655 USA: North Carolina NC DMF -
61 KF899810 30-NOV-2014 655 India - -
62 MT455189 06-AUG-2020 655 USA: North Carolina NC DMF -
63 KF899808 30-NOV-2014 655 India - -
64 KF899812 30-NOV-2014 655 India - -
65 KF899811 30-NOV-2014 655 India - -
66 MT455135 06-AUG-2020 655 USA: North Carolina NC DMF -
67 MT456249 06-AUG-2020 655 - - 35.3753 N 76.3804 W
68 MT456063 06-AUG-2020 655 USA: North Carolina NC DMF -
69 KF461151 27-JUL-2014 655 USA: Alabama Dauphin Island Sea Lab 30.4539 N 88.0635 W
70 MH230955 06-OCT-2018 658 Bangladesh: Ganges Fan, Cox's Bazar, Chittagong M. S. Ahmed 21.2381 N 91.7566 E