Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Thalassoma hardwicke 
Barcode datasets
Common name Sixbar wrasse
Family Labridae
Habitat Saltwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Eupercaria; Labriformes; Labridae
   
 
Occurrence Native: India, China, Japan, Indonesia, Malaysia, Sri Lanka, Philippines, Thailand, Taiwan, Maldives, Vietnam, Hong Kong, Australia, Papua New Guinea, South Africa, Tanzania, Madagascar, Somalia, Mozambique, American Soma, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Tonga, Vanuatu, Mauritius, Reunion, Seychelles
Distribution India; China; Japan; Indonesia; Malaysia; Sri Lanka; Philippines; Thailand; Taiwan; Maldives; Vietnam; Hong Kong; Australia; Papua New Guinea; South Africa; Tanzania; Madagascar; Somalia; Mozambique; American Soma; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Tonga; Vanuatu; Mauritius; Reunion; Seychelles
Total specimen records: 35
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KU892949 14-NOV-2016 525 Taiwan - -
2 KU944577 15-NOV-2016 552 Taiwan - -
3 KU944711 15-NOV-2016 552 Taiwan - -
4 KU944576 15-NOV-2016 552 Taiwan - -
5 KU944566 15-NOV-2016 552 Taiwan - -
6 KU944594 15-NOV-2016 552 Taiwan - -
7 KU944575 15-NOV-2016 552 Taiwan - -
8 JQ432192 01-APR-2012 575 - - 17.606 S 149.834 W
9 JQ432193 01-APR-2012 590 - - 17.606 S 149.834 W
10 MH049170 17-DEC-2018 611 - - -
11 KY372215 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
12 KY372216 21-DEC-2017 634 China: Nansha Islands Hou Gang 9.583 N 112.75 E
13 KC970424 25-APR-2014 641 Philippines: Pangasinan - -
14 KP194356 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44749 - 14.619 S 145.627 E
15 KP193998 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44749 - 14.619 S 145.627 E
16 FJ584182 05-MAR-2012 652 Sri Lanka: Western Daniel Yanke 7.117 N 79.808 E
17 FJ584181 05-MAR-2012 652 Sri Lanka: Western Daniel Yanke 7.117 N 79.808 E
18 JX034561 09-MAY-2013 652 Cook Islands: Rarotonga Benjamin Victor 21.17 S 159.75 W
19 JN313091 21-MAY-2019 652 Indonesia W White (CSIRO) 8.80 S 116.48 E
20 KP194933 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44749 - 14.619 S 145.627 E
21 JQ952623 19-APR-2013 652 - Daniel Yanke 7.117 N 79.808 E
22 KP194760 24-NOV-2015 652 Australia: Queensland, Lizard Island, I.44723 - 14.636 S 145.455 E
23 JQ432195 01-APR-2012 653 - - 17.503 S 149.925 W
24 JQ432194 01-APR-2012 654 - - 17.503 S 149.925 W
25 JF435194 23-MAR-2012 655 - - 13.4806 S 48.233 E
26 JF435193 23-MAR-2012 655 - - 13.4806 S 48.233 E
27 JF435192 23-MAR-2012 655 Reunion: Hermitage, Coast, Varangue du Lagon - 21.075 S 55.2202 E
28 MK656982 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.0661 S 134.906 W
29 MK657844 19-JUN-2019 655 French Polynesia: Tuamotu-Gambier - 23.0661 S 134.906 W
30 JF435190 23-MAR-2012 655 Reunion: St Leu, Coast, Kiosque - 21.183 S 55.0113 E
31 JF435196 23-MAR-2012 655 - - 13.4833 S 48.233 E
32 MK658646 19-JUN-2019 655 - - 16.7907 S 153.975 W
33 JF435191 23-MAR-2012 655 Reunion: St Leu, Coast, Kiosque - 21.183 S 55.0113 E
34 JF435195 23-MAR-2012 655 - - 13.4806 S 48.233 E
35 JF905663 26-APR-2013 657 French Polynesia Leray M., Beraud M. -