Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Puntius chola 
Barcode datasets
Common name Swamp barb
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Sri Lanka, Pakistan, Myanmar, Bhutan, Nepal
Distribution India; Bangladesh; Sri Lanka; Pakistan; Myanmar; Bhutan; Nepal
Total specimen records: 62
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MK808008 11-NOV-2019 546 India: Tighra Reservoir, Gwalior - -
2 MK808006 11-NOV-2019 549 India: Tighra Reservoir, Gwalior - -
3 JX260946 01-JUL-2013 551 - Vikas Kalyankar 19.55 N 74.92 E
4 MK728891 02-NOV-2019 552 India R.K. Garg -
5 MK808007 11-NOV-2019 552 India: Tighra Reservoir, Gwalior - -
6 MF990797 04-AUG-2018 563 India: Basistha Jafrin Farha Hussain -
7 JX260945 01-JUL-2013 582 - Vikas Kalyankar 19.55 N 74.92 E
8 MK878427 24-NOV-2019 596 India - 23.52744 N 91.55944 E
9 MG736392 19-JUN-2018 614 India - -
10 MG736394 19-JUN-2018 614 India - -
11 MG736391 19-JUN-2018 614 India - -
12 MG736390 19-JUN-2018 614 India - -
13 MG736393 19-JUN-2018 614 India - -
14 KJ909373 31-DEC-2016 616 India - 23.50 N 91.20 E
15 JN815285 21-AUG-2013 620 India M. J. Bhattacharjee 24.46 N 93.01 E
16 MK359973 18-JUN-2019 623 - - -
17 JN815286 21-AUG-2013 624 India M. J. Bhattacharjee 24.46 N 93.01 E
18 MK599539 19-JUN-2020 627 India J. Parhi and Y.S. Suresh -
19 MN171353 12-AUG-2019 629 Bangladesh: Sonargaon M.S. Ahmed 23.64 N 90.62 E
20 MN171354 12-AUG-2019 630 Bangladesh: Sonargaon M.S. Ahmed 23.64 N 90.62 E
21 MN202177 11-MAR-2020 630 India - -
22 MH156962 08-AUG-2018 630 India - -
23 JN815309 21-AUG-2013 639 India B. Dhar 24.49 N 92.37 E
24 MK599538 19-JUN-2020 639 India J. Parhi and Y.S. Suresh -
25 MK572529 13-JUL-2019 652 - Rahman, M 24.7054 N 91.9543 E
26 MK599537 19-JUN-2020 654 India J. Parhi and Y.S. Suresh -
27 KY682979 01-MAR-2018 654 - - 23.8275 N 78.7481 E
28 KX399081 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
29 KX399072 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
30 KX399080 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
31 KJ909372 31-DEC-2016 655 India - 23.50 N 91.20 E
32 JX181898 13-NOV-2013 655 India - 26.85 N 80.95 E
33 KX399077 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
34 KJ936650 17-JAN-2016 655 India - 25.57 N 90.02 E
35 KJ909371 31-DEC-2016 655 India - 23.50 N 91.20 E
36 KJ936649 17-JAN-2016 655 India - 25.57 N 90.02 E
37 KX399074 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
38 JX181895 13-NOV-2013 655 India - 26.85 N 80.95 E
39 JQ713852 21-AUG-2013 655 India B. Khomdram 24.48 N 93.39 E
40 KX399076 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
41 JX181894 13-NOV-2013 655 India - 26.85 N 80.95 E
42 KJ909370 31-DEC-2016 655 India - 23.50 N 91.20 E
43 KX399073 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
44 KJ936651 17-JAN-2016 655 India - 25.57 N 90.02 E
45 KJ936652 17-JAN-2016 655 India - 25.57 N 90.02 E
46 KX399078 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
47 JX181896 13-NOV-2013 655 India - 26.85 N 80.95 E
48 KJ936653 17-JAN-2016 655 India - 25.57 N 90.02 E
49 KX399075 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
50 JX181897 13-NOV-2013 655 India - 26.85 N 80.95 E
51 KX399079 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
52 KJ909369 31-DEC-2016 655 India - 23.50 N 91.20 E
53 MK572530 13-JUL-2019 655 - Rahman, M 25.7339 N 88.4231 E
54 MK599536 19-JUN-2020 663 India J. Parhi and Y.S. Suresh -
55 KY682978 01-MAR-2018 679 - - 23.8275 N 78.7481 E
56 KT364771 17-AUG-2015 679 Bangladesh: Tanguar Haor, Sunamganj M. S. Ahmed 25.07 N 91.32 E
57 KY682980 01-MAR-2018 684 - - 23.8275 N 78.7481 E
58 KJ936783 17-JAN-2016 707 India - 24.29 N 92.63 E
59 KJ936780 17-JAN-2016 707 India - 24.29 N 92.63 E
60 KJ936781 17-JAN-2016 707 India - 24.29 N 92.63 E
61 KJ936782 17-JAN-2016 707 India - 24.29 N 92.63 E
62 KJ936779 17-JAN-2016 707 India - 24.29 N 92.63 E