Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Labeo rohita 
Barcode datasets
Common name Rohu , Roho labeo
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Introduced: Sri Lanka, Philippines, Thailand, Vietnam, Cambodia, Bhutan, Madagascar, Mauritius, Zimbabwe
Native: India, Bangladesh, Pakistan, Myanmar, Nepal
Not established: China, Japan, Malaysia, Laos
Distribution India; China; Japan; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Thailand; Vietnam; Myanmar; Laos; Cambodia; Bhutan; Nepal; Madagascar; Mauritius; Zimbabwe
Total specimen records: 243
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MK613933 16-FEB-2020 419 India Nisha Rana -
2 KX249810 01-FEB-2017 446 - - -
3 MK613934 16-FEB-2020 482 India Nisha Rana -
4 MK613936 16-FEB-2020 482 India Nisha Rana -
5 MK613932 16-FEB-2020 483 India Nisha Rana -
6 MK613935 16-FEB-2020 484 India Nisha Rana -
7 MK613931 16-FEB-2020 486 India Nisha Rana -
8 MK613944 16-FEB-2020 514 India Nisha Rana -
9 MK613943 16-FEB-2020 522 India Nisha Rana -
10 MK613946 16-FEB-2020 534 India Nisha Rana -
11 MK613942 16-FEB-2020 534 India Nisha Rana -
12 MK613947 16-FEB-2020 535 India Nisha Rana -
13 MK613945 16-FEB-2020 536 India Nisha Rana -
14 KF742443 15-JAN-2014 549 - - -
15 JX983350 17-JUL-2014 579 - R A Jamdade 22.169 N 75.587 E
16 KY694514 25-APR-2017 580 India Karuthapandi M 17 N 79 E
17 MK359884 18-JUN-2019 588 - - -
18 KX946692 04-SEP-2018 593 - Patil T.S. 16.443 N 74.274 E
19 GU195121 19-SEP-2011 600 India - -
20 MT812062 01-DEC-2020 600 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.36 N 95.00 E
21 MT884593 20-JUL-2021 603 China: Guangdong, Zhaoqing, Zhaoqing, Zhaoqing Yuefei Li 23.041 N 112.467 E
22 MT884594 20-JUL-2021 603 China: Guangdong, Zhaoqing, Yunan, Yunan Weitao Chen 23.069 N 111.837 E
23 MT884595 20-JUL-2021 603 - Weitao Chen 23.467 N 110.743 E
24 JX983351 17-JUL-2014 603 - R A Jamdade 22.169 N 75.587 E
25 MT884591 20-JUL-2021 603 - Weitao Chen 23.467 N 110.743 E
26 MT884592 20-JUL-2021 603 China: Guangdong, Zhaoqing, Zhaoqing, Zhaoqing Yuefei Li 23.041 N 112.467 E
27 MT884590 20-JUL-2021 603 - Weitao Chen 23.467 N 110.743 E
28 MN355555 07-APR-2020 604 Pakistan Shahid Sherzada -
29 MT812061 01-DEC-2020 609 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.36 N 95.00 E
30 MT812060 01-DEC-2020 612 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.36 N 95.00 E
31 MW509692 27-JAN-2021 613 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
32 MG736456 19-JUN-2018 614 India - -
33 MG736454 19-JUN-2018 614 India - -
34 MG736455 19-JUN-2018 614 India - -
35 MG736453 19-JUN-2018 614 India - -
36 MK216588 05-FEB-2020 614 - - -
37 GU195122 19-SEP-2011 615 India - -
38 MT812059 01-DEC-2020 615 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.36 N 95.00 E
39 MK216589 05-FEB-2020 620 - - -
40 MT812058 01-DEC-2020 621 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.36 N 95.00 E
41 GU195123 19-SEP-2011 624 India - -
42 MN355554 07-APR-2020 628 Pakistan Shahid Sherzada -
43 MN964136 07-APR-2020 629 Pakistan Muhammad Ahmad -
44 MW509690 27-JAN-2021 630 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
45 MN355553 07-APR-2020 630 Pakistan Shahid Sherzada -
46 MK519637 26-MAY-2019 630 Pakistan - -
47 MK514535 03-SEP-2019 632 Pakistan - -
48 KC757253 08-NOV-2013 633 India - -
49 KC757264 08-NOV-2013 633 India - -
50 KC757252 08-NOV-2013 633 India - -
51 KC757269 08-NOV-2013 633 India - -
52 KC757262 08-NOV-2013 633 India - -
53 MG229053 14-JAN-2018 633 - - -
54 MG229052 14-JAN-2018 633 - - -
55 MW509689 27-JAN-2021 633 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
56 KC757266 08-NOV-2013 633 India - -
57 KC757260 08-NOV-2013 633 India - -
58 KC757265 08-NOV-2013 633 India - -
59 KC757256 08-NOV-2013 633 India - -
60 KC757268 08-NOV-2013 633 India - -
61 KC757258 08-NOV-2013 633 India - -
62 KC757257 08-NOV-2013 633 India - -
63 KC757261 08-NOV-2013 633 India - -
64 MG229051 14-JAN-2018 633 - - -
65 KC757259 08-NOV-2013 633 India - -
66 KC757255 08-NOV-2013 633 India - -
67 KC757267 08-NOV-2013 633 India - -
68 KC757254 08-NOV-2013 633 India - -
69 KC757263 08-NOV-2013 633 India - -
70 JX260897 01-JUL-2013 634 India: Maharashtra, Vishnupuri Dam Vikas Kalyankar 19.147 N 77.307 E
71 GU195113 19-SEP-2011 635 India - -
72 JN896643 17-JAN-2012 635 Thailand Parpras Yomkerd -
73 JN896642 17-JAN-2012 635 Thailand Parpras Yomkerd -
74 GU195115 19-SEP-2011 635 India - -
75 JN896640 17-JAN-2012 635 Thailand Parpras Yomkerd -
76 GU195109 19-SEP-2011 635 India - -
77 JN896644 17-JAN-2012 635 Thailand Parpras Yomkerd -
78 GU195107 19-SEP-2011 635 India - -
79 GU195108 19-SEP-2011 635 India - -
80 GU195111 19-SEP-2011 635 India - -
81 MN964135 07-APR-2020 635 Pakistan Muhammad Ahmad -
82 JN896641 17-JAN-2012 635 Thailand Parpras Yomkerd -
83 KC242322 21-JUL-2013 636 - - -
84 KC242324 21-JUL-2013 636 - - -
85 KC242325 21-JUL-2013 636 - - -
86 KC242326 21-JUL-2013 636 - - -
87 KC242323 21-JUL-2013 636 - - -
88 GU195119 19-SEP-2011 637 India - -
89 GU195117 19-SEP-2011 637 India - -
90 MW509691 27-JAN-2021 638 Bangladesh: Halda River, Chattogram Mohammad Ali Azadi 22.459107 N 91.858059 E
91 MN355556 07-APR-2020 644 Pakistan Shahid Sherzada -
92 MK049390 13-MAY-2019 645 Thailand Dutrudi Panprommin 19.10 N 99.52 E
93 MK049391 13-MAY-2019 645 Thailand Dutrudi Panprommin 19.10 N 99.52 E
94 MN964134 07-APR-2020 645 Pakistan Muhammad Ahmad -
95 MK613939 16-FEB-2020 645 India Nisha Rana -
96 MK049389 13-MAY-2019 645 Thailand Dutrudi Panprommin 19.10 N 99.52 E
97 MK613938 16-FEB-2020 645 India Nisha Rana -
98 MK613950 16-FEB-2020 646 India Nisha Rana -
99 MK613937 16-FEB-2020 646 India Nisha Rana -
100 MK613941 16-FEB-2020 646 India Nisha Rana -
101 JX983352 17-JUL-2014 646 - R A Jamdade 22.768 N 77.718 E
102 MK613949 16-FEB-2020 646 India Nisha Rana -
103 JQ346156 04-FEB-2013 646 Laos Monette Veran -
104 KX982591 05-DEC-2016 647 - - -
105 KX982609 05-DEC-2016 647 - - -
106 KX982616 05-DEC-2016 647 - - -
107 KX982599 05-DEC-2016 647 - - -
108 KX982626 05-DEC-2016 647 - - -
109 KX982590 05-DEC-2016 647 - - -
110 KX982610 05-DEC-2016 647 - - -
111 KX982593 05-DEC-2016 647 - - -
112 KX982625 05-DEC-2016 647 - - -
113 KX982621 05-DEC-2016 647 - - -
114 KX982622 05-DEC-2016 647 - - -
115 KX982600 05-DEC-2016 647 - - -
116 KX982604 05-DEC-2016 647 - - -
117 KX982594 05-DEC-2016 647 - - -
118 KX982606 05-DEC-2016 647 - - -
119 KX982618 05-DEC-2016 647 - - -
120 KX982601 05-DEC-2016 647 - - -
121 KX982619 05-DEC-2016 647 - - -
122 KX982617 05-DEC-2016 647 - - -
123 KX982603 05-DEC-2016 647 - - -
124 KX982587 05-DEC-2016 647 - - -
125 KX982602 05-DEC-2016 647 - - -
126 KX982597 05-DEC-2016 647 - - -
127 KX982605 05-DEC-2016 647 - - -
128 KX982611 05-DEC-2016 647 - - -
129 KX982615 05-DEC-2016 647 - - -
130 MK613948 16-FEB-2020 647 India Nisha Rana -
131 KX982585 05-DEC-2016 647 - - -
132 KX982624 05-DEC-2016 647 - - -
133 KX982592 05-DEC-2016 647 - - -
134 KX982620 05-DEC-2016 647 - - -
135 KX982628 05-DEC-2016 647 - - -
136 KX982627 05-DEC-2016 647 - - -
137 KX982613 05-DEC-2016 647 - - -
138 KX982623 05-DEC-2016 647 - - -
139 MK613940 16-FEB-2020 647 India Nisha Rana -
140 MK613951 16-FEB-2020 647 India Nisha Rana -
141 KX982586 05-DEC-2016 647 - - -
142 KX982588 05-DEC-2016 647 - - -
143 KX982595 05-DEC-2016 647 - - -
144 KX982596 05-DEC-2016 647 - - -
145 KX982608 05-DEC-2016 647 - - -
146 KX982589 05-DEC-2016 647 - - -
147 KX982607 05-DEC-2016 647 - - -
148 KX982612 05-DEC-2016 647 - - -
149 KX982614 05-DEC-2016 647 - - -
150 KX982598 05-DEC-2016 647 - - -
151 MN964132 07-APR-2020 648 Pakistan Muhammad Ahmad -
152 EU847514 16-JUL-2008 648 India P. Das -
153 KY192521 10-JAN-2017 650 Pakistan S.Parveen -
154 KY192502 10-JAN-2017 650 Pakistan S.Parveen -
155 KY192503 10-JAN-2017 650 Pakistan S.Parveen -
156 KY192505 10-JAN-2017 650 Pakistan S.Parveen -
157 KY192509 10-JAN-2017 650 Pakistan S.Parveen -
158 KY192504 10-JAN-2017 650 Pakistan S.Parveen -
159 KY192513 10-JAN-2017 650 Pakistan S.Parveen -
160 KY192508 10-JAN-2017 650 Pakistan S.Parveen -
161 KY192507 10-JAN-2017 650 Pakistan S.Parveen -
162 KY192519 10-JAN-2017 650 Pakistan S.Parveen -
163 KY192514 10-JAN-2017 650 Pakistan S.Parveen -
164 KY192510 10-JAN-2017 650 Pakistan S.Parveen -
165 KY192518 10-JAN-2017 650 Pakistan S.Parveen -
166 KY192506 10-JAN-2017 650 Pakistan S.Parveen -
167 KY192516 10-JAN-2017 650 Pakistan S.Parveen -
168 KY192512 10-JAN-2017 650 Pakistan S.Parveen -
169 KY192517 10-JAN-2017 650 Pakistan S.Parveen -
170 KY192515 10-JAN-2017 650 Pakistan S.Parveen -
171 KY192520 10-JAN-2017 650 Pakistan S.Parveen -
172 KY192511 10-JAN-2017 650 Pakistan S.Parveen -
173 MN964131 07-APR-2020 651 Pakistan Muhammad Ahmad -
174 MN964133 07-APR-2020 651 Pakistan Muhammad Ahmad -
175 MK572283 13-JUL-2019 651 - Rahman, M 24.6617 N 92.0348 E
176 JX260898 01-JUL-2013 651 India: Andhra Pradesh, Pocham Pad Dam Vikas Kalyankar 18.939 N 78.349 E
177 JX260899 01-JUL-2013 652 India: Andhra Pradesh, Pocham Pad Dam Vikas Kalyankar 18.939 N 78.349 E
178 JX887598 01-OCT-2013 652 - Vikas Kalyankar 19.36 N 75.70 E
179 KX946691 04-SEP-2018 652 - Patil T.S. 16.538 N 74.113 E
180 KX946693 04-SEP-2018 652 - Patil T.S. 16.709 N 74.057 E
181 GU195116 19-SEP-2011 653 India - -
182 MK322952 18-FEB-2020 654 India Nisha Rana -
183 MK690394 26-MAY-2019 654 Pakistan - -
184 KJ936776 17-JAN-2016 655 India - 24.29 N 92.63 E
185 JX946423 08-OCT-2013 655 India - -
186 KX951794 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
187 JX946427 08-OCT-2013 655 India - -
188 KF429929 31-MAR-2014 655 India - -
189 JX946428 08-OCT-2013 655 India - -
190 KF429930 31-MAR-2014 655 India - -
191 KF429924 31-MAR-2014 655 India - -
192 KX399108 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
193 FJ183810 22-SEP-2008 655 India - -
194 JX946422 08-OCT-2013 655 India - -
195 JX946425 08-OCT-2013 655 India - -
196 KX399110 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
197 MK732922 10-JUN-2019 655 India Sibina Mol S -
198 KX399107 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
199 JX946426 08-OCT-2013 655 India - -
200 KJ936814 17-JAN-2016 655 India - 25.76 N 89.95 E
201 EU030670 19-MAY-2008 655 India - -
202 FJ183808 22-SEP-2008 655 India - -
203 FJ183809 22-SEP-2008 655 India - -
204 KJ936774 17-JAN-2016 655 India - 24.29 N 92.63 E
205 MK732920 10-JUN-2019 655 India Sibina Mol S -
206 MH087049 06-OCT-2018 655 Bangladesh: Chalan Beel, Singra, Natore M. S. Ahmed 24.5134 N 89.0539 E
207 KJ936777 17-JAN-2016 655 India - 24.29 N 92.63 E
208 KF429927 31-MAR-2014 655 India - -
209 KJ936812 17-JAN-2016 655 India - 25.76 N 89.95 E
210 KX399109 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
211 KJ936778 17-JAN-2016 655 India - 24.29 N 92.63 E
212 KX399111 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
213 KJ936813 17-JAN-2016 655 India - 25.76 N 89.95 E
214 KJ936775 17-JAN-2016 655 India - 24.29 N 92.63 E
215 MG969513 06-OCT-2018 655 Bangladesh: Showari Ghat, Dhaka M. S. Ahmed 23.7113 N 90.3944 E
216 EU030668 19-MAY-2008 655 India - -
217 MK732919 10-JUN-2019 655 India Sibina Mol S -
218 KF429931 31-MAR-2014 655 India - -
219 KF429926 31-MAR-2014 655 India - -
220 JX946424 08-OCT-2013 655 India - -
221 KJ936810 17-JAN-2016 655 India - 25.76 N 89.95 E
222 KF429928 31-MAR-2014 655 India - -
223 JX946421 08-OCT-2013 655 India - -
224 KF429925 31-MAR-2014 655 India - -
225 MK156799 11-MAY-2019 655 India Sibina Mol S -
226 EU030672 19-MAY-2008 655 India - -
227 JX946420 08-OCT-2013 655 India - -
228 MK732923 10-JUN-2019 655 India Sibina Mol S -
229 KF429923 31-MAR-2014 655 India - -
230 MG969519 06-OCT-2018 655 Bangladesh: Showari Ghat, Dhaka M. S. Ahmed 23.7113 N 90.3944 E
231 MK732921 10-JUN-2019 655 India Sibina Mol S -
232 EU030669 19-MAY-2008 655 India - -
233 KJ936811 17-JAN-2016 655 India - 25.76 N 89.95 E
234 EU030671 19-MAY-2008 655 India - -
235 MN605503 28-MAY-2020 657 Myanmar - -
236 GU195118 19-SEP-2011 662 India - -
237 GU195114 19-SEP-2011 664 India - -
238 KX164001 03-JUL-2016 669 India C. Stokes -
239 KX266835 17-JUL-2016 678 India M Raja -
240 MF170947 24-JUL-2017 680 Bangladesh: Chenadi Beel, Shibpur M. S. Ahmed 24.0590 N 90.6738 E
241 GU195120 19-SEP-2011 693 India - -
242 GU195110 19-SEP-2011 705 India - -
243 GU195112 19-SEP-2011 706 India - -