Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Prionace glauca 
Barcode datasets
Common name Blue shark
Family Carcharhinidae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Chondrichthyes; Elasmobranchii; Galeomorphii; Galeoidea; Carcharhiniformes; Carcharhinidae
   
 
Occurrence Native: India, China, Japan, Indonesia, Bangladesh, Malaysia, Sri Lanka, Pakistan, Philippines, Singapore, Thailand, Taiwan, South Korea, Maldives, Vietnam, Israel, Iran, Egypt, Myanmar, Syria, Lebanon, Oman, Yemen, Hong Kong, Cambodia, Macau, Brunei, Turkey, Australia, New Zealand, Papua New Guinea, South Africa, Tanzania, Madagascar, Algeria, Angola, Libya, Somalia, Kenya, Morocco, Nigeria, Namibia, Cameroon, Mozambique, Ghana, Mauritania, Ivory Coast, Liberia, Senegal, Guinea, Sierra Leone, UK, France, Spain, Portugal, Italy, Greece, Norway, Sweden, Denmark, Ireland, USA, Mexico, Canada, Alaska, American Soma, Brazil, Argentina, Colombia, Peru, Venezuela, Chile, Ecuador, Uruguay, Guyana, Suriname, French Guiana, Hawaii, Panama, Cuba, Jamaica, Puerto Rico, Costa Rica, Nicaragua, Haiti, Dominican Republic, Guatemala, Honduras, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Samoa, Solomon Islands, Tonga, Vanuatu, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Cayman Islands, El Salvador, Grenada, Guadeloupe, Martinique, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (USA), Albania, Bosnia and Herzegovina, Croatia, Cyprus, Isle of Man, Malta, Monaco, Montenegro, Slovenia, Benin, Cape Verde, Comoros, Democratic Republic of the Congo, Republic of the Congo, Equatorial Guinea, Gabon, Gambia, Mauritius, Reunion, Saint Helena, Sao Tome and Principe, Seychelles, Togo, Tunisia, Western Sahara
Questionable: Germany
Distribution India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Singapore; Thailand; Taiwan; South Korea; Maldives; Vietnam; Israel; Iran; Egypt; Myanmar; Syria; Lebanon; Oman; Yemen; Hong Kong; Cambodia; Macau; Brunei; Turkey; Australia; New Zealand; Papua New Guinea; South Africa; Tanzania; Madagascar; Algeria; Angola; Libya; Somalia; Kenya; Morocco; Nigeria; Namibia; Cameroon; Mozambique; Ghana; Mauritania; Ivory Coast; Liberia; Senegal; Guinea; Sierra Leone; UK; Germany; France; Spain; Portugal; Italy; Greece; Norway; Sweden; Denmark; Ireland; USA; Mexico; Canada; Alaska; American Soma; Brazil; Argentina; Colombia; Peru; Venezuela; Chile; Ecuador; Uruguay; Guyana; Suriname; French Guiana; Hawaii; Panama; Cuba; Jamaica; Puerto Rico; Costa Rica; Nicaragua; Haiti; Dominican Republic; Guatemala; Honduras; Fiji; French Polynesia; Guam; Kiribati; Marshall Islands; Micronesia; New Caledonia; Samoa; Solomon Islands; Tonga; Vanuatu; Anguilla; Antigua and Barbuda; Aruba; Bahamas; Barbados; Belize; Bermuda; British Virgin Islands; Cayman Islands; El Salvador; Grenada; Guadeloupe; Martinique; Montserrat; Saint Kitts and Nevis; Saint Lucia; Saint Vincent and the Grenadines; Trinidad and Tobago; Turks and Caicos Islands; Virgin Islands (USA); Albania; Bosnia and Herzegovina; Croatia; Cyprus; Isle of Man; Malta; Monaco; Montenegro; Slovenia; Benin; Cape Verde; Comoros; Democratic Republic of the Congo; Republic of the Congo; Equatorial Guinea; Gabon; Gambia; Mauritius; Reunion; Saint Helena; Sao Tome and Principe; Seychelles; Togo; Tunisia; Western Sahara
Total specimen records: 674
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 MH243138 14-FEB-2019 288 Singapore - -
2 KP719874 13-MAY-2015 294 - - -
3 MH243135 14-FEB-2019 300 Singapore - -
4 MH243131 14-FEB-2019 300 Singapore - -
5 MH243139 14-FEB-2019 300 Singapore - -
6 MH243132 14-FEB-2019 303 Singapore - -
7 MH243136 14-FEB-2019 303 Singapore - -
8 MH243137 14-FEB-2019 306 Singapore - -
9 MH243133 14-FEB-2019 306 Singapore - -
10 KP719848 13-MAY-2015 312 - - -
11 MH243144 14-FEB-2019 330 Singapore - -
12 MH243166 14-FEB-2019 330 Singapore - -
13 MH243160 14-FEB-2019 330 Singapore - -
14 MH243134 14-FEB-2019 336 Singapore - -
15 MH243143 14-FEB-2019 339 Singapore - -
16 MH243163 14-FEB-2019 339 Singapore - -
17 KP719682 13-MAY-2015 357 - - -
18 FJ518958 13-JUL-2011 374 USA - -
19 KP719669 13-MAY-2015 378 - - -
20 KP719672 13-MAY-2015 378 - - -
21 KP719852 13-MAY-2015 381 - - -
22 KF606779 27-NOV-2013 391 - - -
23 KF606823 27-NOV-2013 391 - - -
24 KF606817 27-NOV-2013 391 - - -
25 KF606807 27-NOV-2013 391 - - -
26 KF606774 27-NOV-2013 391 - - -
27 KF606830 27-NOV-2013 391 - - -
28 KF606857 27-NOV-2013 391 - - -
29 KF606846 27-NOV-2013 391 - - -
30 KF606771 27-NOV-2013 391 - - -
31 KF606788 27-NOV-2013 391 - - -
32 KP719717 13-MAY-2015 393 - - -
33 KP719707 13-MAY-2015 393 - - -
34 KP719674 13-MAY-2015 399 - - -
35 KP719710 13-MAY-2015 399 - - -
36 KP719850 13-MAY-2015 399 - - -
37 KP719726 13-MAY-2015 399 - - -
38 KP719727 13-MAY-2015 399 - - -
39 KP719846 13-MAY-2015 399 - - -
40 KP719873 13-MAY-2015 399 - - -
41 KP719720 13-MAY-2015 399 - - -
42 KP719729 13-MAY-2015 402 - - -
43 KP719724 13-MAY-2015 402 - - -
44 KP719709 13-MAY-2015 405 - - -
45 KP719843 13-MAY-2015 408 - - -
46 KP719851 13-MAY-2015 411 - - -
47 KP719352 13-MAY-2015 420 - - -
48 KP719845 13-MAY-2015 423 - - -
49 KP719675 13-MAY-2015 423 - - -
50 KP719424 13-MAY-2015 423 - - -
51 KP719703 13-MAY-2015 423 - - -
52 KP719721 13-MAY-2015 423 - - -
53 KP719684 13-MAY-2015 423 - - -
54 KP719875 13-MAY-2015 429 - - -
55 KP719715 13-MAY-2015 429 - - -
56 KP719392 13-MAY-2015 429 - - -
57 KP719719 13-MAY-2015 429 - - -
58 KP719427 13-MAY-2015 429 - - -
59 KP719668 13-MAY-2015 429 - - -
60 KP719711 13-MAY-2015 429 - - -
61 KP719723 13-MAY-2015 429 - - -
62 KP719882 13-MAY-2015 429 - - -
63 KP719842 13-MAY-2015 435 - - -
64 KP719702 13-MAY-2015 435 - - -
65 KP719868 13-MAY-2015 441 - - -
66 KP719350 13-MAY-2015 441 - - -
67 KP719849 13-MAY-2015 441 - - -
68 KP719722 13-MAY-2015 444 - - -
69 KP719706 13-MAY-2015 444 - - -
70 KP719664 13-MAY-2015 444 - - -
71 KP719436 13-MAY-2015 447 - - -
72 KP719343 13-MAY-2015 450 - - -
73 KP719425 13-MAY-2015 450 - - -
74 KP719403 13-MAY-2015 453 - - -
75 KP719439 13-MAY-2015 453 - - -
76 KP719426 13-MAY-2015 453 - - -
77 KP719741 13-MAY-2015 453 - - -
78 KP719346 13-MAY-2015 456 - - -
79 KP719437 13-MAY-2015 456 - - -
80 KP719844 13-MAY-2015 456 - - -
81 KP719416 13-MAY-2015 462 - - -
82 KP719639 13-MAY-2015 462 - - -
83 KP719662 13-MAY-2015 465 - - -
84 KP719730 13-MAY-2015 465 - - -
85 KP719394 13-MAY-2015 465 - - -
86 KP719431 13-MAY-2015 465 - - -
87 KP719650 13-MAY-2015 468 - - -
88 KP719432 13-MAY-2015 468 - - -
89 KP719670 13-MAY-2015 477 - - -
90 KP719736 13-MAY-2015 480 - - -
91 KP719430 13-MAY-2015 480 - - -
92 KP719428 13-MAY-2015 483 - - -
93 KP719714 13-MAY-2015 483 - - -
94 KP719725 13-MAY-2015 483 - - -
95 KP719705 13-MAY-2015 489 - - -
96 KP719366 13-MAY-2015 492 - - -
97 KP719734 13-MAY-2015 492 - - -
98 KP719689 13-MAY-2015 501 - - -
99 KP719344 13-MAY-2015 504 - - -
100 KP719708 13-MAY-2015 504 - - -
101 KP719735 13-MAY-2015 504 - - -
102 KP719740 13-MAY-2015 504 - - -
103 KP719737 13-MAY-2015 504 - - -
104 KP719847 13-MAY-2015 507 - - -
105 KP719712 13-MAY-2015 507 - - -
106 KP719348 13-MAY-2015 507 - - -
107 KP719661 13-MAY-2015 507 - - -
108 KP719858 13-MAY-2015 507 - - -
109 KP719872 13-MAY-2015 507 - - -
110 KP719678 13-MAY-2015 507 - - -
111 KP719647 13-MAY-2015 507 - - -
112 KP719342 13-MAY-2015 507 - - -
113 KP719642 13-MAY-2015 507 - - -
114 KP719876 13-MAY-2015 507 - - -
115 KP719421 13-MAY-2015 507 - - -
116 KP719414 13-MAY-2015 507 - - -
117 KP719877 13-MAY-2015 507 - - -
118 KP719713 13-MAY-2015 507 - - -
119 KP719658 13-MAY-2015 507 - - -
120 KP719665 13-MAY-2015 507 - - -
121 KP719349 13-MAY-2015 507 - - -
122 KP719869 13-MAY-2015 507 - - -
123 KP719351 13-MAY-2015 507 - - -
124 KP719420 13-MAY-2015 510 - - -
125 KP719728 13-MAY-2015 510 - - -
126 KP719681 13-MAY-2015 516 - - -
127 EU400175 15-MAR-2008 516 - - -
128 KP719648 13-MAY-2015 516 - - -
129 KP719649 13-MAY-2015 516 - - -
130 KP719742 13-MAY-2015 516 - - -
131 KP719683 13-MAY-2015 516 - - -
132 KP719638 13-MAY-2015 516 - - -
133 KP719417 13-MAY-2015 516 - - -
134 KP719677 13-MAY-2015 516 - - -
135 KP719434 13-MAY-2015 516 - - -
136 KP719680 13-MAY-2015 516 - - -
137 KP719878 13-MAY-2015 516 - - -
138 KP719676 13-MAY-2015 516 - - -
139 KP719643 13-MAY-2015 516 - - -
140 KP719646 13-MAY-2015 516 - - -
141 KP719347 13-MAY-2015 516 - - -
142 KP719660 13-MAY-2015 516 - - -
143 KP719666 13-MAY-2015 516 - - -
144 KP719673 13-MAY-2015 516 - - -
145 KP719739 13-MAY-2015 519 - - -
146 KP719651 13-MAY-2015 519 - - -
147 KP719645 13-MAY-2015 522 - - -
148 KP719696 13-MAY-2015 522 - - -
149 KP719690 13-MAY-2015 522 - - -
150 KP719856 13-MAY-2015 522 - - -
151 KP719445 13-MAY-2015 522 - - -
152 MG703529 22-MAY-2018 523 - - -
153 KP719653 13-MAY-2015 525 - - -
154 KP719659 13-MAY-2015 525 - - -
155 KP719654 13-MAY-2015 525 - - -
156 KP719345 13-MAY-2015 525 - - -
157 KP719871 13-MAY-2015 525 - - -
158 MG703535 22-MAY-2018 526 - - -
159 MG703537 22-MAY-2018 527 - - -
160 KP719640 13-MAY-2015 531 - - -
161 KP719656 13-MAY-2015 531 - - -
162 KP719870 13-MAY-2015 531 - - -
163 KP719652 13-MAY-2015 531 - - -
164 KP719686 13-MAY-2015 531 - - -
165 KP719698 13-MAY-2015 531 - - -
166 KP719644 13-MAY-2015 531 - - -
167 KP719435 13-MAY-2015 537 - - -
168 KP719718 13-MAY-2015 537 - - -
169 KP719418 13-MAY-2015 537 - - -
170 KP719716 13-MAY-2015 537 - - -
171 KP719671 13-MAY-2015 543 - - -
172 KT307365 16-JUL-2016 544 Algeria - -
173 KP719738 13-MAY-2015 546 - - -
174 KP719448 13-MAY-2015 546 - - -
175 KP719356 13-MAY-2015 546 - - -
176 KP719440 13-MAY-2015 546 - - -
177 KP719694 13-MAY-2015 546 - - -
178 KP719395 13-MAY-2015 546 - - -
179 KP719699 13-MAY-2015 546 - - -
180 KP719663 13-MAY-2015 546 - - -
181 KX586224 25-OCT-2016 546 Portugal IPIMAR 40.60 N 9.37 W
182 KX586223 25-OCT-2016 547 Portugal IPIMAR 40.60 N 9.37 W
183 KP719433 13-MAY-2015 549 - - -
184 KP719443 13-MAY-2015 549 - - -
185 KP719667 13-MAY-2015 549 - - -
186 KP719361 13-MAY-2015 549 - - -
187 FJ895098 25-MAY-2009 551 - - -
188 KP719447 13-MAY-2015 552 - - -
189 KP719449 13-MAY-2015 552 - - -
190 KP719367 13-MAY-2015 552 - - -
191 KP719450 13-MAY-2015 552 - - -
192 KP719881 13-MAY-2015 552 - - -
193 KP719657 13-MAY-2015 552 - - -
194 KP719691 13-MAY-2015 555 - - -
195 KP719641 13-MAY-2015 555 - - -
196 MG703536 22-MAY-2018 556 - - -
197 KX586225 25-OCT-2016 556 Portugal IPIMAR 40.84 N 9.38 W
198 KP719655 13-MAY-2015 558 - - -
199 KP719743 13-MAY-2015 561 - - -
200 KP719704 13-MAY-2015 564 - - -
201 FM164482 30-JUL-2010 565 Italy:Milan - -
202 KP719407 13-MAY-2015 570 - - -
203 KP719438 13-MAY-2015 570 - - -
204 FM164458 30-JUL-2010 573 Italy:Milan - -
205 KP719441 13-MAY-2015 576 - - -
206 KP719415 13-MAY-2015 579 - - -
207 KP719429 13-MAY-2015 579 - - -
208 KP719687 13-MAY-2015 579 - - -
209 KP719444 13-MAY-2015 579 - - -
210 FM164459 30-JUL-2010 580 Italy:Milan - -
211 KP719857 13-MAY-2015 582 - - -
212 KP719413 13-MAY-2015 585 - - -
213 KP719446 13-MAY-2015 585 - - -
214 KP719411 13-MAY-2015 585 - - -
215 MG703532 22-MAY-2018 587 - - -
216 KP719422 13-MAY-2015 588 - - -
217 KP719442 13-MAY-2015 588 - - -
218 KP719362 13-MAY-2015 588 - - -
219 KP719419 13-MAY-2015 588 - - -
220 KP719410 13-MAY-2015 588 - - -
221 KP719423 13-MAY-2015 588 - - -
222 KP719880 13-MAY-2015 591 - - -
223 KP719701 13-MAY-2015 591 - - -
224 KP719733 13-MAY-2015 591 - - -
225 KP719879 13-MAY-2015 591 - - -
226 KP719731 13-MAY-2015 591 - - -
227 KP719386 13-MAY-2015 591 - - -
228 KP719380 13-MAY-2015 591 - - -
229 KP719401 13-MAY-2015 591 - - -
230 KP719387 13-MAY-2015 591 - - -
231 KP719355 13-MAY-2015 591 - - -
232 KP719409 13-MAY-2015 591 - - -
233 KP719360 13-MAY-2015 591 - - -
234 KP719732 13-MAY-2015 591 - - -
235 KP719365 13-MAY-2015 591 - - -
236 KP719700 13-MAY-2015 591 - - -
237 KP719854 13-MAY-2015 591 - - -
238 KP719864 13-MAY-2015 591 - - -
239 FM164428 30-JUL-2010 592 Italy:Milan - -
240 KP719400 13-MAY-2015 594 - - -
241 KP719406 13-MAY-2015 594 - - -
242 KP719697 13-MAY-2015 597 - - -
243 KP719398 13-MAY-2015 600 - - -
244 KP719402 13-MAY-2015 600 - - -
245 KP719396 13-MAY-2015 600 - - -
246 KP719685 13-MAY-2015 600 - - -
247 KP719860 13-MAY-2015 600 - - -
248 KP719695 13-MAY-2015 600 - - -
249 KP719358 13-MAY-2015 600 - - -
250 KP719862 13-MAY-2015 600 - - -
251 KP719412 13-MAY-2015 600 - - -
252 KP719375 13-MAY-2015 600 - - -
253 KP719692 13-MAY-2015 600 - - -
254 KP719859 13-MAY-2015 600 - - -
255 KP719368 13-MAY-2015 600 - - -
256 KP719408 13-MAY-2015 600 - - -
257 KP719405 13-MAY-2015 600 - - -
258 KP719688 13-MAY-2015 600 - - -
259 KP719397 13-MAY-2015 600 - - -
260 KP719679 13-MAY-2015 600 - - -
261 KP719363 13-MAY-2015 600 - - -
262 KP719399 13-MAY-2015 600 - - -
263 KP719693 13-MAY-2015 600 - - -
264 KP719861 13-MAY-2015 600 - - -
265 KP719364 13-MAY-2015 606 - - -
266 MG703528 22-MAY-2018 607 - - -
267 DQ108289 05-MAR-2012 607 - - 44.4333 S 147.083 E
268 KP719863 13-MAY-2015 609 - - -
269 KP719378 13-MAY-2015 609 - - -
270 KP719393 13-MAY-2015 609 - - -
271 KY909463 01-OCT-2017 610 Malta - -
272 KY909468 01-OCT-2017 610 Malta - -
273 KY909470 01-OCT-2017 610 Malta - -
274 KY909467 01-OCT-2017 610 Malta - -
275 KY909465 01-OCT-2017 610 Malta - -
276 KY909469 01-OCT-2017 610 Malta - -
277 KY909464 01-OCT-2017 610 Malta - -
278 KY909466 01-OCT-2017 610 Malta - -
279 MG703530 22-MAY-2018 611 - - -
280 KP719404 13-MAY-2015 612 - - -
281 MG703533 22-MAY-2018 612 - - -
282 KP719865 13-MAY-2015 612 - - -
283 KP719371 13-MAY-2015 612 - - -
284 KP719866 13-MAY-2015 612 - - -
285 KP719853 13-MAY-2015 612 - - -
286 KP719357 13-MAY-2015 612 - - -
287 KP719867 13-MAY-2015 612 - - -
288 KP719855 13-MAY-2015 612 - - -
289 KP719385 13-MAY-2015 612 - - -
290 MG703525 22-MAY-2018 613 - - -
291 KP719354 13-MAY-2015 615 - - -
292 KP719383 13-MAY-2015 615 - - -
293 KP719373 13-MAY-2015 615 - - -
294 KP719379 13-MAY-2015 615 - - -
295 KP719382 13-MAY-2015 615 - - -
296 KP719384 13-MAY-2015 615 - - -
297 KP719381 13-MAY-2015 615 - - -
298 KP719374 13-MAY-2015 615 - - -
299 KP719369 13-MAY-2015 615 - - -
300 KP719389 13-MAY-2015 615 - - -
301 KP719372 13-MAY-2015 618 - - -
302 KP719370 13-MAY-2015 618 - - -
303 KP719359 13-MAY-2015 618 - - -
304 KP719388 13-MAY-2015 618 - - -
305 KP719391 13-MAY-2015 618 - - -
306 MG703527 22-MAY-2018 621 - - -
307 KF597030 10-NOV-2013 623 - - -
308 KP719390 13-MAY-2015 624 - - -
309 KP719376 13-MAY-2015 627 - - -
310 KP719377 13-MAY-2015 627 - - -
311 KP975822 25-MAR-2015 628 France: Departement code 86 Fishlabel collector 7 -
312 KP193306 18-MAR-2015 629 Oman: Salalah Rima W. Jabado -
313 KP975821 25-MAR-2015 631 France: Departement code 94 Fishlabel collector 2 -
314 KP719353 13-MAY-2015 633 - - -
315 FJ519239 13-JUL-2011 633 Brazil - -
316 MG703534 22-MAY-2018 634 - - -
317 KF771233 01-OCT-2014 641 Brazil - -
318 MG703531 22-MAY-2018 641 - - -
319 KF590476 10-NOV-2013 642 Indonesia: Muara Baru, Jakarta A. Sembiring, N. Pertiwi -
320 KY176584 08-MAY-2017 642 Turkey: Balikesir, Altinoluk - -
321 KJ146043 23-AUG-2014 649 Peru ProDelphinus -
322 KJ146044 23-AUG-2014 649 Peru ProDelphinus -
323 MG703524 22-MAY-2018 650 - - -
324 MG703526 22-MAY-2018 650 - - -
325 MG703523 22-MAY-2018 650 - - -
326 MH719855 24-DEC-2018 651 Brazil - -
327 MH911229 15-NOV-2018 651 - - -
328 MH719983 24-DEC-2018 651 Brazil - -
329 MH911228 15-NOV-2018 651 - - -
330 MH719908 24-DEC-2018 651 Brazil - -
331 MH911222 15-NOV-2018 651 - - -
332 MH911185 15-NOV-2018 651 - - -
333 MH719984 24-DEC-2018 651 Brazil - -
334 MH719903 24-DEC-2018 651 Brazil - -
335 MH719869 24-DEC-2018 651 Brazil - -
336 MH911198 15-NOV-2018 651 - - -
337 MH719888 24-DEC-2018 651 Brazil - -
338 MH719843 24-DEC-2018 651 Brazil - -
339 MH719852 24-DEC-2018 651 Brazil - -
340 MH911252 15-NOV-2018 651 - - -
341 MH719975 24-DEC-2018 651 Brazil - -
342 MH719795 24-DEC-2018 651 Brazil - -
343 MH719929 24-DEC-2018 651 Brazil - -
344 MH719796 24-DEC-2018 651 Brazil - -
345 MH719825 24-DEC-2018 651 Brazil - -
346 MH911214 15-NOV-2018 651 - - -
347 MH719778 24-DEC-2018 651 Brazil - -
348 MH719854 24-DEC-2018 651 Brazil - -
349 MH719945 24-DEC-2018 651 Brazil - -
350 MH911210 15-NOV-2018 651 - - -
351 MH719922 24-DEC-2018 651 Brazil - -
352 MH911188 15-NOV-2018 651 - - -
353 MH719864 24-DEC-2018 651 Brazil - -
354 MH911202 15-NOV-2018 651 - - -
355 MH911208 15-NOV-2018 651 - - -
356 MH719973 24-DEC-2018 651 Brazil - -
357 MH719839 24-DEC-2018 651 Brazil - -
358 MH719845 24-DEC-2018 651 Brazil - -
359 MH719970 24-DEC-2018 651 Brazil - -
360 MH719826 24-DEC-2018 651 Brazil - -
361 MH719948 24-DEC-2018 651 Brazil - -
362 MH719981 24-DEC-2018 651 Brazil - -
363 MH719815 24-DEC-2018 651 Brazil - -
364 MH719817 24-DEC-2018 651 Brazil - -
365 MH719881 24-DEC-2018 651 Brazil - -
366 MH719941 24-DEC-2018 651 Brazil - -
367 MH719812 24-DEC-2018 651 Brazil - -
368 MH719786 24-DEC-2018 651 Brazil - -
369 MH719961 24-DEC-2018 651 Brazil - -
370 MH911234 15-NOV-2018 651 - - -
371 MH719775 24-DEC-2018 651 Brazil - -
372 MH911186 15-NOV-2018 651 - - -
373 MH911223 15-NOV-2018 651 - - -
374 MH719830 24-DEC-2018 651 Brazil - -
375 MH719974 24-DEC-2018 651 Brazil - -
376 MH719821 24-DEC-2018 651 Brazil - -
377 MH911189 15-NOV-2018 651 - - -
378 MH719968 24-DEC-2018 651 Brazil - -
379 MH911205 15-NOV-2018 651 - - -
380 MH719798 24-DEC-2018 651 Brazil - -
381 MH719900 24-DEC-2018 651 Brazil - -
382 MH719937 24-DEC-2018 651 Brazil - -
383 MH719797 24-DEC-2018 651 Brazil - -
384 MH719807 24-DEC-2018 651 Brazil - -
385 MH911195 15-NOV-2018 651 - - -
386 MH911194 15-NOV-2018 651 - - -
387 MH719779 24-DEC-2018 651 Brazil - -
388 MH719838 24-DEC-2018 651 Brazil - -
389 MH719810 24-DEC-2018 651 Brazil - -
390 MH719907 24-DEC-2018 651 Brazil - -
391 MH719912 24-DEC-2018 651 Brazil - -
392 MH911203 15-NOV-2018 651 - - -
393 MH719780 24-DEC-2018 651 Brazil - -
394 MH719971 24-DEC-2018 651 Brazil - -
395 MH719916 24-DEC-2018 651 Brazil - -
396 MH719944 24-DEC-2018 651 Brazil - -
397 MH911218 15-NOV-2018 651 - - -
398 MH719896 24-DEC-2018 651 Brazil - -
399 MH719898 24-DEC-2018 651 Brazil - -
400 MH911213 15-NOV-2018 651 - - -
401 MH911241 15-NOV-2018 651 - - -
402 MH911211 15-NOV-2018 651 - - -
403 MH911200 15-NOV-2018 651 - - -
404 MH911233 15-NOV-2018 651 - - -
405 MH911206 15-NOV-2018 651 - - -
406 MH719884 24-DEC-2018 651 Brazil - -
407 MH719849 24-DEC-2018 651 Brazil - -
408 MH911239 15-NOV-2018 651 - - -
409 MH719842 24-DEC-2018 651 Brazil - -
410 MH911187 15-NOV-2018 651 - - -
411 MH719875 24-DEC-2018 651 Brazil - -
412 MH719886 24-DEC-2018 651 Brazil - -
413 MH911204 15-NOV-2018 651 - - -
414 MH719793 24-DEC-2018 651 Brazil - -
415 MH719880 24-DEC-2018 651 Brazil - -
416 MH719828 24-DEC-2018 651 Brazil - -
417 MH911217 15-NOV-2018 651 - - -
418 MH719794 24-DEC-2018 651 Brazil - -
419 MH719885 24-DEC-2018 651 Brazil - -
420 MH911225 15-NOV-2018 651 - - -
421 MH719865 24-DEC-2018 651 Brazil - -
422 MH719791 24-DEC-2018 651 Brazil - -
423 MH719936 24-DEC-2018 651 Brazil - -
424 MH719816 24-DEC-2018 651 Brazil - -
425 MH719942 24-DEC-2018 651 Brazil - -
426 MH911232 15-NOV-2018 651 - - -
427 MH719788 24-DEC-2018 651 Brazil - -
428 MH719848 24-DEC-2018 651 Brazil - -
429 MH911212 15-NOV-2018 651 - - -
430 MH719934 24-DEC-2018 651 Brazil - -
431 MH911242 15-NOV-2018 651 - - -
432 MH719829 24-DEC-2018 651 Brazil - -
433 MH719790 24-DEC-2018 651 Brazil - -
434 MH911250 15-NOV-2018 651 - - -
435 MH719982 24-DEC-2018 651 Brazil - -
436 MH719863 24-DEC-2018 651 Brazil - -
437 MH911244 15-NOV-2018 651 - - -
438 MH719837 24-DEC-2018 651 Brazil - -
439 MH719809 24-DEC-2018 651 Brazil - -
440 MH911245 15-NOV-2018 651 - - -
441 MH719919 24-DEC-2018 651 Brazil - -
442 MH719774 24-DEC-2018 651 Brazil - -
443 MH719811 24-DEC-2018 651 Brazil - -
444 MH719818 24-DEC-2018 651 Brazil - -
445 MH911246 15-NOV-2018 651 - - -
446 MH911220 15-NOV-2018 651 - - -
447 MH719969 24-DEC-2018 651 Brazil - -
448 MH719866 24-DEC-2018 651 Brazil - -
449 MH719913 24-DEC-2018 651 Brazil - -
450 MH719823 24-DEC-2018 651 Brazil - -
451 MH719933 24-DEC-2018 651 Brazil - -
452 MH719799 24-DEC-2018 651 Brazil - -
453 MH719827 24-DEC-2018 651 Brazil - -
454 MH911224 15-NOV-2018 651 - - -
455 MH719891 24-DEC-2018 651 Brazil - -
456 MH911236 15-NOV-2018 651 - - -
457 MH719814 24-DEC-2018 651 Brazil - -
458 MH719943 24-DEC-2018 651 Brazil - -
459 MH719789 24-DEC-2018 651 Brazil - -
460 MH719872 24-DEC-2018 651 Brazil - -
461 MH719938 24-DEC-2018 651 Brazil - -
462 MH911201 15-NOV-2018 651 - - -
463 MH719840 24-DEC-2018 651 Brazil - -
464 MH719808 24-DEC-2018 651 Brazil - -
465 MH719901 24-DEC-2018 651 Brazil - -
466 MH719805 24-DEC-2018 651 Brazil - -
467 MH719834 24-DEC-2018 651 Brazil - -
468 MH911251 15-NOV-2018 651 - - -
469 MH911207 15-NOV-2018 651 - - -
470 MH719980 24-DEC-2018 651 Brazil - -
471 MH719947 24-DEC-2018 651 Brazil - -
472 MH911197 15-NOV-2018 651 - - -
473 MH911192 15-NOV-2018 651 - - -
474 MH719920 24-DEC-2018 651 Brazil - -
475 MH911249 15-NOV-2018 651 - - -
476 MH719946 24-DEC-2018 651 Brazil - -
477 MH719915 24-DEC-2018 651 Brazil - -
478 MH719871 24-DEC-2018 651 Brazil - -
479 MH719801 24-DEC-2018 651 Brazil - -
480 MH719833 24-DEC-2018 651 Brazil - -
481 MH911230 15-NOV-2018 651 - - -
482 MH911215 15-NOV-2018 651 - - -
483 MH719868 24-DEC-2018 651 Brazil - -
484 MH719820 24-DEC-2018 651 Brazil - -
485 MH719917 24-DEC-2018 651 Brazil - -
486 MH719890 24-DEC-2018 651 Brazil - -
487 MH719824 24-DEC-2018 651 Brazil - -
488 MH911219 15-NOV-2018 651 - - -
489 MH719904 24-DEC-2018 651 Brazil - -
490 MH719874 24-DEC-2018 651 Brazil - -
491 MH719949 24-DEC-2018 651 Brazil - -
492 MH719911 24-DEC-2018 651 Brazil - -
493 MH719803 24-DEC-2018 651 Brazil - -
494 MH719899 24-DEC-2018 651 Brazil - -
495 MH719853 24-DEC-2018 651 Brazil - -
496 MH911190 15-NOV-2018 651 - - -
497 MH719858 24-DEC-2018 651 Brazil - -
498 MH719841 24-DEC-2018 651 Brazil - -
499 MH719951 24-DEC-2018 651 Brazil - -
500 MH719892 24-DEC-2018 651 Brazil - -
