Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Sillago sihama [ 304]
Barcode information
 
Seriola lalandi 
Barcode datasets
Common name Yellowtail amberjack
Family Carangidae
Habitat Saltwater
Category Not Reported
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Carangaria; Carangiformes; Carangidae
   
 
Occurrence Native: India, China, Japan, Sri Lanka, Taiwan, South Korea, North Korea, Australia, New Zealand, Papua New Guinea, South Africa, Madagascar, Angola, Namibia, USA, Mexico, Canada, Brazil, Argentina, Colombia, Peru, Chile, Ecuador, Uruguay, Hawaii, Panama, Costa Rica, Nicaragua, Guatemala, Honduras, French Polynesia, New Caledonia, Barbados, El Salvador, Comoros, Mauritius, Reunion, Saint Helena
Questionable: Philippines, Mozambique
Distribution India; China; Japan; Sri Lanka; Philippines; Taiwan; South Korea; North Korea; Australia; New Zealand; Papua New Guinea; South Africa; Madagascar; Angola; Namibia; Mozambique; USA; Mexico; Canada; Brazil; Argentina; Colombia; Peru; Chile; Ecuador; Uruguay; Hawaii; Panama; Costa Rica; Nicaragua; Guatemala; Honduras; French Polynesia; New Caledonia; Barbados; El Salvador; Comoros; Mauritius; Reunion; Saint Helena
Total specimen records: 105
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 JQ738433 06-MAY-2012 419 - - -
2 KU168706 14-APR-2016 467 United Kingdom University of Salford -
3 KU168640 14-APR-2016 471 United Kingdom University of Salford -
4 KU168641 14-APR-2016 481 United Kingdom University of Salford -
5 KU168726 14-APR-2016 492 United Kingdom University of Salford -
6 KU168727 14-APR-2016 523 United Kingdom University of Salford -
7 JQ738431 06-MAY-2012 530 - - -
8 EU400173 15-MAR-2008 584 - - -
9 MF167272 05-SEP-2017 604 Mexico - -
10 MF167274 05-SEP-2017 604 Mexico - -
11 MF167279 05-SEP-2017 604 Australia - -
12 MF167276 05-SEP-2017 604 Chile - -
13 MF167273 05-SEP-2017 604 Mexico - -
14 MF167280 05-SEP-2017 604 Australia - -
15 MF167271 05-SEP-2017 604 Japan - -
16 MF167277 05-SEP-2017 604 Chile - -
17 MF167270 05-SEP-2017 604 Japan - -
18 MF167284 05-SEP-2017 604 Australia - -
19 MF167282 05-SEP-2017 604 Australia - -
20 MF167278 05-SEP-2017 604 Chile - -
21 MF167281 05-SEP-2017 604 Australia - -
22 MF167275 05-SEP-2017 604 Mexico - -
23 MF167283 05-SEP-2017 604 Australia - -
24 JQ738432 06-MAY-2012 621 - - -
25 JQ738434 06-MAY-2012 621 - - -
26 JQ738470 06-MAY-2012 626 - - -
27 DQ521001 23-JUL-2009 641 - G. Ohara -
28 KU312951 05-NOV-2016 644 Chile F. Sepulveda -
29 KU312962 05-NOV-2016 644 Chile F. Sepulveda -
30 KU312949 05-NOV-2016 644 Chile F. Sepulveda -
31 KU312964 05-NOV-2016 644 Chile F. Sepulveda -
32 KU312961 05-NOV-2016 644 Chile F. Sepulveda -
33 KU312958 05-NOV-2016 644 Chile F. Sepulveda -
34 KU312959 05-NOV-2016 644 Chile F. Sepulveda -
35 KU312953 05-NOV-2016 644 Chile F. Sepulveda -
36 KU312957 05-NOV-2016 644 Chile F. Sepulveda -
37 KU312948 05-NOV-2016 644 Chile F. Sepulveda -
38 KU312955 05-NOV-2016 644 Chile F. Sepulveda -
39 KU312954 05-NOV-2016 644 Chile F. Sepulveda -
40 KU312950 05-NOV-2016 644 Chile F. Sepulveda -
41 KU312960 05-NOV-2016 644 Chile F. Sepulveda -
42 KU312963 05-NOV-2016 644 Chile F. Sepulveda -
43 KU312946 05-NOV-2016 644 Chile F. Sepulveda -
44 KU312952 05-NOV-2016 644 Chile F. Sepulveda -
45 KU312947 05-NOV-2016 644 Chile F. Sepulveda -
46 KU312956 05-NOV-2016 644 Chile F. Sepulveda -
47 JF494499 01-MAR-2012 652 South Africa: KwaZulu-Natal, Scottburgh Allan Connell 30.29 S 30.783 E
48 EU752208 13-JUL-2011 652 - - -
49 KX781877 09-MAY-2017 652 Australia - -
50 JF494500 01-MAR-2012 652 South Africa: KwaZulu-Natal, Park Rynie Allan Connell 30.33 S 30.75 E
51 MF069451 08-APR-2018 655 - - -
52 KM877655 09-AUG-2015 655 - - -
53 KM877623 09-AUG-2015 655 - - -
54 KM877630 09-AUG-2015 655 - - -
55 KM877622 09-AUG-2015 655 - - -
56 MF069455 08-APR-2018 655 - - -
57 KM877625 09-AUG-2015 655 - - -
58 KM877645 09-AUG-2015 655 - - -
59 KM877652 09-AUG-2015 655 - - -
60 KM877615 09-AUG-2015 655 - - -
61 KM877647 09-AUG-2015 655 - - -
62 KM877616 09-AUG-2015 655 - - -
63 KM877624 09-AUG-2015 655 - - -
64 KM877642 09-AUG-2015 655 - - -
65 KM877627 09-AUG-2015 655 - - -
66 MF069454 08-APR-2018 655 - - -
67 MF069453 08-APR-2018 655 - - -
68 KM877626 09-AUG-2015 655 - - -
69 KM877650 09-AUG-2015 655 - - -
70 KM877637 09-AUG-2015 655 - - -
71 KM877649 09-AUG-2015 655 - - -
72 KM877646 09-AUG-2015 655 - - -
73 KM877644 09-AUG-2015 655 - - -
74 MF069450 08-APR-2018 655 - - -
75 KM877631 09-AUG-2015 655 - - -
76 KM877638 09-AUG-2015 655 - - -
77 KM877620 09-AUG-2015 655 - - -
78 KM877643 09-AUG-2015 655 - - -
79 KM877640 09-AUG-2015 655 - - -
80 KM877633 09-AUG-2015 655 - - -
81 KM877632 09-AUG-2015 655 - - -
82 KM877639 09-AUG-2015 655 - - -
83 KM877635 09-AUG-2015 655 - - -
84 KM877651 09-AUG-2015 655 - - -
85 MF069448 08-APR-2018 655 - - -
86 KM877648 09-AUG-2015 655 - - -
87 MF069452 08-APR-2018 655 - - -
88 KM877634 09-AUG-2015 655 - - -
89 KM877617 09-AUG-2015 655 - - -
90 KM877656 09-AUG-2015 655 - - -
91 KM877641 09-AUG-2015 655 - - -
92 KM877618 09-AUG-2015 655 - - -
93 EF609460 05-MAR-2012 655 Australia: New South Wales G Yearsley (CSIRO) -
94 KM877621 09-AUG-2015 655 - - -
95 KM877628 09-AUG-2015 655 - - -
96 KM877629 09-AUG-2015 655 - - -
97 KM877636 09-AUG-2015 655 - - -
98 KM877654 09-AUG-2015 655 - - -
99 KM877653 09-AUG-2015 655 - - -
100 KM877619 09-AUG-2015 655 - - -
101 MF069449 08-APR-2018 655 - - -
102 HM007729 17-OCT-2011 664 South Africa Donna Cawthorn -
103 HM007728 17-OCT-2011 664 South Africa Donna Cawthorn -
104 HM007730 17-OCT-2011 664 South Africa Donna Cawthorn -
105 HM007727 17-OCT-2011 664 South Africa Donna Cawthorn -