General information |
||
| Copeina guttata (Steindachner, 1876) | ||
| Common name | Redspotted tetra, CopeÃÂna rubi | |
| Synonyms |
- |
|
| IUCN Red List status (2014) | Not Reported |
|
| Habitat | Freshwater |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Characiformes; Characoidei; Lebiasinidae. |
|
| Geographical distribution | Brazil; Colombia; Peru; Ecuador |
|
| Occurrence | Native: Brazil, Colombia, Peru, Ecuador |
|
| Importance | ||
| Remarks | Intraspecific genomic comparison between male and female genomes revealed a hybridization overlap in centromeric and telomeric regions on almost all chromosomes, a strong binding preference for 18S rDNA cluster and no sex-specific sequences accumulations. |
|
Karyological information |
||
| Geographical area of study | Tefe´ river, Tefe´, Amazonas state, Brazil. | |
| Source of chromosomes | Kidney |
|
| Number of specimens with sex | 16 (5 male, 11 female). |
|
| Diploid chromosome number | 42 |
|
| Karyotype formula | 2m+4sm+36st/a |
|
| Fundamental arm number | - |
|
| Chromosome length | - |
|
| Sex chromosome | No sex-linked karyotype differences revealed by male/female comparative genome hybridization. |
|
| Chromosome staining/banding/FISH | Constitutive heterochromatin blocks located in proximal and interstitial regions of most chromosomes. A conspicuous heteromorphic block observed on 4th chromosomal pair. 5S rDNA loci located interstitially on long arms of chromosome pair 2 and in pericentromeric region of acrocentric chromosome pair 15. Single 18S rDNA site found covering entire p arms of subtelocentric pair 4. |
|
| Reference(s) |
Toma GA, de Moraes RLR, Sassi FdMC, Bertollo LAC, de Oliveira EA, Rab P, Sember A, Liehr T, Hatanaka T, Viana PF, Marinho MMF, Feldberg E, Cioffi M de B. (2019). Cytogenetics of the small-sized fish, Copeina guttata (Characiformes, Lebiasinidae): Novel insights into the karyotype differentiation of the family. PLoS ONE 14(12): e0226746. |
|