FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Pseudanthias pascalus | NC_072132 | GI: NC_072132.1    Length:16863 (1..16863) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Pseudanthias pascalus Serranidae 16863 100% 0 31141 bits (16863) 0.0 NC_072132
2 Pseudanthias huchtii Serranidae 908 86% 26 1103 bits (597) 0.0 NC_072133
3 Pseudanthias dispar Serranidae 878 86% 18 1085 bits (587) 0.0 NC_028286
4 Thryssa kammalensis Engraulidae 278 85% 9 324 bits (175) 3e-86 NC_029940
5 Etheostoma trisella Percidae 187 85% 2 222 bits (120) 1e-55 NC_046748
6 Girella punctata Kyphosidae 155 85% 2 185 bits (100) 1e-44 NC_013137
7 Fistularia tabacaria Fistulariidae 132 87% 3 171 bits (92) 4e-40 NC_083029
8 Fistularia commersonii Fistulariidae 131 87% 2 167 bits (90) 5e-39 NC_010274
9 Scomberomorus niphonius Scombridae 131 86% 2 163 bits (88) 6e-38 NC_016420
10 Lutjanus analis Lutjanidae 128 85% 3 152 bits (82) 1e-34 NC_088007
11 Aphareus rutilans Lutjanidae 115 85% 5 134 bits (72) 5e-29 NC_063973
12 Mycteroperca acutirostris Serranidae 93 85% 2 111 bits (60) 2e-22 NC_088013
13 Branchiostegus auratus Malacanthidae 92 86% 2 113 bits (61) 6e-23 NC_084370
14 Peristedion thompsoni Peristediidae 91 87% 2 115 bits (62) 2e-23 NC_082744
15 Scarus schlegeli Scaridae 64 89% 0 89.8 bits (48) 1e-15 NC_011936
16 Scarus rubroviolaceus Scaridae 62 86% 0 78.7 bits (42) 2e-12 NC_011343
17 Dasycottus setiger Psychrolutidae 52 88% 0 71.3 bits (38) 4e-10 NC_058017
18 Stephanoberyx monae Stephanoberycidae 49 89% 0 69.4 bits (37) 1e-09 NC_083006
19 Thamnaconus modestus Monacanthidae 46 87% 0 60.2 bits (32) 8e-07 NC_011327
20 Macrognathus pancalus Mastacembelidae 45 96% 0 76.8 bits (41) 8e-12 NC_032080
21 Thamnaconus septentrionalis Monacanthidae 33 97% 0 58.4 bits (31) 3e-06 NC_057608
22 Thyrsitoides marleyi Gempylidae 28 97% 1 47.3 bits (25) 0.006 NC_022492

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.