FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Thymallus aeliani | NC_056304 | GI: NC_056304.1    Length:16657 (1..16657) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Thymallus aeliani Thymallinae 16657 100% 0 30760 bits (16657) 0.0 NC_056304
2 Thymallus ligericus Thymallinae 16058 96% 12 27409 bits (14842) 0.0 NC_056303
3 Thymallus nigrescens Salmonidae 15851 95% 10 26260 bits (14220) 0.0 NC_056307
4 Thymallus svetovidovi Salmonidae 15847 95% 11 26236 bits (14207) 0.0 NC_056309
5 Thymallus nikolskyi Thymallinae 15839 95% 8 26199 bits (14187) 0.0 NC_056308
6 Thymallus brevirostris Salmonidae 15802 95% 7 26001 bits (14080) 0.0 NC_027412
7 Thymallus pallasii Salmonidae 15797 95% 8 25963 bits (14059) 0.0 NC_027408
8 Thymallus brevicephalus Thymallinae 15794 95% 10 25955 bits (14055) 0.0 NC_056310
9 Thymallus yaluensis Salmonidae 15677 94% 14 25289 bits (13694) 0.0 NC_027410
10 Thymallus tugarinae Salmonidae 15665 94% 7 25261 bits (13679) 0.0 NC_027409
11 Thymallus burejensis Salmonidae 15657 94% 7 25191 bits (13641) 0.0 NC_027411
12 Thymallus thymallus Salmonidae 15142 97% 2 26059 bits (14111) 0.0 NC_012928
13 Thymallus mertensii Salmonidae 14885 95% 4 24626 bits (13335) 0.0 NC_029216
14 Thymallus arcticus Salmonidae 14858 95% 20 24458 bits (13244) 0.0 NC_012929
15 Thymallus baicalolenensis Salmonidae 14843 95% 5 24387 bits (13206) 0.0 NC_034294
16 Thymallus grubii Salmonidae 14734 94% 7 23778 bits (12876) 0.0 NC_022925
17 Salmo trutta Salmonidae 14364 86% 76 18113 bits (9808) 0.0 NC_024032
18 Stenodus leucichthys Salmonidae 14309 87% 76 18192 bits (9851) 0.0 NC_020761
19 Coregonus migratorius Salmonidae 14303 87% 75 18166 bits (9837) 0.0 NC_045227
20 Coregonus baicalensis Salmonidae 14301 87% 75 18168 bits (9838) 0.0 NC_045226
21 Coregonus autumnalis Salmonidae 14297 87% 73 18138 bits (9822) 0.0 NC_027277
22 Coregonus clupeaformis Salmonidae 14295 87% 78 18109 bits (9806) 0.0 NC_020762
23 Coregonus nasus Salmonidae 14294 87% 77 18107 bits (9805) 0.0 NC_020760
24 Coregonus chadary Salmonidae 14294 87% 77 18107 bits (9805) 0.0 NC_030175
25 Coregonus oxyrinchus Salmonidae 14294 87% 73 18122 bits (9813) 0.0 NC_020765

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.