FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Pristis pristis | NC_039438 | GI: NC_039438.1    Length:16912 (1..16912) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Pristis pristis Pristidae 16912 100% 0 31231 bits (16912) 0.0 NC_039438
2 Pristis pectinata Pristidae 14067 89% 44 19703 bits (10669) 0.0 NC_027182
3 Pristis clavata Pristidae 14048 89% 53 19618 bits (10623) 0.0 NC_022821
4 Anoxypristis cuspidata Pristidae 13700 87% 90 17649 bits (9557) 0.0 NC_026307
5 Rhynchobatus australiae Rhinobatidae 13641 86% 99 17210 bits (9319) 0.0 NC_030254
6 Rhynchobatus laevis Rhinobatidae 13620 86% 110 17152 bits (9288) 0.0 NC_047241
7 Rhynchobatus djiddensis Rhinobatidae 13604 86% 101 17010 bits (9211) 0.0 NC_066688
8 Acroteriobatus annulatus Rhinobatidae 13554 86% 90 16851 bits (9125) 0.0 NC_068897
9 Acroteriobatus blochii Rhinobatidae 13502 86% 96 16547 bits (8960) 0.0 NC_068898
10 Rhinobatos schlegelii Rhinobatidae 13476 86% 105 16353 bits (8855) 0.0 NC_023951
11 Rhina ancylostoma Rhinobatidae 13466 85% 148 16100 bits (8718) 0.0 NC_030215
12 Rhinobatos hynnicephalus Rhinobatidae 13431 85% 110 16100 bits (8718) 0.0 NC_022841
13 Pollachius pollachius Gadidae 286 85% 6 339 bits (183) 9e-91 NC_015097
14 Ophichthys cuchia Synbranchidae 267 88% 7 346 bits (187) 6e-93 NC_056403
15 Macrognathus pancalus Mastacembelidae 266 85% 15 307 bits (166) 3e-81 NC_032080
16 Echiichthys vipera Trachinidae 264 86% 17 313 bits (169) 6e-83 NC_052763
17 Diodon holocanthus Diodontidae 263 85% 15 305 bits (165) 9e-81 NC_009866
18 Turrum fulvoguttatum Carangidae 262 85% 10 305 bits (165) 9e-81 NC_082849
19 Chloroscombrus chrysurus Carangidae 262 85% 9 309 bits (167) 7e-82 NC_087990
20 Nealotus tripes Gempylidae 261 86% 9 311 bits (168) 2e-82 NC_083025
21 Neolamprologus brevis Cichlidae 260 87% 8 333 bits (180) 4e-89 NC_072543
22 Neolamprologus caudopunctatus Cichlidae 258 87% 7 322 bits (174) 9e-86 NC_072541
23 Rhynchocypris lagowskii Cyprinidae 239 88% 7 309 bits (167) 7e-82 NC_015354
24 Kuhlia mugil Kuhliidae 216 89% 7 289 bits (156) 9e-76 NC_013142
25 Retropinna semoni Retropinnidae 203 91% 4 294 bits (159) 2e-77 NC_031372

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.