FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Squatina squatina | NC_035057 | GI: NC_035057.1    Length:16689 (1..16689) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Squatina squatina Squatinidae 16689 100% 0 30819 bits (16689) 0.0 NC_035057
2 Squatina aculeata Squatinidae 15611 93% 29 24775 bits (13416) 0.0 NC_063620
3 Squatina formosa Squatinidae 15500 93% 21 24171 bits (13089) 0.0 NC_025328
4 Squatina oculata Squatinidae 15397 92% 26 23590 bits (12774) 0.0 NC_063621
5 Squatina nebulosa Squatinidae 15357 92% 43 23303 bits (12619) 0.0 NC_025578
6 Squatina japonica Squatinidae 15274 91% 40 22870 bits (12384) 0.0 NC_024276
7 Squatina dumeril Squatinidae 15191 91% 43 22395 bits (12127) 0.0 NC_048468
8 Squatina tergocellatoides Squatinidae 13155 92% 30 20092 bits (10880) 0.0 NC_064111
9 Oxynotus paradoxus Oxynotidae 6019 85% 97 7162 bits (3878) 0.0 NC_077648
10 Scyliorhinus canicula Scyliorhinidae 2445 86% 59 2942 bits (1593) 0.0 NC_001950
11 Stichaeopsis nevelskoi Stichaeidae 292 86% 12 351 bits (190) 1e-94 NC_062697
12 Aulorhynchus flavidus Aulorhynchidae 289 88% 10 377 bits (204) 2e-102 NC_010268
13 Neoniphon opercularis Holocentridae 288 86% 10 350 bits (189) 4e-94 NC_085255
14 Variola louti Serranidae 286 86% 9 346 bits (187) 5e-93 NC_022138
15 Rondeletia loricata Rondeletiidae 286 86% 8 355 bits (192) 9e-96 NC_003186
16 Eugnathogobius polylepis Gobiidae 285 86% 16 335 bits (181) 1e-89 NC_031895
17 Barbourisia rufa Barbourisiidae 283 86% 9 348 bits (188) 2e-93 NC_012046
18 Neoniphon sammara Holocentridae 282 87% 8 351 bits (190) 1e-94 NC_063501
19 Rhinogobius brunneus Gobiidae 282 87% 13 357 bits (193) 3e-96 NC_028435
20 Oreochromis variabilis Cichlidae 281 86% 7 350 bits (189) 4e-94 NC_026109
21 Inpaichthys kerri Characidae 280 86% 9 335 bits (181) 1e-89 NC_057167
22 Rhinogobius wuyiensis Gobiidae 279 87% 10 351 bits (190) 1e-94 NC_062727
23 Parataeniophorus gulosus Cetomimidae 273 86% 6 333 bits (180) 4e-89 NC_012044
24 Callogobius nigromarginatus Gobiidae 263 87% 11 335 bits (181) 1e-89 NC_072170
25 Oreochromis niloticus Cichlidae 258 88% 7 337 bits (182) 3e-90 NC_013663

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.