FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Narcine bancroftii | NC_034772 | GI: NC_034772.1    Length:16971 (1..16971) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Narcine bancroftii Narcinidae 16971 100% 0 31340 bits (16971) 0.0 NC_034772
2 Narcine brasiliensis Narcinidae 16496 97% 138 28278 bits (15313) 0.0 NC_034771
3 Narcine entemedor Narcinidae 14023 89% 248 19444 bits (10529) 0.0 NC_025512
4 Microphysogobio kiatingensis Cyprinidae 223 85% 12 257 bits (139) 3e-66 NC_037402
5 Microphysogobio tungtingensis Cyprinidae 223 85% 12 257 bits (139) 3e-66 NC_051965
6 Platysmacheilus exiguus Cyprinidae 223 85% 12 257 bits (139) 3e-66 NC_024163
7 Pseudopungtungia tenuicorpus Cyprinidae 223 85% 12 257 bits (139) 3e-66 NC_014873
8 Microphysogobio microstomus Cyprinidae 223 85% 12 257 bits (139) 3e-66 NC_086467
9 Microphysogobio fukiensis Cyprinidae 221 85% 8 257 bits (139) 3e-66 NC_024930
10 Nematalosa nasus Clupeidae 220 85% 4 263 bits (142) 6e-68 NC_023824
11 Fundulus luciae Fundulidae 212 86% 7 259 bits (140) 8e-67 NC_083019
12 Pseudogastromyzon changtingensis changtingensis Balitoridae 210 86% 7 252 bits (136) 1e-64 NC_046437
13 Rhinogobio nasutus Cyprinidae 208 86% 9 254 bits (137) 3e-65 NC_082508
14 Pseudohemiculter hainanensis Cyprinidae 208 86% 9 254 bits (137) 3e-65 NC_065693
15 Rectoris luxiensis Cyprinidae 208 86% 9 254 bits (137) 3e-65 NC_072181
16 Rutilus rutilus Cyprinidae 208 86% 9 254 bits (137) 3e-65 NC_068671
17 Rhinogobio ventralis Cyprinidae 207 86% 9 248 bits (134) 2e-63 NC_022720
18 Metzia formosae Cyprinidae 207 86% 9 248 bits (134) 2e-63 NC_022458
19 Hemiculter leucisculus Cyprinidae 207 86% 9 248 bits (134) 2e-63 NC_022929
20 Rhinogobio typus Cyprinidae 207 86% 9 248 bits (134) 2e-63 NC_024423
21 Toxabramis swinhonis Cyprinidae 207 86% 9 248 bits (134) 2e-63 NC_029249
22 Metzia longinasus Cyprinidae 207 86% 9 248 bits (134) 2e-63 NC_024729
23 Crossocheilus siamensis Cyprinidae 203 86% 6 252 bits (136) 1e-64 NC_031827
24 Uaru amphiacanthoides Cichlidae 201 87% 3 254 bits (137) 3e-65 NC_033550

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.