FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Pristis pectinata | NC_027182 | GI: 827046137    Length:16802 (1..16802) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Pristis pectinata Pristidae 16802 100% 0 31028 bits (16802) 0.0 NC_027182
2 Pristis clavata Pristidae 15217 90% 38 22138 bits (11988) 0.0 NC_022821
3 Rhynchobatus australiae Rhinobatidae 14476 86% 134 17800 bits (9639) 0.0 NC_030254
4 Rhynchobatus djiddensis Rhinobatidae 14475 86% 147 17767 bits (9621) 0.0 NC_066688
5 Pristis pristis Pristidae 14067 89% 44 19703 bits (10669) 0.0 NC_039438
6 Anoxypristis cuspidata Pristidae 13835 86% 113 17392 bits (9418) 0.0 NC_026307
7 Rhynchobatus laevis Rhinobatidae 13541 86% 94 16813 bits (9104) 0.0 NC_047241
8 Acroteriobatus annulatus Rhinobatidae 13510 86% 91 16598 bits (8988) 0.0 NC_068897
9 Rhina ancylostoma Rhinobatidae 13483 85% 137 16030 bits (8680) 0.0 NC_030215
10 Acroteriobatus blochii Rhinobatidae 13475 86% 89 16410 bits (8886) 0.0 NC_068898
11 Rhinobatos schlegelii Rhinobatidae 13444 85% 104 16207 bits (8776) 0.0 NC_023951
12 Rhinobatos hynnicephalus Rhinobatidae 13411 85% 95 16057 bits (8695) 0.0 NC_022841
13 Terapon jarbua Terapontidae 294 85% 10 346 bits (187) 5e-93 NC_027281
14 Cetorhinus maximus Cetorhinidae 85 85% 3 99.0 bits (53) 2e-18 NC_023266
15 Alopias pelagicus Alopiidae 79 88% 5 100 bits (54) 5e-19 NC_022822
16 Gymnura altavela Gymnuridae 79 87% 3 99.0 bits (53) 2e-18 NC_059938
17 Mobula japanica Myliobatidae 76 88% 6 99.0 bits (53) 2e-18 NC_018784
18 Rhinoptera bonasus Myliobatidae 76 89% 4 104 bits (56) 4e-20 NC_082999
19 Urolophus aurantiacus Urolophidae 72 91% 3 104 bits (56) 4e-20 NC_083132
20 Rhinoptera brasiliensis Myliobatidae 72 89% 4 97.1 bits (52) 6e-18 NC_068668
21 Mobula thurstoni Myliobatidae 72 90% 3 100 bits (54) 5e-19 NC_037219
22 Mustelus mosis Triakidae 71 88% 1 93.5 bits (50) 8e-17 NC_077464
23 Mustelus griseus Triakidae 71 88% 1 93.5 bits (50) 8e-17 NC_023527
24 Mustelus manazo Triakidae 71 88% 1 93.5 bits (50) 8e-17 NC_000890

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.