FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Stenodus leucichthys | NC_020761 | GI: 470235674    Length:16864 (1..16864) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Stenodus leucichthys Salmonidae 16864 100% 0 31143 bits (16864) 0.0 NC_020761
2 Coregonus artedi Salmonidae 16123 96% 52 27026 bits (14635) 0.0 NC_036393
3 Coregonus hoyi Salmonidae 16121 96% 52 27015 bits (14629) 0.0 NC_054288
4 Coregonus muksun Salmonidae 16089 96% 24 27414 bits (14845) 0.0 NC_028593
5 Coregonus oxyrinchus Salmonidae 16085 96% 25 27386 bits (14830) 0.0 NC_020765
6 Coregonus peled Salmonidae 16080 96% 26 27359 bits (14815) 0.0 NC_025576
7 Coregonus lavaretus Salmonidae 16078 96% 25 27348 bits (14809) 0.0 NC_002646
8 Coregonus autumnalis Salmonidae 16077 96% 24 27348 bits (14809) 0.0 NC_027277
9 Coregonus clupeaformis Salmonidae 16072 96% 28 27294 bits (14780) 0.0 NC_020762
10 Coregonus ussuriensis Salmonidae 16071 96% 31 27292 bits (14779) 0.0 NC_025648
11 Coregonus migratorius Salmonidae 16066 96% 27 27276 bits (14770) 0.0 NC_045227
12 Coregonus baicalensis Salmonidae 16064 96% 27 27281 bits (14773) 0.0 NC_045226
13 Coregonus chadary Salmonidae 16035 96% 25 27106 bits (14678) 0.0 NC_030175
14 Coregonus nasus Salmonidae 16035 96% 25 27106 bits (14678) 0.0 NC_020760
15 Prosopium williamsoni Salmonidae 14882 89% 34 20737 bits (11229) 0.0 NC_020763
16 Prosopium cylindraceum Salmonidae 14746 89% 30 20633 bits (11173) 0.0 NC_020764
17 Salmo trutta trutta Salmonidae 14498 87% 49 18772 bits (10165) 0.0 NC_010007
18 Salmo trutta Salmonidae 14488 87% 49 18716 bits (10135) 0.0 NC_024032
19 Salmo obtusirostris Salmonidae 14485 87% 56 18683 bits (10117) 0.0 NC_037939
20 Salmo caspius Salmonidae 14480 87% 49 18676 bits (10113) 0.0 NC_058188
21 Thymallus nikolskyi Thymallinae 14439 87% 78 18519 bits (10028) 0.0 NC_056308
22 Thymallus pallasii Salmonidae 14420 87% 95 18519 bits (10028) 0.0 NC_027408
23 Salmo ischchan Salmonidae 14357 87% 40 18572 bits (10057) 0.0 NC_037399
24 Brachymystax lenok Salmonidae 13791 88% 22 18504 bits (10020) 0.0 NC_018341
25 Brachymystax tumensis Salmonidae 13784 88% 17 18476 bits (10005) 0.0 NC_024674

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.