FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Hypoplectrus gemma | NC_013832 | GI: 288903422    Length:16911 (1..16911) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Hypoplectrus gemma Serranidae 16911 100% 0 31229 bits (16911) 0.0 NC_013832
2 Hypoplectrus floridae Serranidae 16846 99% 2 30864 bits (16713) 0.0 NC_083076
3 Hypoplectrus puella Serranidae 16261 96% 35 27506 bits (14895) 0.0 NC_083075
4 Hypoplectrus unicolor Serranidae 16259 96% 34 27494 bits (14888) 0.0 NC_083074
5 Serranus notospilus Serranidae 2492 87% 48 3140 bits (1700) 0.0 NC_083052
6 Pontinus rathbuni Scorpaenidae 192 89% 7 263 bits (142) 6e-68 NC_083042
7 Acanthorhodeus gracilis Cyprinidae 148 91% 4 219 bits (118) 1e-54 NC_028416
8 Girella punctata Kyphosidae 123 86% 7 147 bits (79) 6e-33 NC_013137
9 Girella melanichthys Girellidae 122 87% 7 148 bits (80) 2e-33 NC_046940
10 Bathyagonus infraspinatus Agonidae 121 87% 3 154 bits (83) 4e-35 NC_082773
11 Alectis ciliaris Carangidae 121 86% 4 150 bits (81) 5e-34 NC_025566
12 Radulinus boleoides Cottidae 120 86% 3 148 bits (80) 2e-33 NC_082777
13 Triglops macellus Cottidae 120 86% 3 148 bits (80) 2e-33 NC_082817
14 Enophrys diceraus Cottidae 119 86% 3 143 bits (77) 8e-32 NC_022147
15 Icelinus borealis Cottidae 119 86% 3 143 bits (77) 8e-32 NC_082815
16 Porocottus allisi Cottidae 119 86% 3 143 bits (77) 8e-32 NC_057484
17 Myoxocephalus quadricornis Cottidae 119 86% 3 143 bits (77) 8e-32 NC_053359
18 Alcichthys elongatus Cottidae 119 86% 3 143 bits (77) 8e-32 NC_082283
19 Dasycottus setiger Psychrolutidae 119 86% 3 143 bits (77) 8e-32 NC_058017
20 Argyrocottus zanderi Cottidae 119 86% 3 143 bits (77) 8e-32 NC_057483
21 Triglops scepticus Cottidae 119 86% 3 143 bits (77) 8e-32 NC_082789
22 Myoxocephalus jaok Cottidae 119 86% 3 143 bits (77) 8e-32 NC_045875
23 Blepsias cirrhosus Hemitripteridae 119 86% 3 143 bits (77) 8e-32 NC_082780
24 Icelus spatula Cottidae 119 86% 3 143 bits (77) 8e-32 NC_027587
25 Ulcina olrikii Agonidae 118 86% 3 145 bits (78) 2e-32 NC_027600

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.