FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Plectropomus leopardus | NC_008449 | GI: 115531651    Length:16714 (1..16714) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Plectropomus leopardus Serranidae 16714 100% 0 30866 bits (16714) 0.0 NC_008449
2 Plectropomus areolatus Serranidae 13031 87% 130 16824 bits (9110) 0.0 NC_021405
3 Plectropomus laevis Serranidae 12127 87% 75 15802 bits (8557) 0.0 NC_057260
4 Helicolenus avius Sebastidae 396 86% 6 483 bits (261) 4e-134 NC_020349
5 Pseudanthias huchtii Serranidae 386 85% 11 459 bits (248) 7e-127 NC_072133
6 Nannoperca obscura Percichthyidae 195 86% 6 233 bits (126) 4e-59 NC_015545
7 Nannoperca australis Percichthyidae 195 86% 6 233 bits (126) 4e-59 NC_015542
8 Naso hexacanthus Acanthuridae 66 88% 6 84.2 bits (45) 5e-14 NC_062886
9 Acanthurus triostegus Acanthuridae 64 88% 2 84.2 bits (45) 5e-14 NC_065340
10 Acanthurus tractus Acanthuridae 64 88% 1 84.2 bits (45) 5e-14 NC_082571
11 Acanthurus bahianus Acanthuridae 64 88% 1 84.2 bits (45) 5e-14 NC_087981
12 Carassius carassius Cyprinidae 62 93% 0 97.1 bits (52) 6e-18 NC_006291
13 Carassius gibelio Cyprinidae 62 93% 0 97.1 bits (52) 6e-18 NC_014177
14 Carassius cuvieri Cyprinidae 62 93% 0 97.1 bits (52) 6e-18 NC_010768
15 Piaractus brachypomus Serrasalmidae 62 93% 0 97.1 bits (52) 6e-18 NC_025315
16 Etheostoma nigripinne Percidae 56 97% 0 97.1 bits (52) 6e-18 NC_068191
17 Etheostoma olmstedi Percidae 55 96% 0 95.3 bits (51) 2e-17 NC_042389
18 Etheostoma jessiae Percidae 55 96% 0 95.3 bits (51) 2e-17 NC_035944
19 Etheostoma spectabile Percidae 55 96% 0 95.3 bits (51) 2e-17 NC_042203
20 Etheostoma blennioides Percidae 55 96% 0 95.3 bits (51) 2e-17 NC_056396
21 Etheostoma flabellare Percidae 55 96% 0 95.3 bits (51) 2e-17 NC_042248
22 Etheostoma stigmaeum Percidae 55 96% 0 95.3 bits (51) 2e-17 NC_084080
23 Percina macrocephala Percidae 54 93% 0 86.1 bits (46) 1e-14 NC_056400
24 Niphon spinosus Serranidae 54 93% 1 84.2 bits (45) 5e-14 NC_068731
25 Etheostoma fonticola Percidae 53 93% 0 84.2 bits (45) 5e-14 NC_056654

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.