FMiR

 

Fish Mitogenome Resource
 

 
  Home Genome view SSR analysis Similarity search About database
 
 Mitochondrial genome alignment summary

Please redefine parameters for specific analysis

  Query: Latimeria chalumnae | NC_001804 | GI: NC_001804.1    Length:16407 (1..16407) 
  Selected Species Start   End  
  
Word size     Maximum number of alignments      Minimum percent identity      

 Note: Click upon any displayed species to view the sequence alignment with query
S.No. Species Family Matches Identity Gaps Scores E-value Accession No.
1 Latimeria chalumnae Coelacanthidae 16407 100% 0 30299 bits (16407) 0.0 NC_001804
2 Latimeria menadoensis Latimeriidae 15715 95% 61 26223 bits (14200) 0.0 NC_006921
3 Atule mate Carangidae 289 85% 7 342 bits (185) 7e-92 NC_026222
4 Alepes kleinii Carangidae 270 87% 6 346 bits (187) 5e-93 NC_023524
5 Seriola quinqueradiata Carangidae 269 86% 9 329 bits (178) 5e-88 NC_016868
6 Seriola lalandi Carangidae 268 86% 9 324 bits (175) 3e-86 AB517557
7 Synodontis clarias Mochokidae 266 87% 9 331 bits (179) 2e-88 NC_063752
8 Seriolina nigrofasciata Carangidae 266 85% 9 313 bits (169) 5e-83 NC_028420
9 Notropis hudsonius Cyprinidae 263 85% 10 307 bits (166) 3e-81 NC_037014
10 Retroculus lapidifer Cichlidae 258 86% 11 311 bits (168) 2e-82 NC_033549
11 Leuciscus oxyrrhis Cyprinidae 257 86% 7 313 bits (169) 5e-83 NC_029425
12 Gymnothorax chilospilus Muraenidae 257 86% 5 318 bits (172) 1e-84 NC_061627
13 Leuciscus burdigalensis Cyprinidae 257 86% 7 313 bits (169) 5e-83 NC_029426
14 Hypoplectrus puella Serranidae 208 87% 4 263 bits (142) 6e-68 NC_083075
15 Hypoplectrus unicolor Serranidae 208 87% 4 263 bits (142) 6e-68 NC_083074
16 Coryphaena equiselis Coryphaenidae 200 87% 4 255 bits (138) 9e-66 NC_087992
17 Kurtus gulliveri Kurtidae 102 89% 1 143 bits (77) 8e-32 NC_022477
18 Albatrossia pectoralis Macrouridae 70 88% 4 89.8 bits (48) 1e-15 NC_083061
19 Ilisha africana Pristigasteridae 68 87% 0 89.8 bits (48) 1e-15 NC_009584
20 Pseudolabrus eoethinus Labridae 55 89% 1 75.0 bits (40) 3e-11 NC_012055
21 Cyprinodon rubrofluviatilis Cyprinodontidae 43 96% 0 73.1 bits (39) 1e-10 NC_009125
22 Cyprinodon elegans Cyprinodontidae 42 93% 0 67.6 bits (36) 5e-09 NC_056655
23 Cyprinodon bovinus Cyprinodontidae 42 93% 0 67.6 bits (36) 5e-09 NC_056956
24 Cyprinodon pecosensis Cyprinodontidae 42 93% 0 67.6 bits (36) 5e-09 NC_056958
25 Luciobarbus capito Cyprinidae 39 98% 0 69.4 bits (37) 1e-09 NC_020338

Home  CABin  Support &Feedback

Copyright© NBFGR (ICAR), All Rights Reserved.