Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Metazoa environmental sample [ 400]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Barcode information
 
Amblypharyngodon mola 
Barcode datasets
Common name Mourala , Mola carplet
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Pakistan, Myanmar, Afghanistan
Questionable: Nepal
Distribution India; Bangladesh; Pakistan; Myanmar; Nepal; Afghanistan
Total specimen records: 57
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KY586302 04-MAR-2017 165 India Nadia Ullah 24.81 N 93.93 E
2 JX260819 01-JUL-2013 516 India: Maharashtra, Shahagad River Pool Cad Vikas Kalyankar 19.36 N 75.71 E
3 JX260822 01-JUL-2013 552 - vikas kalyankar 19.591 N 77.688 E
4 KX946585 04-SEP-2018 560 - Patil T.S. 16.869 N 74.387 E
5 MT812077 01-DEC-2020 600 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.45 N 94.68 E
6 JN815278 21-AUG-2013 600 India B. Dhar 24.46 N 93.01 E
7 MT812076 01-DEC-2020 606 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.45 N 94.68 E
8 MK359879 18-JUN-2019 612 - - -
9 MT812075 01-DEC-2020 612 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.45 N 94.68 E
10 MT812074 01-DEC-2020 615 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.45 N 94.68 E
11 JN815277 21-AUG-2013 617 India B. Dhar 24.46 N 93.01 E
12 MT812073 01-DEC-2020 618 India: Arunachal Pradesh J.Parhi and Y.S. Suresh 28.45 N 94.68 E
13 MK359952 18-JUN-2019 624 - - -
14 MK359901 18-JUN-2019 625 - - -
15 JX260821 01-JUL-2013 627 India: Maharashtra, Marathwada, Kaigaon Vikas Kalyankar 19.62 N 75.01 E
16 JX260818 01-JUL-2013 627 India: Maharashtra, Marathwada, Kaigaon Vikas Kalyankar 19.62 N 75.01 E
17 KY909149 14-AUG-2017 639 India Gitartha Kaushik 27.18 N 94.05 E
18 JX260820 01-JUL-2013 642 India: Maharashtra, Shahagad River Pool Cad Vikas Kalyankar 19.36 N 75.71 E
19 JX983212 17-JUL-2014 651 India: Gujarat, Bharuch, Estuary, Bharuch R A Jamdade 21.682 N 73.445 E
20 JX983211 17-JUL-2014 651 India: Gujarat, Bharuch, Estuary, Bharuch R A Jamdade 21.682 N 73.445 E
21 KX946584 04-SEP-2018 652 - Patil T.S. 16.538 N 74.113 E
22 MK572021 13-JUL-2019 652 - Rahman, M 21.2699 N 92.0577 E
23 KX946586 04-SEP-2018 652 - Patil T.S. 15.98 N 74.366 E
24 MG954367 15-JUL-2018 652 India - -
25 KX245048 24-AUG-2016 654 India - 24.34 N 93.46 E
26 MK572022 13-JUL-2019 654 - Rahman, M 23.8985 N 90.3844 E
27 KX245047 24-AUG-2016 654 India - 24.34 N 93.46 E
28 MK572017 13-JUL-2019 654 - Rahman, M 23.8985 N 90.3844 E
29 KX245049 24-AUG-2016 654 India - 24.34 N 93.46 E
30 KX245046 24-AUG-2016 654 India - 24.34 N 93.46 E
31 KX399057 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
32 KX399053 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
33 MK572018 13-JUL-2019 655 - Rahman, M 23.7658 N 90.3615 E
34 KT896674 31-DEC-2016 655 India Rameshori Yumnam and Vishwanath Waikhom 24.30 N 93.46 E
35 KJ936816 17-JAN-2016 655 India - 25.76 N 89.95 E
36 KJ936818 17-JAN-2016 655 India - 25.76 N 89.95 E
37 KJ936817 17-JAN-2016 655 India - 25.76 N 89.95 E
38 KX399056 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
39 KX399060 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
40 KJ936815 17-JAN-2016 655 India - 25.76 N 89.95 E
41 KX399058 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
42 KX399059 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
43 MK572019 13-JUL-2019 655 - Rahman, M 23.7658 N 90.3615 E
44 KJ936819 17-JAN-2016 655 India - 25.76 N 89.95 E
45 KX399054 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
46 KX399051 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
47 MH087039 06-OCT-2018 655 Bangladesh: Chalan Beel, Singra, Natore M. S. Ahmed 24.5134 N 89.0539 E
48 MK572020 13-JUL-2019 655 - Rahman, M 24.7693 N 91.9139 E
49 KX399052 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
50 KX399055 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
51 KX266827 17-JUL-2016 678 India M Raja -
52 KT364774 17-AUG-2015 679 Bangladesh: Tanguar Haor, Sunamganj M. S. Ahmed 25.08 N 91.33 E
53 KJ936759 17-JAN-2016 707 India - 24.29 N 92.63 E
54 KJ936760 17-JAN-2016 707 India - 24.29 N 92.63 E
55 KJ936762 17-JAN-2016 707 India - 24.29 N 92.63 E
56 KJ936763 17-JAN-2016 707 India - 24.29 N 92.63 E
57 KJ936761 17-JAN-2016 707 India - 24.29 N 92.63 E