Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Metazoa environmental sample [ 400]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Barcode information
 
Metazoa environmental sample 
Barcode datasets
Common name
Family
Habitat Freshwater
Category -
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Syngnathiaria; Syngnathiformes; Callionymoidei; Callionymidae;
   
 
Occurrence -:
Distribution -
Total specimen records: 400
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KU177724 29-NOV-2015 203 - - -
2 KU177527 29-NOV-2015 203 - - -
3 KU177545 29-NOV-2015 210 - - -
4 KU177481 29-NOV-2015 213 - - -
5 KU177525 29-NOV-2015 214 - - -
6 KU177677 29-NOV-2015 220 - - -
7 KU177630 29-NOV-2015 221 - - -
8 KU177546 29-NOV-2015 222 - - -
9 KU177510 29-NOV-2015 223 - - -
10 KU177631 29-NOV-2015 224 - - -
11 KU177794 29-NOV-2015 224 - - -
12 KU177558 29-NOV-2015 225 - - -
13 KU177598 29-NOV-2015 225 - - -
14 KU177629 29-NOV-2015 225 - - -
15 KU177709 29-NOV-2015 231 - - -
16 KU177578 29-NOV-2015 232 - - -
17 KU177507 29-NOV-2015 233 - - -
18 KU177509 29-NOV-2015 233 - - -
19 KU177529 29-NOV-2015 236 - - -
20 KU177739 29-NOV-2015 239 - - -
21 KU177599 29-NOV-2015 239 - - -
22 KU177579 29-NOV-2015 239 - - -
23 KU177600 29-NOV-2015 240 - - -
24 KU177749 29-NOV-2015 240 - - -
25 KU177577 29-NOV-2015 240 - - -
26 KU177530 29-NOV-2015 240 - - -
27 KU177740 29-NOV-2015 241 - - -
28 KU177628 29-NOV-2015 243 - - -
29 KU177514 29-NOV-2015 244 - - -
30 KU177532 29-NOV-2015 245 - - -
31 KU177808 29-NOV-2015 246 - - -
32 KU177601 29-NOV-2015 251 - - -
33 KU177533 29-NOV-2015 251 - - -
34 KU177513 29-NOV-2015 253 - - -
35 KU177531 29-NOV-2015 253 - - -
36 KU177602 29-NOV-2015 257 - - -
37 KU177521 29-NOV-2015 258 - - -
38 KU177837 29-NOV-2015 261 - - -
39 KU177673 29-NOV-2015 265 - - -
40 KU177590 29-NOV-2015 266 - - -
41 KU177485 29-NOV-2015 266 - - -
42 KU177483 29-NOV-2015 267 - - -
43 KU177497 29-NOV-2015 268 - - -
44 KU177701 29-NOV-2015 272 - - -
45 KU177557 29-NOV-2015 272 - - -
46 KU177516 29-NOV-2015 272 - - -
47 KU177505 29-NOV-2015 273 - - -
48 KU177753 29-NOV-2015 275 - - -
49 KU177563 29-NOV-2015 276 - - -
50 KU177543 29-NOV-2015 276 - - -
51 KU177537 29-NOV-2015 276 - - -
52 KU177556 29-NOV-2015 277 - - -
53 KU177534 29-NOV-2015 278 - - -
54 KU177725 29-NOV-2015 278 - - -
55 KU177761 29-NOV-2015 280 - - -
56 KU177762 29-NOV-2015 280 - - -
57 KU177585 29-NOV-2015 280 - - -
58 KU177830 29-NOV-2015 280 - - -
59 KU177613 29-NOV-2015 280 - - -
60 KU177752 29-NOV-2015 281 - - -
61 KU177862 29-NOV-2015 283 - - -
62 KU177871 29-NOV-2015 283 - - -
63 KU177564 29-NOV-2015 284 - - -
64 KU177520 29-NOV-2015 285 - - -
65 KU177524 29-NOV-2015 286 - - -
66 KU177595 29-NOV-2015 286 - - -
67 KU177554 29-NOV-2015 287 - - -
68 KU177835 29-NOV-2015 287 - - -
69 KU177834 29-NOV-2015 288 - - -
70 KU177735 29-NOV-2015 289 - - -
71 KU177501 29-NOV-2015 289 - - -
72 KU177826 29-NOV-2015 290 - - -
73 KU177571 29-NOV-2015 294 - - -
74 KU177582 29-NOV-2015 294 - - -
75 KU177832 29-NOV-2015 294 - - -
76 KU177482 29-NOV-2015 296 - - -
77 KU177515 29-NOV-2015 297 - - -
78 KU177528 29-NOV-2015 301 - - -
79 KU177522 29-NOV-2015 301 - - -
80 KU177503 29-NOV-2015 301 - - -
81 KU177811 29-NOV-2015 304 - - -
82 KU177836 29-NOV-2015 305 - - -
83 KU177502 29-NOV-2015 306 - - -
84 KU177535 29-NOV-2015 307 - - -
85 KU177730 29-NOV-2015 308 - - -
86 KU177588 29-NOV-2015 309 - - -
87 KU177624 29-NOV-2015 309 - - -
88 KU177568 29-NOV-2015 313 - - -
89 KU177833 29-NOV-2015 314 - - -
90 KU177666 29-NOV-2015 315 - - -
91 KU177759 29-NOV-2015 322 - - -
92 KU177646 29-NOV-2015 322 - - -
93 KU177867 29-NOV-2015 325 - - -
94 KU177647 29-NOV-2015 326 - - -
95 KU177549 29-NOV-2015 327 - - -
96 KU177604 29-NOV-2015 331 - - -
97 KU177653 29-NOV-2015 337 - - -
98 KU177844 29-NOV-2015 338 - - -
99 KU177712 29-NOV-2015 338 - - -
100 KU177706 29-NOV-2015 342 - - -
101 KU177635 29-NOV-2015 344 - - -
102 KU177498 29-NOV-2015 344 - - -
103 KU177717 29-NOV-2015 351 - - -
104 KU177671 29-NOV-2015 355 - - -
105 KU177526 29-NOV-2015 358 - - -
106 KU177622 29-NOV-2015 361 - - -
107 KU177569 29-NOV-2015 364 - - -
108 KU177821 29-NOV-2015 366 - - -
109 KU177827 29-NOV-2015 368 - - -
110 KU177551 29-NOV-2015 370 - - -
111 KU177570 29-NOV-2015 370 - - -
112 KU177636 29-NOV-2015 372 - - -
113 KU177627 29-NOV-2015 374 - - -
114 KU177772 29-NOV-2015 376 - - -
115 KU177654 29-NOV-2015 376 - - -
116 KU177552 29-NOV-2015 377 - - -
117 KU177719 29-NOV-2015 377 - - -
118 KU177763 29-NOV-2015 391 - - -
119 KU177586 29-NOV-2015 399 - - -
120 KU177661 29-NOV-2015 399 - - -
121 KU177663 29-NOV-2015 404 - - -
122 KU177500 29-NOV-2015 407 - - -
123 KU177845 29-NOV-2015 408 - - -
124 KU177519 29-NOV-2015 411 - - -
125 KU177734 29-NOV-2015 414 - - -
126 KU177517 29-NOV-2015 414 - - -
127 KU177538 29-NOV-2015 415 - - -
128 KU177692 29-NOV-2015 417 - - -
129 KU177587 29-NOV-2015 421 - - -
130 KU177562 29-NOV-2015 426 - - -
131 KU177581 29-NOV-2015 432 - - -
132 KU177804 29-NOV-2015 433 - - -
133 KU177869 29-NOV-2015 434 - - -
134 KU177625 29-NOV-2015 435 - - -
135 KU177565 29-NOV-2015 435 - - -
136 KU177662 29-NOV-2015 435 - - -
137 KU177518 29-NOV-2015 435 - - -
138 KU177499 29-NOV-2015 436 - - -
139 KU177693 29-NOV-2015 437 - - -
140 KU177690 29-NOV-2015 440 - - -
141 KU177849 29-NOV-2015 440 - - -
142 KU177550 29-NOV-2015 443 - - -
143 KU177780 29-NOV-2015 445 - - -
144 KU177614 29-NOV-2015 446 - - -
145 KU177733 29-NOV-2015 447 - - -
146 KU177757 29-NOV-2015 448 - - -
147 KU177793 29-NOV-2015 459 - - -
148 KU177541 29-NOV-2015 461 - - -
149 KU177680 29-NOV-2015 462 - - -
150 KU177584 29-NOV-2015 464 - - -
151 KU177813 29-NOV-2015 467 - - -
152 KU177609 29-NOV-2015 468 - - -
153 KU177686 29-NOV-2015 469 - - -
154 KU177848 29-NOV-2015 470 - - -
155 KU177675 29-NOV-2015 470 - - -
156 KU177770 29-NOV-2015 472 - - -
157 KU177792 29-NOV-2015 477 - - -
158 KU177597 29-NOV-2015 479 - - -
159 KU177559 29-NOV-2015 480 - - -
160 KU177511 29-NOV-2015 481 - - -
161 KU177612 29-NOV-2015 483 - - -
162 KU177536 29-NOV-2015 483 - - -
163 KU177641 29-NOV-2015 483 - - -
164 KU177610 29-NOV-2015 484 - - -
165 KU177523 29-NOV-2015 495 - - -
166 KU177665 29-NOV-2015 495 - - -
167 KU177691 29-NOV-2015 496 - - -
168 KU177728 29-NOV-2015 498 - - -
169 KU177716 29-NOV-2015 499 - - -
170 KU177591 29-NOV-2015 501 - - -
171 KU177607 29-NOV-2015 508 - - -
172 KU177723 29-NOV-2015 511 - - -
173 KU177539 29-NOV-2015 513 - - -
174 KU177626 29-NOV-2015 515 - - -
175 KU177576 29-NOV-2015 515 - - -
176 KU177809 29-NOV-2015 517 - - -
177 KU177807 29-NOV-2015 519 - - -
178 KU177842 29-NOV-2015 520 - - -
179 KU177678 29-NOV-2015 525 - - -
180 KU177737 29-NOV-2015 526 - - -
181 KU177840 29-NOV-2015 529 - - -
182 KU177815 29-NOV-2015 532 - - -
183 KU177863 29-NOV-2015 534 - - -
184 KU177593 29-NOV-2015 536 - - -
185 KU177632 29-NOV-2015 537 - - -
186 KU177774 29-NOV-2015 538 - - -
187 KU177818 29-NOV-2015 539 - - -
188 KU177726 29-NOV-2015 539 - - -
189 KU177642 29-NOV-2015 540 - - -
190 KU177544 29-NOV-2015 540 - - -
191 KU177657 29-NOV-2015 541 - - -
192 KU177756 29-NOV-2015 545 - - -
193 KU177755 29-NOV-2015 546 - - -
194 KU177820 29-NOV-2015 552 - - -
195 KU177592 29-NOV-2015 552 - - -
196 KU177705 29-NOV-2015 553 - - -
197 KU177688 29-NOV-2015 553 - - -
198 KU177743 29-NOV-2015 556 - - -
199 KU177843 29-NOV-2015 557 - - -
200 KU177561 29-NOV-2015 560 - - -
201 KU177611 29-NOV-2015 561 - - -
202 KU177773 29-NOV-2015 563 - - -
203 KU177555 29-NOV-2015 565 - - -
204 KU177548 29-NOV-2015 565 - - -
205 KU177810 29-NOV-2015 566 - - -
206 KU177506 29-NOV-2015 567 - - -
207 KU177742 29-NOV-2015 567 - - -
208 KU177560 29-NOV-2015 567 - - -
209 KU177618 29-NOV-2015 568 - - -
210 KU177594 29-NOV-2015 569 - - -
211 KU177713 29-NOV-2015 571 - - -
212 KU177727 29-NOV-2015 571 - - -
213 KU177685 29-NOV-2015 571 - - -
214 KU177720 29-NOV-2015 571 - - -
215 KU177606 29-NOV-2015 573 - - -
216 KU177619 29-NOV-2015 574 - - -
217 KU177758 29-NOV-2015 576 - - -
218 KU177566 29-NOV-2015 579 - - -
219 KU177621 29-NOV-2015 580 - - -
220 KU177652 29-NOV-2015 580 - - -
221 KU177640 29-NOV-2015 580 - - -
222 KU177676 29-NOV-2015 580 - - -
223 KU177718 29-NOV-2015 581 - - -
224 KU177679 29-NOV-2015 581 - - -
225 KU177868 29-NOV-2015 582 - - -
226 KU177492 29-NOV-2015 583 - - -
227 KU177644 29-NOV-2015 584 - - -
228 KU177768 29-NOV-2015 586 - - -
229 KU177847 29-NOV-2015 586 - - -
230 KU177851 29-NOV-2015 587 - - -
231 KU177486 29-NOV-2015 587 - - -
232 KU177664 29-NOV-2015 587 - - -
233 KU177801 29-NOV-2015 588 - - -
234 KU177695 29-NOV-2015 588 - - -
235 KU177782 29-NOV-2015 588 - - -
236 KU177696 29-NOV-2015 588 - - -
237 KU177861 29-NOV-2015 588 - - -
238 KU177702 29-NOV-2015 588 - - -
239 KU177660 29-NOV-2015 588 - - -
240 KU177616 29-NOV-2015 588 - - -
241 KU177858 29-NOV-2015 588 - - -
242 KU177790 29-NOV-2015 589 - - -
243 KU177580 29-NOV-2015 589 - - -
244 KU177860 29-NOV-2015 589 - - -
245 KU177854 29-NOV-2015 589 - - -
246 KU177846 29-NOV-2015 590 - - -
247 KU177681 29-NOV-2015 590 - - -
248 KU177512 29-NOV-2015 590 - - -
249 KU177699 29-NOV-2015 591 - - -
250 KU177850 29-NOV-2015 591 - - -
251 KU177634 29-NOV-2015 591 - - -
252 KU177589 29-NOV-2015 592 - - -
253 KU177480 29-NOV-2015 593 - - -
254 KU177760 29-NOV-2015 596 - - -
255 KU177781 29-NOV-2015 597 - - -
256 KU177689 29-NOV-2015 598 - - -
257 KU177667 29-NOV-2015 598 - - -
258 KU177547 29-NOV-2015 598 - - -
259 KU177494 29-NOV-2015 598 - - -
260 KU177866 29-NOV-2015 599 - - -
261 KU177744 29-NOV-2015 599 - - -
262 KU177777 29-NOV-2015 599 - - -
263 KU177668 29-NOV-2015 601 - - -
264 KU177504 29-NOV-2015 601 - - -
265 KU177617 29-NOV-2015 602 - - -
266 KU177643 29-NOV-2015 603 - - -
267 KU177776 29-NOV-2015 603 - - -
268 KU177864 29-NOV-2015 604 - - -
269 KU177764 29-NOV-2015 604 - - -
270 KU177687 29-NOV-2015 604 - - -
271 KU177771 29-NOV-2015 606 - - -
272 KU177824 29-NOV-2015 607 - - -
273 KU177736 29-NOV-2015 608 - - -
274 KU177540 29-NOV-2015 609 - - -
275 KU177822 29-NOV-2015 609 - - -
276 KU177741 29-NOV-2015 610 - - -
277 KU177865 29-NOV-2015 610 - - -
278 KU177738 29-NOV-2015 610 - - -
279 KU177620 29-NOV-2015 610 - - -
280 KU177729 29-NOV-2015 610 - - -
281 KU177750 29-NOV-2015 611 - - -
282 KU177670 29-NOV-2015 612 - - -
283 KU177825 29-NOV-2015 612 - - -
284 KU177715 29-NOV-2015 613 - - -
285 KU177798 29-NOV-2015 615 - - -
286 KU177553 29-NOV-2015 616 - - -
287 KU177638 29-NOV-2015 617 - - -
288 KU177857 29-NOV-2015 617 - - -
289 KU177633 29-NOV-2015 617 - - -
290 KU177484 29-NOV-2015 619 - - -
291 KU177746 29-NOV-2015 620 - - -
292 KU177748 29-NOV-2015 621 - - -
293 KU177870 29-NOV-2015 621 - - -
294 KU177608 29-NOV-2015 622 - - -
295 KU177489 29-NOV-2015 622 - - -
296 KU177684 29-NOV-2015 622 - - -
297 KU177603 29-NOV-2015 623 - - -
298 KU177731 29-NOV-2015 623 - - -
299 KU177765 29-NOV-2015 623 - - -
300 KU177648 29-NOV-2015 623 - - -
301 KU177778 29-NOV-2015 624 - - -
302 KU177669 29-NOV-2015 624 - - -
303 KU177645 29-NOV-2015 624 - - -
304 KU177819 29-NOV-2015 624 - - -
305 KU177791 29-NOV-2015 624 - - -
306 KU177775 29-NOV-2015 624 - - -
307 KU177575 29-NOV-2015 625 - - -
308 MW379584 30-AUG-2021 625 - Hou Gang 19.75 N 112.25 E
309 KU177788 29-NOV-2015 625 - - -
310 KU177495 29-NOV-2015 626 - - -
311 KU177852 29-NOV-2015 627 - - -
312 KU177838 29-NOV-2015 627 - - -
313 KU177814 29-NOV-2015 627 - - -
314 KU177700 29-NOV-2015 627 - - -
315 KU177651 29-NOV-2015 627 - - -
316 KU177779 29-NOV-2015 627 - - -
317 KU177856 29-NOV-2015 627 - - -
318 KU177828 29-NOV-2015 627 - - -
319 KU177751 29-NOV-2015 627 - - -
320 KU177853 29-NOV-2015 628 - - -
321 KU177572 29-NOV-2015 628 - - -
322 KU177574 29-NOV-2015 628 - - -
323 KU177747 29-NOV-2015 628 - - -
324 KU177708 29-NOV-2015 629 - - -
325 KU177490 29-NOV-2015 629 - - -
326 KU177649 29-NOV-2015 630 - - -
327 KU177802 29-NOV-2015 630 - - -
328 KU177623 29-NOV-2015 630 - - -
329 KU177722 29-NOV-2015 630 - - -
330 KU177596 29-NOV-2015 631 - - -
331 KU177803 29-NOV-2015 631 - - -
332 KU177639 29-NOV-2015 631 - - -
333 KU177542 29-NOV-2015 631 - - -
334 KU177817 29-NOV-2015 631 - - -
335 KU177493 29-NOV-2015 631 - - -
336 KU177721 29-NOV-2015 632 - - -
337 KU177491 29-NOV-2015 632 - - -
338 KU177655 29-NOV-2015 632 - - -
339 KU177508 29-NOV-2015 632 - - -
340 KU177823 29-NOV-2015 633 - - -
341 KU177650 29-NOV-2015 633 - - -
342 KU177707 29-NOV-2015 633 - - -
343 KU177659 29-NOV-2015 633 - - -
344 KU177674 29-NOV-2015 634 - - -
345 KU177714 29-NOV-2015 634 - - -
346 KU177816 29-NOV-2015 634 - - -
347 MW592667 10-MAR-2022 634 - - -
348 KU177789 29-NOV-2015 634 - - -
349 KU177800 29-NOV-2015 634 - - -
350 KU177855 29-NOV-2015 634 - - -
351 KU177496 29-NOV-2015 634 - - -
352 KU177683 29-NOV-2015 635 - - -
353 KU177488 29-NOV-2015 635 - - -
354 KU177797 29-NOV-2015 635 - - -
355 KU177799 29-NOV-2015 636 - - -
356 KU177487 29-NOV-2015 636 - - -
357 KU177682 29-NOV-2015 636 - - -
358 KU177615 29-NOV-2015 636 - - -
359 KU177567 29-NOV-2015 637 - - -
360 KU177711 29-NOV-2015 637 - - -
361 KU177812 29-NOV-2015 637 - - -
362 KU177704 29-NOV-2015 637 - - -
363 KU177658 29-NOV-2015 638 - - -
364 KU177785 29-NOV-2015 639 - - -
365 KU177767 29-NOV-2015 639 - - -
366 KU177703 29-NOV-2015 639 - - -
367 KU177694 29-NOV-2015 639 - - -
368 KU177754 29-NOV-2015 640 - - -
369 KU177745 29-NOV-2015 640 - - -
370 KU177583 29-NOV-2015 641 - - -
371 KU177859 29-NOV-2015 641 - - -
372 KU177672 29-NOV-2015 641 - - -
373 KU177656 29-NOV-2015 642 - - -
374 KU177839 29-NOV-2015 642 - - -
375 KU177697 29-NOV-2015 642 - - -
376 KU177710 29-NOV-2015 643 - - -
377 KU177766 29-NOV-2015 643 - - -
378 KU177829 29-NOV-2015 644 - - -
379 KU177769 29-NOV-2015 644 - - -
380 KU177573 29-NOV-2015 644 - - -
381 KU177784 29-NOV-2015 644 - - -
382 KU177605 29-NOV-2015 645 - - -
383 KU177787 29-NOV-2015 645 - - -
384 KU177783 29-NOV-2015 646 - - -
385 KU177795 29-NOV-2015 646 - - -
386 KU177831 29-NOV-2015 646 - - -
387 KU177637 29-NOV-2015 647 - - -
388 KU177805 29-NOV-2015 647 - - -
389 KU177796 29-NOV-2015 648 - - -
390 KU177806 29-NOV-2015 648 - - -
391 KU177841 29-NOV-2015 650 - - -
392 KU177698 29-NOV-2015 652 - - -
393 MT888863 07-FEB-2022 652 Mauritius: Flic en Flac R. Moothien Pillay, S. Bhoyroo 20.279 S 57.36 E
394 MT888861 07-FEB-2022 652 Mauritius: Tamarin R. Moothien Pillay 20.334 S 57.3647 E
395 MT888862 07-FEB-2022 652 Mauritius: Flic en Flac R. Moothien Pillay, S. Bhoyroo 20.279 S 57.36 E
396 KU177786 29-NOV-2015 655 - - -
397 OQ385776 17-APR-2023 655 - Sport Fisherman, Jeffrey T. Williams 18.247 N 122.328 E
398 OQ386742 17-APR-2023 655 - - 14.694 N 121.718 E
399 OQ385743 17-APR-2023 655 - - 18.262 N 121.999 E
400 KU177732 29-NOV-2015 658 - - -