Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Metazoa environmental sample [ 400]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Barcode information
 
Systomus sarana (Puntius sarana)
Barcode datasets
Common name Olive barb
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Sri Lanka, Pakistan, Thailand, Myanmar, Bhutan, Nepal, Afghanistan
Distribution India; Bangladesh; Sri Lanka; Pakistan; Thailand; Myanmar; Bhutan; Nepal; Afghanistan
Total specimen records: 144
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KX371832 18-SEP-2016 408 India Ubaid Qayoom, Ravindra Pawar, SA Mohite 16.78 N 73.58 E
2 MH644172 08-JAN-2019 441 India: Upper Lake Dr RK Garg -
3 MK359885 18-JUN-2019 483 - - -
4 KX428498 01-JUN-2017 501 Sri Lanka L.M.Wijesurendra -
5 KX282484 01-JUN-2017 501 Sri Lanka: Walawe River, Pattiyapola L.M.Wijesurendra -
6 KX282485 01-JUN-2017 501 Sri Lanka: Menik River, Katharagama F.I. Irfan -
7 KX428497 01-JUN-2017 501 Sri Lanka L.M.Wijesurendra -
8 KX428503 01-JUN-2017 501 Sri Lanka F.I. Irfan -
9 KX428499 01-JUN-2017 501 Sri Lanka L.M.Wijesurendra -
10 KX282486 01-JUN-2017 501 Sri Lanka: Nilwala River, Godapitiya F.I. Irfan -
11 KX282482 01-JUN-2017 501 Sri Lanka: Kirindi River, Tissamaharamaya L.M.Wijesurendra -
12 KX282479 01-JUN-2017 501 Sri Lanka: Nilwala River, Godapitiya L.M.Wijesurendra -
13 KX282478 01-JUN-2017 501 Sri Lanka: Nilwala River, Godapitiya L.M.Wijesurendra -
14 KX428502 01-JUN-2017 501 Sri Lanka L.M.Wijesurendra -
15 KX428500 01-JUN-2017 501 Sri Lanka L.M.Wijesurendra -
16 KX428501 01-JUN-2017 501 Sri Lanka L.M.Wijesurendra -
17 KX282481 01-JUN-2017 501 Sri Lanka: Menik River, Katharagama L.M.Wijesurendra -
18 KX282483 01-JUN-2017 501 Sri Lanka: Kirindi River, Tissamaharamaya L.M.Wijesurendra -
19 KX282480 01-JUN-2017 501 Sri Lanka: Menik River, Katharagama L.M.Wijesurendra -
20 JX260952 01-JUL-2013 512 India: Maharashtra, Vidarbha, Kargha view point Vikas Kalyankar 21.14 N 79.66 E
21 JX260951 01-JUL-2013 534 - vikas kalyankar 19.516 N 75.38 E
22 KX946813 04-SEP-2018 551 - Patil T.S. 16.443 N 74.274 E
23 JX260950 01-JUL-2013 555 India: Maharashtra, Marathwada, Vishnupuri Dam Vikas Kalyankar 19.147 N 77.307 E
24 MH644170 08-JAN-2019 555 India: Upper Lake Dr RK Garg -
25 MH644169 08-JAN-2019 567 India: Upper Lake Dr RK Garg -
26 MK878429 24-NOV-2019 568 India - 23.52744 N 91.55944 E
27 MH644171 08-JAN-2019 576 India: Upper Lake Dr RK Garg -
28 MH908608 20-SEP-2019 585 India Mr. Rupesh Yadav 16.70514 N 74.21700 E
29 KX946814 04-SEP-2018 585 - Patil T.S. 16.538 N 74.113 E
30 MH908610 20-SEP-2019 588 India Mr. Rupesh Yadav 18.22819 N 73.27917 E
31 KX946817 04-SEP-2018 591 - Patil T.S. 16.692 N 74.596 E
32 KX946818 04-SEP-2018 591 - Patil T.S. 16.14 N 74.206 E
33 KX371825 18-SEP-2016 593 India Ubaid Qayoom, Ravindra Pawar, SA Mohite 18.74 N 73.09 E
34 KC879151 20-MAY-2013 598 India U. Udit 15.30 N 74.50 E
35 KC879149 20-MAY-2013 598 India U. Udit 15.30 N 74.50 E
36 KC879150 20-MAY-2013 598 India U. Udit 15.30 N 74.50 E
37 KC879148 20-MAY-2013 598 India U. Udit 15.30 N 74.50 E
38 KC879152 20-MAY-2013 598 India U. Udit 15.30 N 74.50 E
39 JX983449 17-JUL-2014 600 - R A Jamdade 22.577 N 80.364 E
40 MH908612 20-SEP-2019 600 India Mr. Rupesh Yadav 17.33881 N 74.02856 E
41 MH908611 20-SEP-2019 600 India Mr. Rupesh Yadav 18.35039 N 73.29303 E
42 MH908609 20-SEP-2019 600 India Mr. Rupesh Yadav 17.15931 N 74.45806 E
43 JX983458 17-JUL-2014 601 - R A Jamdade 22.169 N 75.587 E
44 MK336897 22-JUL-2019 603 India - 15.829 N 78.051 E
45 JX983459 17-JUL-2014 607 - R A Jamdade 23.112 N 77.958 E
46 MK681765 30-JUL-2019 609 India - 14.4934 N 79.3096 E
47 MK359937 18-JUN-2019 611 - - -
48 KY682988 01-MAR-2018 614 - - 23.8275 N 78.7481 E
49 MK359958 18-JUN-2019 617 - - -
50 JQ667570 01-MAY-2012 622 - Rahul Jamdade 22.948 N 81.077 E
51 MN171373 12-AUG-2019 625 Bangladesh: Dacope, Khulna M.S. Ahmed 22.57 N 89.49 E
52 MN202175 11-MAR-2020 630 India - -
53 MN202178 11-MAR-2020 630 India - -
54 MK336896 22-JUL-2019 633 India - 15.829 N 78.051 E
55 KY682989 01-MAR-2018 635 - - 23.8275 N 78.7481 E
56 MN255379 03-FEB-2020 635 India - 11.0945 N 77.9905 E
57 KY682990 01-MAR-2018 635 - - 23.8275 N 78.7481 E
58 MN255385 03-FEB-2020 635 India - 12.1168 N 77.7780 E
59 MK560988 27-JUL-2019 636 India - 15.829 N 78.051 E
60 MT654648 12-OCT-2020 642 India Dr.Boni Amin Laskar 17.5721 N 81.2587 E
61 MK440728 19-OCT-2020 645 India: Bhor, MH S. Sarkar, P. Londhe 18.155 N 73.847 E
62 JX983460 17-JUL-2014 648 - R A Jamdade 22.169 N 75.587 E
63 JX983448 17-JUL-2014 650 - R A Jamdade 22.558 N 77.963 E
64 JX983444 17-JUL-2014 650 - R A Jamdade 22.948 N 81.077 E
65 JX983452 17-JUL-2014 650 - R A Jamdade 22.48 N 80.383 E
66 JX983445 17-JUL-2014 652 - R A Jamdade 22.987 N 77.168 E
67 JX983455 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
68 JX983456 17-JUL-2014 652 India: Gujarat, Bharuch, Estuary, Bharuch R A Jamdade 21.682 N 73.445 E
69 JX983457 17-JUL-2014 652 - R A Jamdade 22.768 N 77.718 E
70 JX983447 17-JUL-2014 652 - R A Jamdade 22.987 N 77.168 E
71 KX946816 04-SEP-2018 652 - Patil T.S. 16.757 N 73.982 E
72 JX983446 17-JUL-2014 652 - R A Jamdade 22.987 N 77.168 E
73 JX983450 17-JUL-2014 652 - R A Jamdade 22.577 N 80.364 E
74 KX946820 04-SEP-2018 652 - Patil T.S. 16.717 N 74.184 E
75 JX983453 17-JUL-2014 652 - R A Jamdade 22.577 N 80.364 E
76 KX946815 04-SEP-2018 652 - Patil T.S. 16.757 N 73.982 E
77 JX983451 17-JUL-2014 652 - R A Jamdade 22.577 N 80.364 E
78 KX946819 04-SEP-2018 652 - Patil T.S. 16.869 N 74.387 E
79 JX983454 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
80 KX946812 04-SEP-2018 652 - Patil T.S. 16.605 N 73.987 E
81 MF601314 01-JUL-2018 653 India - 17.8021 N 77.8929 E
82 KX399098 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
83 KX399095 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
84 KF550106 01-SEP-2014 655 India - -
85 KJ476776 25-DEC-2015 655 India - -
86 MH087036 06-OCT-2018 655 Bangladesh: Chalan Beel, Singra, Natore M. S. Ahmed 24.5134 N 89.0539 E
87 MH708074 12-DEC-2018 655 - Rahman, M 25.1862 N 92.0167 E
88 KX951792 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
89 KF550120 01-SEP-2014 655 India - -
90 JX181867 13-NOV-2013 655 India - 25.47 N 80.32 E
91 KX951789 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
92 KF550121 01-SEP-2014 655 India - -
93 KX399096 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
94 FJ459432 07-DEC-2011 655 India - 24.57 N 88.06 E
95 KX399094 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
96 KX951788 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
97 JX181868 13-NOV-2013 655 India - 25.47 N 80.32 E
98 MH708075 12-DEC-2018 655 - Rahman, M 26.0003 N 88.7132 E
99 KF550107 01-SEP-2014 655 India - -
100 JX181865 13-NOV-2013 655 India - 25.47 N 80.32 E
101 KF550109 01-SEP-2014 655 India - -
102 KF550104 01-SEP-2014 655 India - -
103 KF550105 01-SEP-2014 655 India - -
104 KU685513 30-MAR-2016 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
105 KJ476775 25-DEC-2015 655 India - -
106 EU417804 15-OCT-2009 655 India - -
107 KF550119 01-SEP-2014 655 India - -
108 KF550112 01-SEP-2014 655 India - -
109 KF550108 01-SEP-2014 655 India - -
110 KF550118 01-SEP-2014 655 India - -
111 KX951784 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
112 KU685514 30-MAR-2016 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
113 KX951786 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
114 EU417803 15-OCT-2009 655 India - -
115 KX399101 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
116 KX951791 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
117 KX399100 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
118 KF550114 01-SEP-2014 655 India - -
119 KU685510 30-MAR-2016 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
120 KX951785 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
121 KF550115 01-SEP-2014 655 India - -
122 KX399097 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
123 JX181866 13-NOV-2013 655 India - 25.47 N 80.32 E
124 KX399099 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
125 KF550117 01-SEP-2014 655 India - -
126 KU685511 30-MAR-2016 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
127 FJ459431 07-DEC-2011 655 India - 24.57 N 88.06 E
128 KX951787 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
129 KF550113 01-SEP-2014 655 India - -
130 KF550111 01-SEP-2014 655 India - -
131 KF550110 01-SEP-2014 655 India - -
132 KX951790 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
133 KU685512 30-MAR-2016 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
134 JX181864 13-NOV-2013 655 India - 25.47 N 80.32 E
135 EU417805 15-OCT-2009 655 India - -
136 KF550116 01-SEP-2014 655 India - -
137 KT764118 11-JAN-2016 658 - - -
138 MK348159 02-JAN-2020 678 India: Vembanad Lake Syamkrishnan M U, Divya P R -
139 MK348158 02-JAN-2020 678 India: Vembanad Lake Syamkrishnan M U, Divya P R -
140 MK348155 02-JAN-2020 678 India: Vembanad Lake Syamkrishnan M U, Divya P R -
141 MK348156 02-JAN-2020 678 India: Vembanad Lake Syamkrishnan M U, Divya P R -
142 MK348157 02-JAN-2020 678 India: Vembanad Lake Syamkrishnan M U, Divya P R -
143 KX239499 17-JUL-2016 678 India M Raja -
144 KT364773 17-AUG-2015 679 Bangladesh: Tanguar Haor, Sunamganj M. S. Ahmed 25.07 N 91.32 E