Top 10 Barcode Families
Family Species
Cyprinidae[ 186 ]
Serranidae[ 64 ]
Gobiidae[ 61 ]
Labridae[ 58 ]
Carangidae[ 57 ]
Pomacentridae[ 48 ]
Lutjanidae[ 45 ]
Sisoridae[ 39 ]
Blenniidae[ 34 ]
Bagridae[ 32 ]
 
Top 10 Fish Barcode Records
Species Specimen
Prionace glauca [ 674]
Thunnus albacares [ 447]
Mugil cephalus [ 444]
Metazoa environmental sample [ 400]
Sphyrna lewini [ 396]
Channa striata [ 344]
Coryphaena hippurus [ 340]
Oncorhynchus mykiss [ 339]
Oreochromis niloticus [ 336]
Neotrygon kuhlii [ 330]
Barcode information
 
Barilius bendelisis 
Barcode datasets
Common name Hamilton's barila
Family Cyprinidae
Habitat Freshwater
Category Least Concern (LC)
Systematics Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae
   
 
Occurrence Native: India, Bangladesh, Sri Lanka, Pakistan, Myanmar, Bhutan, Nepal
Distribution India; Bangladesh; Sri Lanka; Pakistan; Myanmar; Bhutan; Nepal
Total specimen records: 148
S.No. Accession No. Submitted Length Country Collected by Lat. Lon.
1 KU665486 17-FEB-2016 261 India: Basistha Jafrin Farha Hussain -
2 KX249817 01-FEB-2017 311 - - -
3 MN830278 02-MAY-2020 430 - Abdul Malik Ahmed & Dipanka Nath -
4 MK785023 10-NOV-2019 450 India: Sikkim - -
5 KX249818 01-FEB-2017 453 - - -
6 MK785021 10-NOV-2019 458 India: Sikkim - -
7 MK785022 10-NOV-2019 461 India: Sikkim - -
8 MK785020 10-NOV-2019 464 India: Sikkim - -
9 MF771260 18-DEC-2017 507 - - -
10 JN965194 02-JUN-2014 519 India: Uttaranchal, Garhwal, Dehradun, Kansaro Ravi Saini 30.061 N 78.073 E
11 MK277203 07-JUL-2019 523 India: Arunachal Pradesh J. Parhi and Y.S. Suresh -
12 JN965192 02-JUN-2014 534 - Ravi Saini 30.015 N 78.145 E
13 MK610288 27-OCT-2019 539 India Ujjal Das 27.104 N 88.870 E
14 MK610292 27-OCT-2019 539 India Ujjal Das 27.104 N 88.870 E
15 MK610290 27-OCT-2019 539 India Ujjal Das 27.104 N 88.870 E
16 MK610289 27-OCT-2019 539 India Ujjal Das 27.104 N 88.870 E
17 MK610291 27-OCT-2019 539 India Ujjal Das 27.104 N 88.870 E
18 JN965193 02-JUN-2014 549 - Ravi Saini 30.015 N 78.145 E
19 JN965195 02-JUN-2014 558 India: Uttaranchal, Garhwal, Dehradun, Kansaro Ravi Saini 30.061 N 78.073 E
20 JN965196 02-JUN-2014 561 - Ravi Saini 30.184 N 78.094 E
21 MK681766 30-JUL-2019 564 India - 14.4934 N 79.3096 E
22 KM191351 12-OCT-2014 571 India - -
23 MG988396 30-SEP-2018 583 Bangladesh Kazal Rekha 25.538119 N 88.760699 E
24 MK277201 07-JUL-2019 594 India: Arunachal Pradesh J. Parhi and Y.S. Suresh -
25 MK452226 07-JUN-2020 608 - R Dutta, D Baruah, D Bora, P Songtheng 27.105725 N 95.390481 E
26 JX983236 17-JUL-2014 610 - R A Jamdade 22.577 N 80.364 E
27 JX983232 17-JUL-2014 617 - R A Jamdade 22.768 N 77.718 E
28 MK804137 31-DEC-2019 618 India Mohd Arif 32.86 N 74.80 E
29 MK804138 31-DEC-2019 618 India Mohd Arif 32.86 N 74.80 E
30 KY290073 10-MAY-2017 623 India B.A.Laskar & S. Kundu 26.63 N 93.52 E
31 MN545475 01-DEC-2020 625 India: River Tissa, Arunachal Pradesh Dr. Rajdeep Dutta -
32 MH231591 01-MAR-2020 632 India: Ranganadi River, Arunachal Pradesh Yambem Suresh Singh & Janmejay Parhi 27.95497 N 93.78460 E
33 MK277202 07-JUL-2019 636 India: Arunachal Pradesh J. Parhi and Y.S. Suresh -
34 MK277199 07-JUL-2019 642 India: Arunachal Pradesh J. Parhi and Y.S. Suresh -
35 MK277200 07-JUL-2019 642 India: Arunachal Pradesh J. Parhi and Y.S. Suresh -
36 MH231590 01-MAR-2020 644 India: Myntdu River, Meghalaya Ansuman Panda, M.K.Datta 25.447819 N 92.238069 E
37 KU043325 31-DEC-2016 645 India Hemlata Pokhriyal -
38 MH155248 01-MAR-2020 645 India: Rimbi River, Sikkim Ansuman Panda, M.K.Datta 27.31510 N 88.18965 E
39 KR809721 31-DEC-2016 645 India: Uttarakhand,Chinyalisaur Hemlata Pokhriyal 30.34 N 78.18 E
40 KU043324 31-DEC-2016 645 India Hemlata Pokhriyal -
41 KR809720 31-DEC-2016 645 India: Uttarakhand, Dharasu Hemlata Pokhriyal 30.36 N 78.19 E
42 KU043326 31-DEC-2016 645 India Hemlata Pokhriyal -
43 MH155249 01-MAR-2020 646 India: Rougli River, Sikkim Ansuman Panda, M.K.Datta 27.20328 N 88.69808 E
44 KY853030 21-JUN-2017 649 India Gitartha Kaushik 27.18 N 94.05 E
45 JX983233 17-JUL-2014 651 - R A Jamdade 22.768 N 77.718 E
46 JX983235 17-JUL-2014 651 India: Gujarat, Bharuch, Estuary, Bharuch R A Jamdade 21.682 N 73.445 E
47 JX983234 17-JUL-2014 651 India: Gujarat, Bharuch, Estuary, Bharuch R A Jamdade 21.682 N 73.445 E
48 JX983229 17-JUL-2014 651 India: Gujarat, Bharuch, Estuary, Bharuch R A Jamdade 21.682 N 73.445 E
49 JX983231 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
50 FJ459418 07-DEC-2011 652 India - 30.13 N 78.43 E
51 FJ459422 07-DEC-2011 652 India - 30.13 N 78.43 E
52 JX983230 17-JUL-2014 652 - R A Jamdade 22.558 N 77.963 E
53 FJ459421 07-DEC-2011 652 India - 30.13 N 78.43 E
54 FJ459420 07-DEC-2011 652 India - 30.13 N 78.43 E
55 FJ459419 07-DEC-2011 652 India - 30.13 N 78.43 E
56 KF742421 15-JAN-2014 652 - - -
57 MK572060 13-JUL-2019 654 - Rahman, M 25.1844 N 92.0164 E
58 KU667378 22-MAR-2016 655 India P K Pandey, H Saha, A S Barman, M Singh -
59 HM042235 14-APR-2012 655 India A.K.Mishra -
60 KF429838 31-MAR-2014 655 India - -
61 HM042249 14-APR-2012 655 India A.K.Mishra -
62 KX399010 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
63 HM042238 14-APR-2012 655 India A.K.Mishra -
64 HM042248 14-APR-2012 655 India A.K.Mishra -
65 HM042253 14-APR-2012 655 India A.K.Mishra -
66 KF429831 31-MAR-2014 655 India - -
67 EU822333 06-JUL-2010 655 India - -
68 HM042252 14-APR-2012 655 India A.K.Mishra -
69 EU822332 06-JUL-2010 655 India - -
70 MK572061 13-JUL-2019 655 - Rahman, M 26.1802 N 89.04 E
71 MN810965 18-DEC-2019 655 India: West Bengal, Cooch Behar - 26.286389 N 89.455556 E
72 KX951762 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
73 KF853180 10-FEB-2014 655 India - -
74 KX399013 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
75 KF429835 31-MAR-2014 655 India - -
76 EU822331 06-JUL-2010 655 India - -
77 KF429832 31-MAR-2014 655 India - -
78 HM042234 14-APR-2012 655 India A.K.Mishra -
79 FJ459412 07-DEC-2011 655 India - 30.13 N 78.43 E
80 KX951763 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
81 MN810964 18-DEC-2019 655 India: West Bengal, Cooch Behar - 26.286389 N 89.455556 E
82 KF853182 10-FEB-2014 655 India - -
83 HM042231 14-APR-2012 655 India A.K.Mishra -
84 HM042237 14-APR-2012 655 India A.K.Mishra -
85 HM042232 14-APR-2012 655 India A.K.Mishra -
86 KX399008 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
87 MK572059 13-JUL-2019 655 - Rahman, M 22.4958 N 92.1867 E
88 HM042243 14-APR-2012 655 India A.K.Mishra -
89 KX399011 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
90 MN810963 18-DEC-2019 655 India: West Bengal, Cooch Behar - 26.286389 N 89.455556 E
91 HM042250 14-APR-2012 655 India A.K.Mishra -
92 HM042242 14-APR-2012 655 India A.K.Mishra -
93 HM042245 14-APR-2012 655 India A.K.Mishra -
94 MN810961 18-DEC-2019 655 India: West Bengal, Cooch Behar - 26.286389 N 89.455556 E
95 KX399005 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
96 HM042251 14-APR-2012 655 India A.K.Mishra -
97 KX951765 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
98 KU667379 22-MAR-2016 655 India P K Pandey, H Saha, A S Barman, M Singh -
99 KF429837 31-MAR-2014 655 India - -
100 KX951761 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
101 KF429833 31-MAR-2014 655 India - -
102 KX951760 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
103 KX399007 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
104 KX399009 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
105 KU667377 22-MAR-2016 655 India P K Pandey, H Saha, A S Barman, M Singh -
106 MN810962 18-DEC-2019 655 India: West Bengal, Cooch Behar - 26.286389 N 89.455556 E
107 HM042244 14-APR-2012 655 India A.K.Mishra -
108 MK572062 13-JUL-2019 655 - Rahman, M 26.1375 N 88.7188 E
109 KU667381 22-MAR-2016 655 India P K Pandey, H Saha, A S Barman, M Singh -
110 KF429834 31-MAR-2014 655 India - -
111 KF853183 10-FEB-2014 655 India - -
112 HM042241 14-APR-2012 655 India A.K.Mishra -
113 HM042239 14-APR-2012 655 India A.K.Mishra -
114 KX399006 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
115 KX399004 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
116 KF853184 10-FEB-2014 655 India - -
117 KU667380 22-MAR-2016 655 India P K Pandey, H Saha, A S Barman, M Singh -
118 HM042246 14-APR-2012 655 India A.K.Mishra -
119 FJ459411 07-DEC-2011 655 India - 30.13 N 78.43 E
120 HM042233 14-APR-2012 655 India A.K.Mishra -
121 HM042230 14-APR-2012 655 India A.K.Mishra -
122 MK125076 26-FEB-2020 655 India: Murti River, West Bengal Adwitiya Chaudhuri 26.8438 N 88.8283 E
123 HM042240 14-APR-2012 655 India A.K.Mishra -
124 MK125077 26-FEB-2020 655 India: Murti River, West Bengal Adwitiya Chaudhuri 26.8438 N 88.8283 E
125 KX951764 03-OCT-2019 655 India P.K.Pandey, A. S.Barman, Mamta Singh -
126 KF429836 31-MAR-2014 655 India - -
127 KX399012 14-SEP-2018 655 India P.K.Pandey, A.S.Barman, Mamta Singh -
128 HM042236 14-APR-2012 655 India A.K.Mishra -
129 HM042247 14-APR-2012 655 India A.K.Mishra -
130 KF853181 10-FEB-2014 655 India - -
131 MK572058 13-JUL-2019 655 - Rahman, M 22.1515 N 92.2163 E
132 MF189953 24-JUL-2017 658 India Prasannan K 10.3533 N 77.2201 E
133 KX230846 17-JUL-2016 678 India M Raja -
134 MG797662 03-NOV-2018 682 - - -
135 MG797665 03-NOV-2018 682 - - -
136 MG797664 03-NOV-2018 682 - - -
137 MG797659 03-NOV-2018 682 - - -
138 MG797660 03-NOV-2018 682 - - -
139 MG797661 03-NOV-2018 682 - - -
140 MG797667 03-NOV-2018 682 - - -
141 MG797666 03-NOV-2018 682 - - -
142 MG797663 03-NOV-2018 682 - - -
143 KM510317 17-DEC-2014 691 India Jafrin Farha Hussain -
144 KJ936752 17-JAN-2016 707 India - 24.29 N 92.63 E
145 KJ936749 17-JAN-2016 707 India - 24.29 N 92.63 E
146 KJ936751 17-JAN-2016 707 India - 24.29 N 92.63 E
147 KJ936750 17-JAN-2016 707 India - 24.29 N 92.63 E
148 KJ936753 17-JAN-2016 707 India - 24.29 N 92.63 E