A resource on hypoxia responsive genes in fish
 
  Similarity search
Query is a mRNA sequence for the gene crebbp (CREB binding protein) in species Poecilia reticulata To be aligned with
    Dataset   From To    Word size    Identity %    Alignments    

S.No. Species Identifier Targeted sequnce length Query coverage Matches Identity Gaps Scores E-value GeneID
1 Seriola lalandi dorsalis|XM_023423223.1 9299 1..647 551 84% 21 606 bits (328) 4e-173 111667502
2 Seriola lalandi dorsalis|XM_023423224.1 9272 1..647 551 84% 21 606 bits (328) 4e-173 111667502
3 Seriola lalandi dorsalis|XM_023423222.1 9299 1..647 551 84% 21 606 bits (328) 4e-173 111667502
4 Seriola lalandi dorsalis|XM_023423225.1 9269 1..647 551 84% 21 606 bits (328) 4e-173 111667502
5 Seriola lalandi dorsalis|XM_023423221.1 9302 1..647 551 84% 21 606 bits (328) 4e-173 111667502
6 Seriola lalandi dorsalis|XM_023423227.1 9266 1..647 551 84% 21 606 bits (328) 4e-173 111667502
Home  CABin  Support &Feedback
Copyright ©2016 NBFGR (ICAR), All Rights Reserved