Level1	Level2	Level3	Level4	transcript_id	contig_id	SSR nr	SSR type	SSR	size	start	end	SSR_Intron	SSR_exon	SSR_UTR	SSR_Out_of_region
METABOLISM	CARBOHYDRATE METABOLISM	Glycolysis / Gluconeogenesis	K00844	g8063.t1	c_g8063	1	p2	AT	14	1203	1216	0	1	0	0
METABOLISM	CARBOHYDRATE METABOLISM	Glycolysis / Gluconeogenesis	K12407	g43338.t1	c_g43338	1	p3	AAT	18	542	559	1	0	0	0
METABOLISM	CARBOHYDRATE METABOLISM	Glycolysis / Gluconeogenesis	K01810	g3435.t1	c_g3435	2	p1	A	12	2871	2882	0	0	1	0
GENETIC INFORMATION PROCESSING	TRANSCRIPTION	RNA polymerase	K03040	g1730.t1	c_g1730	1	p2	AG	16	384	399	0	1	0	0
GENETIC INFORMATION PROCESSING	TRANSLATION	Ribosome	K02863	g18723.t1	c_g18723	1	p4	AAAG	20	109	128	0	0	0	1
ENVIRONMENTAL INFORMATION PROCESSING	SIGNAL TRANSDUCTION	MAPK signaling pathway	K04368	g909.t1	c_g909	1	p3	AAG	15	678	692	1	0	0	0
