General information |
||
Agonostomus monticola (Bancroft, 1834) | ||
Common name | Mountain mullet | |
Synonyms |
- |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Ovalentaria; Mugilomorphae; Mugilidae. |
|
Geographical distribution | USA; Mexico; Colombia; Venezuela; Ecuador; Panama; Cuba; Jamaica; Puerto Rico; Costa Rica; Nicaragua; Haiti; Dominican Republic; Guatemala; Honduras; Aruba; Bahamas; Barbados; Belize; Cayman Islands; Curaçao Island; El Salvador; Guadeloupe; Martinique; Trinidad and Tobago; Turks and Caicos Islands; Virgin Islands (USA) |
|
Occurrence | Native: USA, Mexico, Colombia, Venezuela, Ecuador, Panama, Cuba, Jamaica, Puerto Rico, Costa Rica, Nicaragua, Haiti, Dominican Republic, Guatemala, Honduras, Aruba, Bahamas, Barbados, Belize, Cayman Islands, Curaçao Island, El Salvador, Guadeloupe, Martinique, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (USA) |
|
Importance | - |
|
Remarks | - |
|
Karyological information |
||
Geographical area of study | Changuinola River, Bocas del Toro, Panama and La Trilla River, Aragua State, Venezuela. | |
Source of chromosomes | Cephalic kidney cells. |
|
Number of specimens with sex | 27 (6 from Panama; 21 from Venezuela). |
|
Diploid chromosome number | 48 |
|
Karyotype formula | 46a+2st |
|
Fundamental arm number | - |
|
Chromosome length | - |
|
Sex chromosome | No karyotype differences between the sexes and geographical isolates. |
|
Chromosome staining/banding/FISH | Ag-NORs found terminally located on short arms of chromosomes 24. C-banding revealed heterochromatic regions at centromere of all chromosomes. CMA3 stained signals as well as bright FISH signals of 18S rDNA probe corresponded to Ag-NORs both in number and morphology. FISH signals with 5S rDNA probe produced paracentromeric signals in a medium-sized acrocentric chromosome pair. |
|
Reference(s) |
Nirchio M, Oliveira C, Ferreira I. A, Martins C, Rossi A.R, Sola L (2009). Classical and molecular cytogenetic characterization of Agonostomus monticola, a primitive species of Mugilidae (Mugiliformes). Genetica, 135(1), 1-5. |
|