General information |
||
| Oligosarcus longisrostris (Menezes & Géry, 1983) | ||
| Synonyms |
- |
|
| IUCN Red List status (2014) | Not Reported |
|
| Habitat | - |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Characiformes; Characidae. |
|
| Geographical distribution | - |
|
| Occurrence | - | |
| Importance | ||
| Remarks | ||
Karyological information |
||
| Geographical area of study | Iguacu river (Quedas do Iguaçu, PR), Brasil | |
| Source of chromosomes | Kidney |
|
| Number of specimens with sex | 23 (14 males, 09 females) |
|
| Diploid chromosome number | 50 |
|
| Karyotype formula | 4m+10sm+16st+20a |
|
| Fundamental arm number | Not reported |
|
| Chromosome length | Not reported |
|
| Sex chromosome | Not reported |
|
| Chromosome staining/banding/FISH | Only a single pair bearing Ag-NOR sites, located terminally on short arms of 21st acrocentric chromosomal pair, was identified. C-bands were located on acrocentric chromosomes from the pair 21, equivalent to NORs. |
|
| Reference(s) |
Rubert M, Margarido VP (2007). Cytogenetic studies in three species of the genus Oligosarcus. Brazilian Archives of Biology and Technology, 50(1): 127-135.
|
|