General information |
||
Danio rerio (Hamilton, 1822) | ||
Common name | Zebra danio, Zebrafish, Anju | |
Synonyms |
Barilius rerio (Hamilton, 1822) Brachydanio rerio (Hamilton, 1822) Brachydanio frankei Meinken, 1963 Cyprinus chapalio Hamilton, 1822 Cyprinus rerio Hamilton, 1822 Danio frankei (Meinken, 1963) Danio lineatus Day, 1868 Nuria rerio (Hamilton, 1822) Perilampus striatus McClelland, 1839 |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae. |
|
Geographical distribution | India; Japan; Bangladesh; Sri Lanka; Pakistan; Philippines; Myanmar; Bhutan; Nepal; USA; Colombia; Martinique |
|
Occurrence | Native: India, Bangladesh, Pakistan, Myanmar, Bhutan, Nepal Introduced: Japan, Sri Lanka, Philippines, USA, Colombia, Martinique |
|
Importance | Zebrafish is an excellent model organism for the study of developmental biology and biomedical research, monitoring clinical trial for diseases and drug discovery and development. This species poses transparent embryo and larvae and highly fertile with up to 200 embryos every 7 days and undergo rapid external development. (Tavares and Santos, 2013). |
|
Remarks | Model species |
|
Karyological information |
||
Geographical area of study | Purchased commercially | |
Source of chromosomes | Kidney |
|
Number of specimens with sex | 5 females |
|
Diploid chromosome number | 50 |
|
Karyotype formula | 4m+16sm+30st |
|
Fundamental arm number | 100 |
|
Chromosome length | Not reported |
|
Sex chromosome | Not reported |
|
Chromosome staining/banding/FISH | Constitutuive heterochromatin on centromeric region of all chromosomes; AgNORs were present terminally on chr. pair 1, 2 and 8; chromosome pairs could be identified by replication banding pattern. |
|
Reference(s) |
Daga RR, Thode G, Amoves A (1996). Chromosome ccomplement, C-banding, Ag-NOR and replication banding in the Zebrafish Danio rerio. Chromosome Research, 4:29-32. |
|