General information |
||
| Apareiodon hasemani Eigenmann, 1916 | ||
| Common name | Canivete | |
| Synonyms |
- |
|
| IUCN Red List status (2014) | Not Reported |
|
| Habitat | Freshwater |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Characiformes; Parodontidae. |
|
| Geographical distribution | Brazil |
|
| Occurrence | Native: Brazil |
|
| Importance | ||
| Remarks | Nil |
|
Karyological information |
||
| Geographical area of study | Sao Francisco River basin, state of Minas Gerais, Brazil | |
| Source of chromosomes | Anterior Kidney |
|
| Number of specimens with sex | Males-7; females-11 |
|
| Diploid chromosome number | 54 |
|
| Karyotype formula | Not reported |
|
| Fundamental arm number | 108 |
|
| Chromosome length | Not reported |
|
| Sex chromosome | ZZ/ZW sex chromosomes |
|
| Chromosome staining/banding/FISH | C-banding revealed centromeric/interstitial/terminal heterochromatin on some chromosomes; NORs on pair 11; 18s rDNA sites on pairs 11, 7 & 22; 5S rDNA site on pair 14 |
|
| Reference(s) |
Bellafronte E, Schemberger MO, Artoni RF, Filho OM, Vicari MR (2012). Sex chromosome system ZZ/ZW in Apareiodon hasemani Eigenmann, 1916 (Characiformes, Parodontidae) and a derived chromosomal region. Genetics and Molecular Biology, 35(4): 770-776. |
|