General information |
||
Carassius gibelio (Bloch, 1782) | ||
Common name | Prussian carp | |
Synonyms |
Carassius auratus gibelio (Bloch, 1782) Carassius bucephalus Heckel, 1837 Cyprinus amarus Koch, 1840 Carassius ellipticus Heckel, 1848 Carassius vulgaris ventrosus Walecki, 1863 Carassius vulgaris kolenty Dybowski, 1877 Carassius auratus gibelio vovkii Johansen, 1945 |
|
IUCN Red List status (2014) | Not Reported |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae. |
|
Geographical distribution | China; Mongolia; Kazakhstan; Kyrgyzstan; Turkmenistan; Uzbekistan; Turkey; Russia; Germany; France; Greece; Bulgaria; Ukraine; Romania; Georgia; Denmark; Finland; Belgium; Netherlands; Albania; Austria; Belarus; Bosnia and Herzegovina; Croatia; Czech Republic; Estonia; Hungary; Latvia; Lithuania; Moldova; Poland; Serbia; Slovakia; Switzerland |
|
Occurrence | Native: China, Mongolia, Kazakhstan, Turkmenistan, Russia, Greece, Bulgaria, Ukraine, Romania, Georgia, Netherlands, Albania, Austria, Bosnia and Herzegovina, Croatia, Estonia, Hungary, Latvia, Lithuania, Moldova, Serbia, Slovakia Introduced: Kyrgyzstan, Uzbekistan, Turkey, Germany, France, Denmark, Finland, Belgium, Belarus, Czech Republic, Poland, Switzerland |
|
Importance | Food/Ornamental |
|
Remarks | Nil |
|
Karyological information |
||
Geographical area of study | Kisajno Lake;Tałty Lake; Siemanowka Reservoir, Poland |
|
Source of chromosomes | Kidney |
|
Number of specimens with sex | 31 |
|
Diploid chromosome number | 154 |
|
Karyotype formula | 24m+54sm +72sta+4 Kisajno Lake, 33m+ 48sm +75sta+4 Tałty Lake, 34m+58sm+62sta+6;26m+38sm+36 staSiem |
|
Fundamental arm number | 228 Kisajno Lake 237 Tałty Lake 164;246 Siemanowk |
|
Chromosome length | ||
Sex chromosome | ||
Chromosome staining/banding/FISH | ||
Reference(s) |
Boron A, Szlachciak J, Juchno D, Grabowska A, Jagusztyn B, porycka K (2011). Karyotype, Morphology and Reproduction Ability of the Prussiam Carp, Carassius gibelio (Actinopterygii: Cypriniformes: Cyprinidae) from Unisexual and Bisexual Populations in Poland. Acta Ichthyologica et Piscatoria, 41 (1): 19–28. |
|