General information |
||
Phoxinus phoxinus (Linnaeus, 1758) | ||
Common name | Eurasian minnow | |
Synonyms |
Cyprinus phoxinus Linnaeus, 1758 Leuciscus phoxinus (Linnaeus, 1758) Phoxinus phoxinus phoxinus (Linnaeus, 1758) Cyprinus aphya Linnaeus, 1758 Salmo rivularis Pallas, 1773 Cyprinus rivularis (Pallas, 1773) Phoxinus rivularis (Pallas, 1773) Cyprinus morella Leske, 1774 Cyprinus isetensis Georgi, 1775 Cyprinus galian Gmelin, 1789 Cyprinus chrysoprasius Pallas, 1814 Phoxinus laevis Fitzinger, 1832 Phoxinus varius Perty, 1832 Phoxinus marsilii Heckel, 1836 Phoxynus montanus Ogerien, 1863 Phoxinus laevis balchaschana Kessler, 1879 Phoxinus csikii Hanko, 1922 Phoxinus phoxinus carpathicus Popescu Gorj & Dumitriu, 1950 |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae. |
|
Geographical distribution | China; South Korea; North Korea; Kazakhstan; Uzbekistan; Turkey; Russia; UK; Germany; France; Spain; Italy; Greece; Bulgaria; Ukraine; Romania; Azerbaijan; Norway; Sweden; Denmark; Ireland; Finland; Belgium; Netherlands; Albania; Austria; Belarus; Bosnia and Herzegovina; Croatia; Czech Republic; Estonia; Hungary; Latvia; Liechtenstein; Lithuania; Luxembourg; Moldova; Montenegro; Poland; Serbia; Slovakia; Slovenia; Switzerland |
|
Occurrence | Native: China, South Korea, North Korea, Kazakhstan, Turkey, Russia, UK, Germany, France, Spain, Italy, Greece, Bulgaria, Ukraine, Romania, Azerbaijan, Norway, Sweden, Denmark, Ireland, Finland, Belgium, Netherlands, Albania, Austria, Belarus, Bosnia and Herzegovina, Croatia, Czech Republic, Estonia, Hungary, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Montenegro, Poland, Serbia, Slovakia, Slovenia, Switzerland Questionable: Uzbekistan |
|
Importance | Food |
|
Remarks | Nil |
|
Karyological information |
||
Geographical area of study | The Han river, Jeongseon-gun, Gangweod-do | |
Source of chromosomes | Kidney |
|
Number of specimens with sex | 03 (02 males; 01 female) |
|
Diploid chromosome number | 50 |
|
Karyotype formula | 10m+34sm/st+6a |
|
Fundamental arm number | Not reported |
|
Chromosome length | Not reported |
|
Sex chromosome | Not detected |
|
Chromosome staining/banding/FISH | Not reported |
|
Reference(s) |
Koichi U, Ojima Y (1984) A Chromosome study of nine species of Korean cyprinid fish. Japanese Journal of Ichthyology, 31(3):338-344. |
|