General information |
||
Phoxinus phoxinus (Linnaeus, 1758) | ||
Common name | Eurasian minnow | |
Synonyms |
Cyprinus phoxinus Linnaeus, 1758 Leuciscus phoxinus (Linnaeus, 1758) Phoxinus phoxinus phoxinus (Linnaeus, 1758) Cyprinus aphya Linnaeus, 1758 Salmo rivularis Pallas, 1773 Cyprinus rivularis (Pallas, 1773) Phoxinus rivularis (Pallas, 1773) Cyprinus morella Leske, 1774 Cyprinus isetensis Georgi, 1775 Cyprinus galian Gmelin, 1789 Cyprinus chrysoprasius Pallas, 1814 Phoxinus laevis Fitzinger, 1832 Phoxinus varius Perty, 1832 Phoxinus marsilii Heckel, 1836 Phoxynus montanus Ogerien, 1863 Phoxinus laevis balchaschana Kessler, 1879 Phoxinus csikii Hanko, 1922 Phoxinus phoxinus carpathicus Popescu Gorj & Dumitriu, 1950 |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae. |
|
Geographical distribution | China; South Korea; North Korea; Kazakhstan; Uzbekistan; Turkey; Russia; UK; Germany; France; Spain; Italy; Greece; Bulgaria; Ukraine; Romania; Azerbaijan; Norway; Sweden; Denmark; Ireland; Finland; Belgium; Netherlands; Albania; Austria; Belarus; Bosnia and Herzegovina; Croatia; Czech Republic; Estonia; Hungary; Latvia; Liechtenstein; Lithuania; Luxembourg; Moldova; Montenegro; Poland; Serbia; Slovakia; Slovenia; Switzerland |
|
Occurrence | Native: China, South Korea, North Korea, Kazakhstan, Turkey, Russia, UK, Germany, France, Spain, Italy, Greece, Bulgaria, Ukraine, Romania, Azerbaijan, Norway, Sweden, Denmark, Ireland, Finland, Belgium, Netherlands, Albania, Austria, Belarus, Bosnia and Herzegovina, Croatia, Czech Republic, Estonia, Hungary, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Montenegro, Poland, Serbia, Slovakia, Slovenia, Switzerland Questionable: Uzbekistan |
|
Importance | Food |
|
Remarks | Nil |
|
Karyological information |
||
Geographical area of study | Scrivia river (Liguria), Italy. | |
Source of chromosomes | - |
|
Number of specimens with sex | 2 (1 male, 1 juvenile) |
|
Diploid chromosome number | 50 |
|
Karyotype formula | 14m+12sm+16st+8a |
|
Fundamental arm number | - |
|
Chromosome length | - |
|
Sex chromosome | No heteromorphic sex chromosome pairs. |
|
Chromosome staining/banding/FISH | - |
|
Reference(s) |
Cataudella S, Sola L, Muratori RA, Capanna E (1977). The chromosomes of 11 species of Cyprinidae and one Cobitidae from Italy, with some remarks on the problem of polyploidy in the Cypriniformes. Genetica, 47(3): 161-171. |
|