General information |
||
| Zingel streber (Siebold, 1863) | ||
| Common name | Danube streber, Streber | |
| Synonyms |
Zingel streber (Siebold, 1863) Aspro streber Siebold, 1863 |
|
| IUCN Red List status (2014) | Least Concern (LC) |
|
| Habitat | Freshwater |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Percomorpharia; Perciformes; Percidae. |
|
| Geographical distribution | Germany; Bulgaria; Ukraine; Romania; Austria; Bosnia and Herzegovina; Croatia; Czech Republic; Hungary; Serbia; Slovakia; Slovenia |
|
| Occurrence | Native: Germany, Bulgaria, Ukraine, Romania, Austria, Bosnia and Herzegovina, Croatia, Hungary, Serbia, Slovakia, Slovenia Extirpated: Czech Republic |
|
| Importance | Food |
|
| Remarks | Nil |
|
Karyological information |
||
| Geographical area of study | Danube river, Elbe river | |
| Source of chromosomes | Not reported |
|
| Number of specimens with sex | 21 (8 females; 13 unknown) |
|
| Diploid chromosome number | 48 |
|
| Karyotype formula | 3m + l0sm + 11st-a |
|
| Fundamental arm number | Not reported |
|
| Chromosome length | Not reported |
|
| Sex chromosome | Not detected |
|
| Chromosome staining/banding/FISH | Not detected |
|
| Reference(s) |
Rab P, Roth P, Mayr B (1987). Karyotype study of eight species of European percid fishes (Pisces, Percidae), Caryologia: International Journal of Cytology, Cytosystematics and Cytogenetics, 40:4: 307-318. |
|