General information |
||
| Stizostedion lucioperca (Linnaeus, 1758) | ||
| Common name | Pike-perch | |
| Valid name | Sander lucioperca (Linnaeus, 1758) | |
| Synonyms |
|
|
| IUCN Red List status (2014) | Least Concern (LC) |
|
| Habitat | Freshwater |
|
| Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Percomorpharia; Perciformes; Percidae. |
|
| Geographical distribution | China; Iran; Afghanistan; Kazakhstan; Kyrgyzstan; Uzbekistan; Turkey; Russia; Algeria; Morocco; UK; Germany; France; Spain; Portugal; Italy; Greece; Bulgaria; Ukraine; Romania; Georgia; Azerbaijan; Norway; Sweden; Denmark; Finland; Belgium; Netherlands; USA; Albania; Austria; Croatia; Czech Republic; Estonia; Hungary; Latvia; Lithuania; Moldova; Poland; Serbia; Slovakia; Slovenia; Switzerland; Tunisia |
|
| Occurrence | Introduced: China, Kyrgyzstan, Turkey, Algeria, Morocco, UK, France, Spain, Portugal, Italy, Denmark, Belgium, Netherlands, USA, Croatia, Slovenia, Switzerland, Tunisia Native: Iran, Afghanistan, Kazakhstan, Uzbekistan, Russia, Germany, Greece, Bulgaria, Ukraine, Romania, Georgia, Azerbaijan, Norway, Sweden, Finland, Albania, Austria, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Moldova, Poland, Serbia, Slovakia |
|
| Importance | Food |
|
| Remarks | Nil |
|
Karyological information |
||
| Geographical area of study | Danube river, Elbe river | |
| Source of chromosomes | Not reported |
|
| Number of specimens with sex | 20 (20 juveniles) |
|
| Diploid chromosome number | 48 |
|
| Karyotype formula | 01m + 15sm + 5st+ 3a |
|
| Fundamental arm number | Not reported |
|
| Chromosome length | Not reported |
|
| Sex chromosome | Not detected |
|
| Chromosome staining/banding/FISH | Not detected |
|
| Reference(s) |
Rab P, Roth P, Mayr B (1987). Karyotype study of eight species of European percid fishes (Pisces, Percidae), Caryologia: International Journal of Cytology, Cytosystematics and Cytogenetics, 40:4: 307-318. |
|