General information |
||
Perca fluviatilis (Linnaeus, 1758) | ||
Common name | European perch | |
Synonyms |
Perca vulgaris Schaeffer, 1761 Perca vulgaris Schrank, 1792 Perca italica Cuvier, 1828 Perca vulgaris aurata Fitzinger, 1832 Perca vulgaris Fitzinger, 1832 Perca fluviatilis nigrescens Heckel, 1837 Perca helvetica Gronow, 1854 Perca fluviatilis maculata Smitt, 1893 Perca fluviatilis gibba Smitt, 1893 Perca fluviatilis aurea Smitt, 1893 Perca fluviatilis macedonica Karaman, 1924 Perca fluviatilis phragmiteti Berg, 1933 Perca fluviatilis gracilis Pokrovsky, 1951 Perca fluviatilis zaissanica Dianov, 1955 Perca fluviatilis intermedius Svetovidov & Dorofeeva, 1963 |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Neoteleostei; Acanthomorphata; Percomorpharia; Perciformes; Percidae. |
|
Geographical distribution | China; Iran; Mongolia; Afghanistan; Kazakhstan; Uzbekistan; Turkey; Russia; Australia; New Zealand; South Africa; Morocco; UK; Germany; France; Spain; Portugal; Italy; Greece; Bulgaria; Ukraine; Romania; Georgia; Azerbaijan; Norway; Sweden; Denmark; Ireland; Finland; Belgium; Netherlands; Albania; Austria; Bosnia and Herzegovina; Croatia; Cyprus; Czech Republic; Estonia; Hungary; Latvia; Liechtenstein; Lithuania; Luxembourg; Moldova; Montenegro; Poland; Serbia; Slovakia; Slovenia; Switzerland |
|
Occurrence | Introduced: China, Australia, New Zealand, South Africa, Morocco, Spain, Portugal, Italy, Cyprus Native: Iran, Mongolia, Afghanistan, Kazakhstan, Uzbekistan, Turkey, Russia, UK, Germany, France, Greece, Bulgaria, Ukraine, Romania, Georgia, Azerbaijan, Norway, Sweden, Denmark, Ireland, Finland, Belgium, Netherlands, Albania, Austria, Bosnia and Herzegovina, Croatia, Czech Republic, Estonia, Hungary, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Montenegro, Poland, Serbia, Slovakia, Slovenia, Switzerland |
|
Importance | Food |
|
Remarks | Nil |
|
Karyological information |
||
Geographical area of study | Danube river, Vltava river, Orlik dam lake, Luznice river Sazava, Elbe river | |
Source of chromosomes | Not reported |
|
Number of specimens with sex | 50 (04 females, 46 unknown) |
|
Diploid chromosome number | 48 |
|
Karyotype formula | 01m + 14sm + 5st+ 4a |
|
Fundamental arm number | Not reported |
|
Chromosome length | Not reported |
|
Sex chromosome | Not detected |
|
Chromosome staining/banding/FISH | Not detected |
|
Reference(s) |
Rab P, Roth P, Mayr B (1987). Karyotype study of eight species of European percid fishes (Pisces, Percidae), Caryologia: International Journal of Cytology, Cytosystematics and Cytogenetics, 40:4: 307-318. |
|