General information |
||
Hassar orestis | ||
Common name | Botinho | |
Synonyms |
|
|
IUCN Red List status (2014) | Not Reported |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Siluriformes; Doradidae. |
|
Geographical distribution | Brazil; Colombia; Peru; Venezuela; Ecuador; Guyana |
|
Occurrence | Native: Brazil, Colombia, Peru, Venezuela, Ecuador, Guyana |
|
Importance | Food |
|
Remarks | Nil |
|
Karyological information |
||
Geographical area of study | Jari river, Xingu river, Brazil | |
Source of chromosomes | Kidney |
|
Number of specimens with sex | 2 (01 male; 01 femlae) |
|
Diploid chromosome number | 58 |
|
Karyotype formula | 32m+20sm+6st |
|
Fundamental arm number | 116 |
|
Chromosome length | Not reported |
|
Sex chromosome | Not detected |
|
Chromosome staining/banding/FISH | AgNORs on single chromosome pair at a distal position of short arm on submetacentric chromosomes. CMA3 signals on one chromosome pair. C-bands on three chromosome pairs at centromeric regions. |
|
Reference(s) |
Milhomem SSR, de Souza ACP, Nascimento AL do, Carvalho JR Jr., Feldberg E, Pieczarka JC, Nagamachi CY (2008). Cytogenetic studies in fishes of the genera Hassar, Platydoras and Opsodoras (Doradidae, Siluriformes) from Jari and Xingu Rivers, Brazil. Genetics and Molecular Biology, 31(1): 256-260. |
|