General information |
||
Lates niloticus (Linnaeus, 1758) | ||
Common name | Nile perch | |
Synonyms |
Labrus niloticus Linnaeus, 1758 Centropomus niloticus (Linnaeus, 1758) Lates niloticus macrolepidota Pellegrin, 1922 Lates niloticus macrolepidotus Pellegrin, 1922 Lates albertianus Worthington, 1932 Lates niloticus albertianus Worthington, 1932 Lates nilotus rudolfianus Worthington, 1932 |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Euteleostei; Neoteleostei; Acanthomorpha; Acanthopterygii; Percomorpha; Perciformes; Latidae. |
|
Geographical distribution | Egypt; Tanzania; Kenya; Nigeria; Cameroon; Ghana; Mauritania; Sudan; Ivory Coast; Liberia; Senegal; Guinea; Sierra Leone; Cuba; Benin; Chad; Republic of the Congo; Ethiopia; Mali; Niger; Togo; Uganda |
|
Occurrence | Native: Egypt, Kenya, Nigeria, Cameroon, Ghana, Mauritania, Sudan, Ivory Coast, Liberia, Senegal, Guinea, Sierra Leone, Benin, Chad, Ethiopia, Mali, Niger, Togo, Uganda Introduced: Tanzania, Cuba, Republic of the Congo |
|
Importance | Food |
|
Remarks | Nil |
|
Karyological information |
||
Geographical area of study | Lake Nasser, Aswan, Egypt. | |
Source of chromosomes | Kidney, intestine, gills, parts of gonads. |
|
Number of specimens with sex | 10 (5 male, 5 female) |
|
Diploid chromosome number | 48 |
|
Karyotype formula | 1m+1sm+1st+21a |
|
Fundamental arm number | 52 |
|
Chromosome length | 0.387 to 1.025 μm. |
|
Sex chromosome | No specific heteromorphic sex chromosomes. |
|
Chromosome staining/banding/FISH | C-bands localized in and around centromeric regions of 7 acrocentric chromosome pairs (i.e. 4, 5, 6, 12, 13, 15 and 16). One acrocentric chromosome pair (15) showed an identifiable C-band in telomeric region of long arm. One telocentric chromosome pair showed intensive AgNOR region at terminal. |
|
Reference(s) |
Hamdoon NT, Hashad MM, Mohamed EA. (2006). Chromosomal complement, C-banding and Ag-NOR in Nile perch, Lates niloticus (Centropomidae, Perciformes). Assiut Journal of Agricultural Science, 37(4): 37-49. |
|