General information |
||
Clarias batrachus (Linnaeus, 1758) | ||
Common name | Philippine catfish, Mangur, Indian catfish | |
Synonyms |
Silurus batrachus Linnaeus, 1758 Clarias betrachus (Linnaeus, 1758) Clarius bartrachus (Linnaeus, 1758) Clarias punctatus Valenciennes, 1840 Clarias assamensis Day, 1877 Macropteronotus magur (non Hamilton, 1822) |
|
IUCN Red List status (2014) | Least Concern (LC) |
|
Habitat | Freshwater |
|
Systematics |
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Siluriformes; Clariidae. |
|
Geographical distribution | India; China; Japan; Indonesia; Bangladesh; Malaysia; Sri Lanka; Pakistan; Philippines; Singapore; Thailand; Taiwan; Vietnam; Myanmar; Laos; Cambodia; Nepal; Papua New Guinea; USA; Guam |
|
Occurrence | Misidentification: India, Bangladesh, Malaysia, Sri Lanka, Pakistan, Singapore, Thailand, Vietnam, Myanmar, Laos, Cambodia, Nepal Introduced: China, Japan, Philippines, Taiwan, Papua New Guinea, USA, Guam Native: Indonesia |
|
Importance | Food/ornamental |
|
Remarks | Move across land using its stiff pectoral spines and have special mucous-producing pores on its body to help walking |
|
Karyological information |
||
Geographical area of study | River basins of Thailand | |
Source of chromosomes | Anterior Kidney |
|
Number of specimens with sex | 16 (8 males and 8 females) |
|
Diploid chromosome number | 104 |
|
Karyotype formula | 2 m+ 4 sm + 98 st/a |
|
Fundamental arm number | 110 |
|
Chromosome length | ||
Sex chromosome | ||
Chromosome staining/banding/FISH | The 18S rDNA sites were found to be localised on six chromosomal pairs and 5S rDNA sites were found on 27 chromosomal pairs |
|
Reference(s) |
Maneechot N, Yano CF, Bertollo LAC, Getlekha N, Molina WF, Ditcharoen S, Tengjaroenkul B, Supiwong W, Tanomtong A, Cioffi MB (2016). Genomic organization of repetitive DNAs highlights chromosomal evolution in the genus Clarias (Clariidae, Siluriformes. Molecular Cytogenetics 9:4, DOI 10.1186/s13039-016-0215-2 |
|